Table 1. Sex of respondent and age5 by East Sepik
  Total Ambunti/Drekikier Angoram Maprik Wewak Wosera Gawi Yangoru Saussia
     Total 449,722 71,366 98,047 72,197 87,238 62,005 58,869
0 - 4 64,955 9,949 16,647 9,488 11,217 9,446 8,208
5 - 9 63,554 9,930 14,741 10,549 11,286 8,974 8,074
10 - 14 55,254 8,490 12,315 8,873 10,350 7,972 7,254
15 - 19 49,009 7,288 10,539 7,766 10,210 6,683 6,523
20 - 24 36,689 5,909 8,420 5,484 7,818 4,826 4,232
25 - 29 34,539 5,982 7,512 5,321 6,910 4,553 4,261
30 - 34 29,022 5,033 5,868 4,902 5,788 3,782 3,649
35 - 39 30,397 5,213 5,938 5,070 5,996 4,167 4,013
40 - 44 22,030 3,519 4,549 3,484 4,551 3,007 2,920
45 - 49 19,201 2,964 3,559 3,120 4,100 2,773 2,685
50 - 54 13,715 2,187 2,550 2,259 3,045 1,751 1,923
55 - 59 10,027 1,565 1,788 1,614 2,205 1,327 1,528
60 - 64 7,595 1,281 1,341 1,404 1,553 956 1,060
65 - 69 5,844 944 980 1,223 979 777 941
70 - 74 4,053 609 650 882 629 540 743
75+ 3,838 503 650 758 601 471 855
Median 19.2 20.0 17.5 19.6 20.4 18.4 19.5
    Males 225,507 35,623 50,257 35,910 43,686 30,793 29,238
0 - 4 33,367 5,028 8,704 4,808 5,811 4,814 4,202
5 - 9 32,468 5,019 7,687 5,393 5,758 4,580 4,031
10 - 14 28,696 4,378 6,577 4,564 5,343 4,124 3,710
15 - 19 25,172 3,707 5,559 3,935 5,254 3,402 3,315
20 - 24 17,905 2,820 4,218 2,639 3,833 2,340 2,055
25 - 29 16,350 2,777 3,603 2,506 3,329 2,216 1,919
30 - 34 13,861 2,420 2,891 2,292 2,754 1,762 1,742
35 - 39 14,904 2,590 2,932 2,517 2,903 1,988 1,974
40 - 44 10,859 1,771 2,295 1,680 2,237 1,464 1,412
45 - 49 9,581 1,514 1,796 1,554 1,992 1,364 1,361
50 - 54 6,842 1,134 1,311 1,097 1,512 842 946
55 - 59 4,931 795 876 797 1,076 618 769
60 - 64 3,715 618 668 665 801 445 518
65 - 69 2,853 447 493 606 454 359 494
70 - 74 2,007 329 313 451 325 256 333
75+ 1,996 276 334 406 304 219 457
Median 18.6 19.6 16.9 19.1 19.7 17.8 19.0
    Females 224,215 35,743 47,790 36,287 43,552 31,212 29,631
0 - 4 31,588 4,921 7,943 4,680 5,406 4,632 4,006
5 - 9 31,086 4,911 7,054 5,156 5,528 4,394 4,043
10 - 14 26,558 4,112 5,738 4,309 5,007 3,848 3,544
15 - 19 23,837 3,581 4,980 3,831 4,956 3,281 3,208
20 - 24 18,784 3,089 4,202 2,845 3,985 2,486 2,177
25 - 29 18,189 3,205 3,909 2,815 3,581 2,337 2,342
30 - 34 15,161 2,613 2,977 2,610 3,034 2,020 1,907
35 - 39 15,493 2,623 3,006 2,553 3,093 2,179 2,039
40 - 44 11,171 1,748 2,254 1,804 2,314 1,543 1,508
45 - 49 9,620 1,450 1,763 1,566 2,108 1,409 1,324
50 - 54 6,873 1,053 1,239 1,162 1,533 909 977
55 - 59 5,096 770 912 817 1,129 709 759
60 - 64 3,880 663 673 739 752 511 542
65 - 69 2,991 497 487 617 525 418 447
70 - 74 2,046 280 337 431 304 284 410
75+ 1,842 227 316 352 297 252 398
Median 19.8 20.6 18.2 20.3 21.1 19.2 20.0
Source: 2011 Papua New Guinea Census