Table 5. Fertility by District, East Sepik Province, PNG: 2011
  Females CEB CS LB CEB/W CS/W CS/CEB ASFR
   East Sepik
Total 112,255 276,571 259,571 17,395 2.46 2.31 93.9 155
15 - 19 23,837 5,067 4,930 1,722 0.21 0.21 97.3 72
20 - 24 18,784 18,890 18,180 4,318 1.01 0.97 96.2 230
25 - 29 18,189 38,801 36,955 4,395 2.13 2.03 95.2 242
30 - 34 15,161 50,368 47,512 3,306 3.32 3.13 94.3 218
35 - 39 15,493 64,661 60,664 2,341 4.17 3.92 93.8 151
40 - 44 11,171 51,847 48,183 777 4.64 4.31 92.9 70
45 - 49 9,620 46,937 43,147 536 4.88 4.49 91.9 56
TFR ==> 5,191
   Ambunti/Drekikier 18,309 47,251 43,020 2,758 2.58 2.35 91.0 151
15 - 19 3,581 693 656 243 0.19 0.18 94.7 68
20 - 24 3,089 3,211 3,031 695 1.04 0.98 94.4 225
25 - 29 3,205 7,471 6,986 716 2.33 2.18 93.5 223
30 - 34 2,613 9,205 8,448 527 3.52 3.23 91.8 202
35 - 39 2,623 11,485 10,436 413 4.38 3.98 90.9 157
40 - 44 1,748 8,189 7,290 103 4.68 4.17 89.0 59
45 - 49 1,450 6,997 6,173 61 4.83 4.26 88.2 42
TFR ==> 4,882
   Angoram 23,091 63,439 59,117 4,113 2.75 2.56 93.2 178
15 - 19 4,980 1,215 1,161 436 0.24 0.23 95.6 88
20 - 24 4,202 5,597 5,328 1,061 1.33 1.27 95.2 252
25 - 29 3,909 10,047 9,429 1,024 2.57 2.41 93.8 262
30 - 34 2,977 11,357 10,583 721 3.81 3.55 93.2 242
35 - 39 3,006 14,011 13,037 522 4.66 4.34 93.0 174
40 - 44 2,254 11,628 10,811 202 5.16 4.80 93.0 90
45 - 49 1,763 9,584 8,768 147 5.44 4.97 91.5 83
TFR ==> 5,954
   Maprik 18,024 41,692 39,168 2,465 2.31 2.17 93.9 137
15 - 19 3,831 570 554 247 0.15 0.14 97.2 64
20 - 24 2,845 2,399 2,340 626 0.84 0.82 97.5 220
25 - 29 2,815 5,441 5,195 621 1.93 1.85 95.5 221
30 - 34 2,610 8,030 7,629 495 3.08 2.92 95.0 190
35 - 39 2,553 10,084 9,452 328 3.95 3.70 93.7 128
40 - 44 1,804 8,033 7,440 99 4.45 4.12 92.6 55
45 - 49 1,566 7,135 6,558 49 4.56 4.19 91.9 31
TFR ==> 4,547
   Wewak 23,071 47,640 45,680 3,423 2.06 1.98 95.9 148
15 - 19 4,956 734 726 339 0.15 0.15 98.9 68
20 - 24 3,985 3,056 2,974 808 0.77 0.75 97.3 203
25 - 29 3,581 6,032 5,882 869 1.68 1.64 97.5 243
30 - 34 3,034 8,180 7,886 655 2.70 2.60 96.4 216
35 - 39 3,093 11,006 10,577 461 3.56 3.42 96.1 149
40 - 44 2,314 9,137 8,722 152 3.95 3.77 95.5 66
45 - 49 2,108 9,495 8,913 139 4.50 4.23 93.9 66
TFR ==> 5,052
   Wosera Gawi 15,255 40,994 38,509 2,369 2.69 2.52 93.9 155
15 - 19 3,281 1,137 1,123 244 0.35 0.34 98.8 74
20 - 24 2,486 2,545 2,486 570 1.02 1.00 97.7 229
25 - 29 2,337 5,113 4,887 579 2.19 2.09 95.6 248
30 - 34 2,020 7,348 6,921 473 3.64 3.43 94.2 234
35 - 39 2,179 9,711 9,130 330 4.46 4.19 94.0 151
40 - 44 1,543 7,747 7,220 107 5.02 4.68 93.2 69
45 - 49 1,409 7,393 6,742 66 5.25 4.78 91.2 47
TFR ==> 5,266
   Yangoru Saussia 14,505 35,555 34,077 2,267 2.45 2.35 95.8 156
15 - 19 3,208 718 710 213 0.22 0.22 98.9 66
20 - 24 2,177 2,082 2,021 558 0.96 0.93 97.1 256
25 - 29 2,342 4,697 4,576 586 2.01 1.95 97.4 250
30 - 34 1,907 6,248 6,045 435 3.28 3.17 96.8 228
35 - 39 2,039 8,364 8,032 287 4.10 3.94 96.0 141
40 - 44 1,508 7,113 6,700 114 4.72 4.44 94.2 76
45 - 49 1,324 6,333 5,993 74 4.78 4.53 94.6 56
TFR ==> 5,366
Source: 2011 Papua New Guinea Census