Table 1. Sex and Age by Districts, Gulf Province, PNG: 2011
  Total Kerema Kikori
     Total 157,038 107,068 49,970
0 - 4 22,982 15,775 7,207
5 - 9 23,607 16,259 7,348
10 - 14 20,713 14,268 6,445
15 - 19 18,450 12,555 5,895
20 - 24 13,963 9,195 4,768
25 - 29 12,254 8,284 3,970
30 - 34 9,764 6,627 3,137
35 - 39 9,844 6,916 2,928
40 - 44 6,950 4,824 2,126
45 - 49 6,259 4,200 2,059
50 - 54 4,076 2,718 1,358
55 - 59 3,090 2,063 1,027
60 - 64 1,993 1,319 674
65 - 69 1,443 944 499
70 - 74 872 565 307
75+ 778 556 222
Median 18.0 17.9 18.4
    Males 80,866 55,898 24,968
0 - 4 11,922 8,255 3,667
5 - 9 12,251 8,574 3,677
10 - 14 10,948 7,638 3,310
15 - 19 9,495 6,545 2,950
20 - 24 7,055 4,701 2,354
25 - 29 5,881 4,037 1,844
30 - 34 4,869 3,331 1,538
35 - 39 4,868 3,434 1,434
40 - 44 3,726 2,651 1,075
45 - 49 3,427 2,333 1,094
50 - 54 2,162 1,487 675
55 - 59 1,605 1,113 492
60 - 64 1,093 752 341
65 - 69 734 475 259
70 - 74 434 284 150
75+ 396 288 108
Median 17.8 17.7 18.1
    Females 76,172 51,170 25,002
0 - 4 11,060 7,520 3,540
5 - 9 11,356 7,685 3,671
10 - 14 9,765 6,630 3,135
15 - 19 8,955 6,010 2,945
20 - 24 6,908 4,494 2,414
25 - 29 6,373 4,247 2,126
30 - 34 4,895 3,296 1,599
35 - 39 4,976 3,482 1,494
40 - 44 3,224 2,173 1,051
45 - 49 2,832 1,867 965
50 - 54 1,914 1,231 683
55 - 59 1,485 950 535
60 - 64 900 567 333
65 - 69 709 469 240
70 - 74 438 281 157
75+ 382 268 114
Median 18.3 18.1 18.7
Source: 2011 Papua New Guinea Census