Table 2. Age and Sex by District, Gulf Province, PNG: 2011
  Total Kerema Kikori
  Total Males Females Total Males Females Total Males Females
     Total 157,038 80,866 76,172 107,068 55,898 51,170 49,970 24,968 25,002
0 - 4 22,982 11,922 11,060 15,775 8,255 7,520 7,207 3,667 3,540
5 - 9 23,607 12,251 11,356 16,259 8,574 7,685 7,348 3,677 3,671
10 - 14 20,713 10,948 9,765 14,268 7,638 6,630 6,445 3,310 3,135
15 - 19 18,450 9,495 8,955 12,555 6,545 6,010 5,895 2,950 2,945
20 - 24 13,963 7,055 6,908 9,195 4,701 4,494 4,768 2,354 2,414
25 - 29 12,254 5,881 6,373 8,284 4,037 4,247 3,970 1,844 2,126
30 - 34 9,764 4,869 4,895 6,627 3,331 3,296 3,137 1,538 1,599
35 - 39 9,844 4,868 4,976 6,916 3,434 3,482 2,928 1,434 1,494
40 - 44 6,950 3,726 3,224 4,824 2,651 2,173 2,126 1,075 1,051
45 - 49 6,259 3,427 2,832 4,200 2,333 1,867 2,059 1,094 965
50 - 54 4,076 2,162 1,914 2,718 1,487 1,231 1,358 675 683
55 - 59 3,090 1,605 1,485 2,063 1,113 950 1,027 492 535
60 - 64 1,993 1,093 900 1,319 752 567 674 341 333
65 - 69 1,443 734 709 944 475 469 499 259 240
70 - 74 872 434 438 565 284 281 307 150 157
75+ 778 396 382 556 288 268 222 108 114
Median 18.0 17.8 18.3 17.9 17.7 18.1 18.4 18.1 18.7
Source: 2011 Papua New Guinea Census