Table 3. Single Year of Age and Sex by District, Gulf Province, PNG: 2011
  Total Kerema Kikori
  Total Males Females Total Males Females Total Males Females
Total 157,038 80,866 76,172 107,068 55,898 51,170 49,970 24,968 25,002
0 3,620 1,901 1,719 2,349 1,247 1,102 1,271 654 617
1 4,535 2,325 2,210 2,989 1,535 1,454 1,546 790 756
2 4,940 2,539 2,401 3,444 1,806 1,638 1,496 733 763
3 4,911 2,626 2,285 3,451 1,855 1,596 1,460 771 689
4 4,976 2,531 2,445 3,542 1,812 1,730 1,434 719 715
5 4,808 2,451 2,357 3,328 1,718 1,610 1,480 733 747
6 5,010 2,666 2,344 3,474 1,870 1,604 1,536 796 740
7 4,390 2,246 2,144 2,985 1,559 1,426 1,405 687 718
8 4,692 2,416 2,276 3,248 1,717 1,531 1,444 699 745
9 4,707 2,472 2,235 3,224 1,710 1,514 1,483 762 721
10 4,542 2,417 2,125 3,215 1,735 1,480 1,327 682 645
11 4,174 2,196 1,978 2,870 1,524 1,346 1,304 672 632
12 4,392 2,374 2,018 3,093 1,678 1,415 1,299 696 603
13 3,720 1,939 1,781 2,472 1,311 1,161 1,248 628 620
14 3,885 2,022 1,863 2,618 1,390 1,228 1,267 632 635
15 3,979 2,060 1,919 2,759 1,457 1,302 1,220 603 617
16 3,833 2,018 1,815 2,595 1,384 1,211 1,238 634 604
17 3,373 1,774 1,599 2,217 1,195 1,022 1,156 579 577
18 3,911 1,987 1,924 2,762 1,410 1,352 1,149 577 572
19 3,354 1,656 1,698 2,222 1,099 1,123 1,132 557 575
20 3,401 1,695 1,706 2,313 1,156 1,157 1,088 539 549
21 2,863 1,451 1,412 1,840 946 894 1,023 505 518
22 2,705 1,374 1,331 1,776 930 846 929 444 485
23 2,401 1,242 1,159 1,563 786 777 838 456 382
24 2,593 1,293 1,300 1,703 883 820 890 410 480
25 2,722 1,312 1,410 1,836 913 923 886 399 487
26 2,428 1,182 1,246 1,600 775 825 828 407 421
27 2,244 1,087 1,157 1,474 729 745 770 358 412
28 2,453 1,176 1,277 1,691 839 852 762 337 425
29 2,407 1,124 1,283 1,683 781 902 724 343 381
30 2,576 1,274 1,302 1,786 878 908 790 396 394
31 1,987 1,053 934 1,327 711 616 660 342 318
32 2,042 1,001 1,041 1,390 689 701 652 312 340
33 1,473 691 782 989 467 522 484 224 260
34 1,686 850 836 1,135 586 549 551 264 287
35 2,151 1,072 1,079 1,499 753 746 652 319 333
36 2,015 1,000 1,015 1,394 688 706 621 312 309
37 1,669 832 837 1,167 573 594 502 259 243
38 2,013 969 1,044 1,438 706 732 575 263 312
39 1,996 995 1,001 1,418 714 704 578 281 297
40 1,877 999 878 1,336 721 615 541 278 263
41 1,389 761 628 963 543 420 426 218 208
42 1,572 880 692 1,082 623 459 490 257 233
43 1,130 589 541 793 429 364 337 160 177
44 982 497 485 650 335 315 332 162 170
45 1,406 733 673 969 503 466 437 230 207
46 1,214 674 540 808 460 348 406 214 192
47 1,082 622 460 696 410 286 386 212 174
48 1,349 711 638 922 493 429 427 218 209
49 1,208 687 521 805 467 338 403 220 183
50 1,002 528 474 717 391 326 285 137 148
51 909 469 440 590 319 271 319 150 169
52 812 463 349 544 309 235 268 154 114
53 727 394 333 469 266 203 258 128 130
54 626 308 318 398 202 196 228 106 122
55 620 293 327 424 208 216 196 85 111
56 595 311 284 374 206 168 221 105 116
57 567 323 244 364 214 150 203 109 94
58 640 341 299 429 233 196 211 108 103
59 668 337 331 472 252 220 196 85 111
60 596 330 266 383 227 156 213 103 110
61 402 227 175 276 157 119 126 70 56
62 359 199 160 249 149 100 110 50 60
63 335 178 157 226 120 106 109 58 51
64 301 159 142 185 99 86 116 60 56
65 379 197 182 274 139 135 105 58 47
66 228 114 114 144 72 72 84 42 42
67 188 98 90 125 63 62 63 35 28
68 305 138 167 192 87 105 113 51 62
69 343 187 156 209 114 95 134 73 61
70 220 112 108 140 73 67 80 39 41
71 207 104 103 135 68 67 72 36 36
72 185 79 106 121 50 71 64 29 35
73 139 87 52 91 57 34 48 30 18
74 121 52 69 78 36 42 43 16 27
75 149 83 66 101 63 38 48 20 28
76 75 34 41 54 26 28 21 8 13
77 64 28 36 47 17 30 17 11 6
78 84 35 49 62 24 38 22 11 11
79 79 45 34 54 28 26 25 17 8
80 54 27 27 37 19 18 17 8 9
81 53 23 30 41 19 22 12 4 8
82 22 12 10 14 7 7 8 5 3
83 18 11 7 13 9 4 5 2 3
84 30 16 14 26 14 12 4 2 2
85 27 16 11 20 14 6 7 2 5
86 16 7 9 10 4 6 6 3 3
87 12 8 4 9 5 4 3 3 0
88 12 8 4 11 7 4 1 1 0
89 27 13 14 20 12 8 7 1 6
90 7 6 1 5 4 1 2 2 0
91 12 6 6 6 3 3 6 3 3
92 13 9 4 11 7 4 2 2 0
93 4 3 1 3 3 0 1 0 1
94 2 0 2 2 0 2 0 0 0
95 5 2 3 3 0 3 2 2 0
96 5 1 4 2 1 1 3 0 3
97 3 2 1 1 1 0 2 1 1
98 5 1 4 4 1 3 1 0 1
Source: 2011 Papua New Guinea Census