Table 5. Fertility by District, Gulf Province, PNG: 2011
  Females CEB CS LB CEB/W CS/W CS/CEB ASFR
Total 38,163 92,442 86,720 6,528 2.42 2.27 93.8 171
15 - 19 8,955 2,969 2,856 790 0.33 0.32 96.2 88
20 - 24 6,908 8,769 8,322 1,700 1.27 1.20 94.9 246
25 - 29 6,373 14,918 14,066 1,627 2.34 2.21 94.3 255
30 - 34 4,895 16,865 15,851 1,113 3.45 3.24 94.0 227
35 - 39 4,976 20,500 19,335 764 4.12 3.89 94.3 154
40 - 44 3,224 14,831 13,846 296 4.60 4.29 93.4 92
45 - 49 2,832 13,590 12,444 238 4.80 4.39 91.6 84
   Kerema TFR ==> 5,732
   Fertility ages
Total 25,569 64,703 60,281 4,328 2.53 2.36 93.2 169
15 - 19 6,010 2,180 2,087 555 0.36 0.35 95.7 92
20 - 24 4,494 6,045 5,679 1,087 1.35 1.26 93.9 242
25 - 29 4,247 10,425 9,730 1,106 2.45 2.29 93.3 260
30 - 34 3,296 11,993 11,186 760 3.64 3.39 93.3 231
35 - 39 3,482 14,862 13,895 514 4.27 3.99 93.5 148
40 - 44 2,173 10,157 9,435 173 4.67 4.34 92.9 80
45 - 49 1,867 9,041 8,269 133 4.84 4.43 91.5 71
   Kikori TFR ==> 5,618
   Fertility ages
Total 12,594 27,739 26,439 2,200 2.20 2.10 95.3 175
15 - 19 2,945 789 769 235 0.27 0.26 97.5 80
20 - 24 2,414 2,724 2,643 613 1.13 1.09 97.0 254
25 - 29 2,126 4,493 4,336 521 2.11 2.04 96.5 245
30 - 34 1,599 4,872 4,665 353 3.05 2.92 95.8 221
35 - 39 1,494 5,638 5,440 250 3.77 3.64 96.5 167
40 - 44 1,051 4,674 4,411 123 4.45 4.20 94.4 117
45 - 49 965 4,549 4,175 105 4.71 4.33 91.8 109
TFR ==> 5,964
Source: 2011 Papua New Guinea Census