Table 2. Age and Sex by Districts, Madang, PNG: 2011 Table 2. Age and Sex by Districts, Madang, PNG: 2011
  Total Bogia Madang Middle Ramu   Rai Coast Sumkar Usino Bundi
  Total Males Females Total Males Females Total Males Females Total Males Females   Total Males Females Total Males Females Total Males Females
     Total 492,360 256,521 235,839 75,067 39,035 36,032 110,140 57,185 52,955 78,892 40,515 38,377      Total 83,218 42,877 40,341 84,713 44,931 39,782 60,330 31,978 28,352
0 - 4 72,382 37,820 34,562 11,965 6,332 5,633 15,187 7,890 7,297 11,777 6,024 5,753 0 - 4 12,611 6,604 6,007 12,347 6,541 5,806 8,495 4,429 4,066
5 - 9 70,104 36,439 33,665 10,894 5,656 5,238 13,991 7,195 6,796 12,280 6,382 5,898 5 - 9 12,247 6,222 6,025 11,994 6,383 5,611 8,698 4,601 4,097
10 - 14 60,768 32,335 28,433 9,231 4,874 4,357 12,747 6,688 6,059 10,205 5,451 4,754 10 - 14 10,890 5,785 5,105 10,163 5,396 4,767 7,532 4,141 3,391
15 - 19 54,295 28,496 25,799 7,957 4,195 3,762 12,259 6,350 5,909 8,707 4,596 4,111 15 - 19 9,069 4,782 4,287 9,291 4,883 4,408 7,012 3,690 3,322
20 - 24 43,522 22,149 21,373 6,496 3,288 3,208 10,685 5,386 5,299 6,988 3,452 3,536 20 - 24 6,954 3,504 3,450 7,061 3,705 3,356 5,338 2,814 2,524
25 - 29 41,182 20,300 20,882 5,974 2,946 3,028 10,166 5,091 5,075 6,544 3,077 3,467 25 - 29 6,192 2,942 3,250 6,948 3,641 3,307 5,358 2,603 2,755
30 - 34 33,600 17,149 16,451 4,962 2,583 2,379 7,975 4,066 3,909 5,281 2,553 2,728 30 - 34 5,412 2,745 2,667 5,746 3,025 2,721 4,224 2,177 2,047
35 - 39 31,669 16,251 15,418 4,456 2,259 2,197 7,444 3,875 3,569 4,896 2,387 2,509 35 - 39 5,415 2,730 2,685 5,412 2,941 2,471 4,046 2,059 1,987
40 - 44 23,763 12,637 11,126 3,579 1,865 1,714 5,514 2,901 2,613 3,620 1,941 1,679 40 - 44 4,260 2,230 2,030 3,960 2,112 1,848 2,830 1,588 1,242
45 - 49 19,548 10,196 9,352 3,050 1,578 1,472 4,657 2,443 2,214 2,794 1,402 1,392 45 - 49 3,064 1,562 1,502 3,654 1,924 1,730 2,329 1,287 1,042
50 - 54 13,926 7,383 6,543 2,256 1,210 1,046 3,262 1,766 1,496 1,991 1,038 953 50 - 54 2,264 1,138 1,126 2,626 1,375 1,251 1,527 856 671
55 - 59 9,846 5,451 4,395 1,564 800 764 2,408 1,355 1,053 1,319 730 589 55 - 59 1,604 902 702 1,934 1,087 847 1,017 577 440
60 - 64 7,233 4,011 3,222 1,081 590 491 1,562 901 661 1,043 587 456 60 - 64 1,304 687 617 1,421 762 659 822 484 338
65 - 69 4,812 2,640 2,172 701 381 320 1,039 582 457 640 356 284 65 - 69 961 501 460 941 505 436 530 315 215
70 - 74 2,994 1,723 1,271 466 252 214 614 361 253 456 293 163 70 - 74 540 288 252 602 321 281 316 208 108
75+ 2,716 1,541 1,175 435 226 209 630 335 295 351 246 105 75+ 431 255 176 613 330 283 256 149 107
Median 19.0 18.8 19.1 18.4 18.2 18.7 20.4 20.4 20.4 18.0 17.6 18.4 Median 18.2 18.0 18.5 19.2 19.2 19.2 18.9 18.8 18.9
Source: 2011 Papua New Guinea Census                       Source: 2011 Papua New Guinea Census