Table 3. Single Year of Age and Sex by Districts, Madang, PNG: 2011 Table 3. Single Year of Age and Sex by Districts, Madang, PNG: 2011
  Total Bogia Madang Middle Ramu   Rai Coast Sumkar Usino Bundi
  Total Males Females Total Males Females Total Males Females Total Males Females   Total Males Females Total Males Females Total Males Females
Total 492,360 256,521 235,839 75,067 39,035 36,032 110,140 57,185 52,955 78,892 40,515 38,377 Total 83,218 42,877 40,341 84,713 44,931 39,782 60,330 31,978 28,352
0 9,052 4,744 4,308 1,574 843 731 1,901 997 904 1,497 781 716 0 1,710 872 838 1,655 893 762 715 358 357
1 17,211 9,049 8,162 2,905 1,568 1,337 3,787 1,970 1,817 2,729 1,440 1,289 1 3,004 1,569 1,435 2,816 1,479 1,337 1,970 1,023 947
2 15,485 8,103 7,382 2,541 1,316 1,225 3,219 1,669 1,550 2,497 1,289 1,208 2 2,748 1,466 1,282 2,600 1,372 1,228 1,880 991 889
3 15,637 8,055 7,582 2,553 1,303 1,250 3,286 1,667 1,619 2,621 1,318 1,303 3 2,630 1,371 1,259 2,617 1,389 1,228 1,930 1,007 923
4 14,997 7,869 7,128 2,392 1,302 1,090 2,994 1,587 1,407 2,433 1,196 1,237 4 2,519 1,326 1,193 2,659 1,408 1,251 2,000 1,050 950
5 14,864 7,803 7,061 2,231 1,160 1,071 3,023 1,616 1,407 2,562 1,296 1,266 5 2,653 1,353 1,300 2,570 1,402 1,168 1,825 976 849
6 14,366 7,477 6,889 2,276 1,188 1,088 2,949 1,473 1,476 2,491 1,352 1,139 6 2,446 1,280 1,166 2,467 1,295 1,172 1,737 889 848
7 13,909 7,291 6,618 2,247 1,172 1,075 2,726 1,410 1,316 2,347 1,203 1,144 7 2,434 1,242 1,192 2,414 1,289 1,125 1,741 975 766
8 13,644 6,975 6,669 2,114 1,062 1,052 2,714 1,380 1,334 2,454 1,270 1,184 8 2,337 1,173 1,164 2,323 1,217 1,106 1,702 873 829
9 13,321 6,893 6,428 2,026 1,074 952 2,579 1,316 1,263 2,426 1,261 1,165 9 2,377 1,174 1,203 2,220 1,180 1,040 1,693 888 805
10 12,587 6,655 5,932 1,837 991 846 2,707 1,412 1,295 2,113 1,125 988 10 2,259 1,193 1,066 1,974 1,041 933 1,697 893 804
11 11,929 6,456 5,473 1,904 1,033 871 2,477 1,286 1,191 2,009 1,087 922 11 2,151 1,176 975 2,069 1,136 933 1,319 738 581
12 13,187 7,005 6,182 1,973 989 984 2,649 1,400 1,249 2,326 1,272 1,054 12 2,451 1,319 1,132 2,086 1,131 955 1,702 894 808
13 11,589 6,067 5,522 1,820 948 872 2,478 1,325 1,153 1,849 954 895 13 2,069 1,041 1,028 2,042 1,031 1,011 1,331 768 563
14 11,476 6,152 5,324 1,697 913 784 2,436 1,265 1,171 1,908 1,013 895 14 1,960 1,056 904 1,992 1,057 935 1,483 848 635
15 11,228 5,925 5,303 1,726 884 842 2,488 1,270 1,218 1,788 973 815 15 1,934 1,045 889 1,926 1,027 899 1,366 726 640
16 11,234 5,820 5,414 1,691 888 803 2,423 1,203 1,220 1,831 971 860 16 1,919 1,022 897 1,933 995 938 1,437 741 696
17 10,618 5,599 5,019 1,574 855 719 2,372 1,236 1,136 1,669 840 829 17 1,855 984 871 1,872 1,004 868 1,276 680 596
18 10,936 5,765 5,171 1,550 830 720 2,544 1,358 1,186 1,782 963 819 18 1,753 886 867 1,794 941 853 1,513 787 726
19 10,279 5,387 4,892 1,416 738 678 2,432 1,283 1,149 1,637 849 788 19 1,608 845 763 1,766 916 850 1,420 756 664
20 9,767 4,999 4,768 1,355 712 643 2,432 1,239 1,193 1,524 749 775 20 1,468 719 749 1,567 827 740 1,421 753 668
21 8,646 4,451 4,195 1,271 642 629 2,138 1,100 1,038 1,378 692 686 21 1,421 738 683 1,407 740 667 1,031 539 492
22 8,748 4,436 4,312 1,352 670 682 2,107 1,073 1,034 1,396 712 684 22 1,435 711 724 1,423 738 685 1,035 532 503
23 8,079 4,091 3,988 1,255 623 632 1,906 936 970 1,329 622 707 23 1,363 710 653 1,307 687 620 919 513 406
24 8,282 4,172 4,110 1,263 641 622 2,102 1,038 1,064 1,361 677 684 24 1,267 626 641 1,357 713 644 932 477 455
25 8,954 4,381 4,573 1,314 659 655 2,274 1,105 1,169 1,380 665 715 25 1,337 627 710 1,495 739 756 1,154 586 568
26 8,000 3,996 4,004 1,218 608 610 2,043 1,048 995 1,208 576 632 26 1,160 573 587 1,402 757 645 969 434 535
27 8,203 4,071 4,132 1,208 584 624 2,009 1,024 985 1,289 620 669 27 1,243 560 683 1,391 741 650 1,063 542 521
28 8,007 3,892 4,115 1,093 543 550 1,961 971 990 1,304 596 708 28 1,205 576 629 1,347 712 635 1,097 494 603
29 8,018 3,960 4,058 1,141 552 589 1,879 943 936 1,363 620 743 29 1,247 606 641 1,313 692 621 1,075 547 528
30 8,085 4,071 4,014 1,031 530 501 2,079 1,049 1,030 1,262 593 669 30 1,244 604 640 1,234 664 570 1,235 631 604
31 6,783 3,457 3,326 1,103 584 519 1,466 761 705 1,114 554 560 31 1,122 573 549 1,130 575 555 848 410 438
32 7,511 3,951 3,560 1,141 612 529 1,857 950 907 1,161 613 548 32 1,210 630 580 1,264 662 602 878 484 394
33 5,666 2,858 2,808 896 445 451 1,315 662 653 915 415 500 33 883 467 416 1,043 562 481 614 307 307
34 5,555 2,812 2,743 791 412 379 1,258 644 614 829 378 451 34 953 471 482 1,075 562 513 649 345 304
35 6,892 3,556 3,336 920 465 455 1,677 891 786 1,078 500 578 35 1,168 584 584 1,138 633 505 911 483 428
36 6,733 3,531 3,202 931 493 438 1,644 834 810 959 479 480 36 1,179 651 528 1,217 659 558 803 415 388
37 5,549 2,834 2,715 873 431 442 1,249 671 578 800 377 423 37 1,008 496 512 941 515 426 678 344 334
38 6,242 3,043 3,199 835 409 426 1,480 733 747 1,021 506 515 38 1,035 451 584 1,042 548 494 829 396 433
39 6,253 3,287 2,966 897 461 436 1,394 746 648 1,038 525 513 39 1,025 548 477 1,074 586 488 825 421 404
40 5,698 3,023 2,675 743 387 356 1,440 762 678 885 478 407 40 973 498 475 774 411 363 883 487 396
41 4,828 2,579 2,249 741 377 364 1,037 542 495 730 390 340 41 888 470 418 893 486 407 539 314 225
42 5,738 3,090 2,648 842 450 392 1,334 712 622 902 483 419 42 1,033 557 476 970 520 450 657 368 289
43 4,393 2,315 2,078 728 374 354 1,006 514 492 656 346 310 43 783 416 367 734 392 342 486 273 213
44 3,106 1,630 1,476 525 277 248 697 371 326 447 244 203 44 583 289 294 589 303 286 265 146 119
45 4,254 2,200 2,054 586 301 285 1,028 516 512 627 314 313 45 666 323 343 769 392 377 578 354 224
46 3,611 1,896 1,715 544 287 257 838 447 391 529 262 267 46 588 310 278 675 351 324 437 239 198
47 3,796 1,977 1,819 647 330 317 900 461 439 492 254 238 47 599 284 315 793 462 331 365 186 179
48 3,960 2,063 1,897 609 321 288 965 529 436 546 283 263 48 622 313 309 727 372 355 491 245 246
49 3,927 2,060 1,867 664 339 325 926 490 436 600 289 311 49 589 332 257 690 347 343 458 263 195
50 3,417 1,792 1,625 506 279 227 865 459 406 464 239 225 50 579 279 300 571 297 274 432 239 193
51 3,094 1,647 1,447 542 276 266 683 360 323 472 264 208 51 476 255 221 585 313 272 336 179 157
52 2,869 1,548 1,321 489 267 222 659 381 278 407 204 203 52 464 231 233 544 282 262 306 183 123
53 2,383 1,245 1,138 389 230 159 531 281 250 334 172 162 53 388 177 211 500 256 244 241 129 112
54 2,163 1,151 1,012 330 158 172 524 285 239 314 159 155 54 357 196 161 426 227 199 212 126 86
55 2,120 1,133 987 328 164 164 520 277 243 323 188 135 55 339 160 179 387 202 185 223 142 81
56 2,017 1,154 863 307 151 156 479 283 196 258 149 109 56 362 220 142 388 227 161 223 124 99
57 1,843 1,007 836 318 173 145 464 249 215 225 114 111 57 279 159 120 388 225 163 169 87 82
58 1,884 1,044 840 274 127 147 465 261 204 239 130 109 58 327 191 136 379 222 157 200 113 87
59 1,982 1,113 869 337 185 152 480 285 195 274 149 125 59 297 172 125 392 211 181 202 111 91
60 1,787 986 801 242 123 119 413 228 185 254 156 98 60 324 173 151 306 161 145 248 145 103
61 1,658 887 771 277 151 126 335 180 155 241 135 106 61 297 144 153 329 167 162 179 110 69
62 1,493 836 657 217 116 101 312 193 119 234 127 107 62 272 143 129 287 158 129 171 99 72
63 1,214 676 538 181 106 75 279 167 112 151 83 68 63 231 127 104 256 130 126 116 63 53
64 1,081 626 455 164 94 70 223 133 90 163 86 77 64 180 100 80 243 146 97 108 67 41
65 1,173 666 507 138 75 63 277 154 123 184 111 73 65 224 133 91 201 104 97 149 89 60
66 810 415 395 132 77 55 141 79 62 107 50 57 66 202 83 119 157 83 74 71 43 28
67 720 376 344 99 54 45 151 87 64 82 40 42 67 142 73 69 152 72 80 94 50 44
68 854 446 408 136 61 75 195 107 88 104 57 47 68 164 86 78 167 79 88 88 56 32
69 1,255 737 518 196 114 82 275 155 120 163 98 65 69 229 126 103 264 167 97 128 77 51
70 696 382 314 102 49 53 170 100 70 98 55 43 70 118 66 52 113 53 60 95 59 36
71 752 416 336 119 66 53 136 79 57 116 78 38 71 142 67 75 162 78 84 77 48 29
72 642 393 249 89 59 30 117 67 50 104 67 37 72 130 72 58 129 75 54 73 53 20
73 506 287 219 91 41 50 102 58 44 84 58 26 73 80 41 39 102 55 47 47 34 13
74 398 245 153 65 37 28 89 57 32 54 35 19 74 70 42 28 96 60 36 24 14 10
75 462 265 197 79 47 32 102 52 50 55 32 23 75 89 53 36 77 39 38 60 42 18
76 387 211 176 72 34 38 90 42 48 59 41 18 76 59 38 21 71 36 35 36 20 16
77 219 122 97 37 16 21 50 30 20 37 26 11 77 38 22 16 46 22 24 11 6 5
78 255 142 113 41 19 22 52 28 24 33 28 5 78 41 16 25 60 36 24 28 15 13
79 288 175 113 56 31 25 55 37 18 40 27 13 79 42 29 13 71 37 34 24 14 10
80 194 110 84 24 12 12 50 28 22 23 20 3 80 36 18 18 40 21 19 21 11 10
81 262 164 98 39 23 16 63 33 30 42 27 15 81 46 36 10 52 35 17 20 10 10
82 92 48 44 14 5 9 29 17 12 8 5 3 82 10 6 4 21 8 13 10 7 3
83 71 35 36 7 2 5 17 10 7 5 4 1 83 11 7 4 25 10 15 6 2 4
84 63 35 28 11 4 7 10 5 5 10 6 4 84 3 1 2 26 17 9 3 2 1
85 93 46 47 19 10 9 20 6 14 10 10 0 85 15 9 6 16 5 11 13 6 7
86 43 22 21 3 0 3 12 5 7 3 3 0 86 8 3 5 13 9 4 4 2 2
87 48 28 20 8 5 3 11 7 4 8 6 2 87 7 2 5 12 6 6 2 2 0
88 41 21 20 2 2 0 15 8 7 3 2 1 88 5 1 4 15 8 7 1 0 1
89 42 29 13 6 5 1 8 6 2 1 1 0 89 7 3 4 16 10 6 4 4 0
90 43 21 22 3 3 0 17 7 10 1 0 1 90 1 1 0 16 8 8 5 2 3
91 20 15 5 0 0 0 2 1 1 3 3 0 91 2 1 1 9 8 1 4 2 2
92 11 6 5 0 0 0 3 1 2 2 1 1 92 1 1 0 4 2 2 1 1 0
93 16 11 5 3 2 1 7 5 2 3 2 1 93 1 1 0 2 1 1 0 0 0
94 8 6 2 0 0 0 3 3 0 0 0 0 94 0 0 0 4 3 1 1 0 1
95 14 6 8 3 2 1 2 0 2 0 0 0 95 1 1 0 7 3 4 1 0 1
96 14 8 6 2 0 2 2 1 1 3 1 2 96 1 1 0 6 5 1 0 0 0
97 10 5 5 2 1 1 5 2 3 1 1 0 97 2 1 1 0 0 0 0 0 0
98 20 10 10 4 3 1 5 1 4 1 0 1 98 5 4 1 4 1 3 1 1 0
Source: 2011 Papua New Guinea Census                     Source: 2011 Papua New Guinea Census