Table 1. Sex and Age by Districts, Central Province, PNG: 2011
  Total Bulolo Finschafen Huon Kabwun Lae Markham Menyamya Nawae Tawae/Siassi
     Total 671,521 100,459 54,533 77,072 43,472 147,595 62,491 87,209 44,507 54,183
0 - 4 86,603 13,912 7,394 9,790 5,456 17,113 8,118 11,635 5,489 7,696
5 - 9 87,674 13,493 7,399 9,212 5,895 17,163 8,097 13,783 5,414 7,218
10 - 14 76,933 10,674 6,683 8,001 5,736 15,257 6,838 12,268 5,208 6,268
15 - 19 73,191 10,454 5,461 7,791 4,851 17,680 6,440 9,983 4,798 5,733
20 - 24 60,007 8,974 4,016 6,880 3,158 16,607 5,279 7,133 3,613 4,347
25 - 29 58,247 9,321 3,881 7,240 2,720 15,317 5,416 6,768 3,412 4,172
30 - 34 48,675 7,762 3,586 5,989 2,550 11,418 4,726 5,892 3,168 3,584
35 - 39 48,435 7,205 3,625 6,316 2,845 10,805 4,957 5,907 3,224 3,551
40 - 44 35,060 5,092 2,791 4,307 2,298 7,576 3,471 4,199 2,598 2,728
45 - 49 30,338 4,128 2,764 3,646 2,176 6,407 2,988 3,553 2,162 2,514
50 - 54 21,005 2,946 1,948 2,568 1,640 4,424 1,953 2,084 1,628 1,814
55 - 59 16,192 2,054 1,784 1,963 1,379 3,271 1,499 1,502 1,231 1,509
60 - 64 11,774 1,668 1,344 1,339 966 2,138 1,129 1,009 999 1,182
65 - 69 8,433 1,360 891 957 870 1,290 766 692 713 894
70 - 74 4,538 650 507 538 517 592 419 394 446 475
75+ 4,416 766 459 535 415 537 395 407 404 498
Median 20.9 20.9 20.4 22.7 19.8 22.0 21.7 18.0 21.9 20.2
    Males 348,928 52,156 28,366 39,961 22,605 76,642 32,493 45,349 23,152 28,204
0 - 4 44,946 7,022 3,988 4,993 3,074 8,701 4,253 5,960 2,934 4,021
5 - 9 45,155 6,650 3,941 4,625 3,308 8,676 4,215 7,119 2,785 3,836
10 - 14 41,171 5,481 3,707 4,082 3,332 7,822 3,771 6,762 2,798 3,416
15 - 19 38,697 5,462 2,964 3,993 2,713 9,114 3,415 5,470 2,510 3,056
20 - 24 31,071 4,559 2,096 3,610 1,581 8,669 2,798 3,582 1,896 2,280
25 - 29 28,839 4,724 1,848 3,643 1,201 7,873 2,692 3,137 1,699 2,022
30 - 34 24,512 4,068 1,745 3,132 1,166 5,784 2,338 2,851 1,597 1,831
35 - 39 24,734 3,869 1,864 3,276 1,330 5,444 2,475 2,950 1,716 1,810
40 - 44 18,566 2,831 1,439 2,359 1,072 4,091 1,845 2,185 1,333 1,411
45 - 49 15,939 2,270 1,367 2,018 1,018 3,415 1,543 1,887 1,139 1,282
50 - 54 11,009 1,621 916 1,375 768 2,427 999 1,119 837 947
55 - 59 8,586 1,143 870 1,071 667 1,867 794 836 606 732
60 - 64 6,264 886 687 700 446 1,297 562 568 507 611
65 - 69 4,621 765 468 519 420 795 412 400 373 469
70 - 74 2,427 349 240 280 268 354 214 252 228 242
75+ 2,391 456 226 285 241 313 167 271 194 238
Median 20.7 21.6 19.3 23.2 17.9 22.3 21.1 17.6 21.4 19.6
    Females 322,593 48,303 26,167 37,111 20,867 70,953 29,998 41,860 21,355 25,979
0 - 4 41,657 6,890 3,406 4,797 2,382 8,412 3,865 5,675 2,555 3,675
5 - 9 42,519 6,843 3,458 4,587 2,587 8,487 3,882 6,664 2,629 3,382
10 - 14 35,762 5,193 2,976 3,919 2,404 7,435 3,067 5,506 2,410 2,852
15 - 19 34,494 4,992 2,497 3,798 2,138 8,566 3,025 4,513 2,288 2,677
20 - 24 28,936 4,415 1,920 3,270 1,577 7,938 2,481 3,551 1,717 2,067
25 - 29 29,408 4,597 2,033 3,597 1,519 7,444 2,724 3,631 1,713 2,150
30 - 34 24,163 3,694 1,841 2,857 1,384 5,634 2,388 3,041 1,571 1,753
35 - 39 23,701 3,336 1,761 3,040 1,515 5,361 2,482 2,957 1,508 1,741
40 - 44 16,494 2,261 1,352 1,948 1,226 3,485 1,626 2,014 1,265 1,317
45 - 49 14,399 1,858 1,397 1,628 1,158 2,992 1,445 1,666 1,023 1,232
50 - 54 9,996 1,325 1,032 1,193 872 1,997 954 965 791 867
55 - 59 7,606 911 914 892 712 1,404 705 666 625 777
60 - 64 5,510 782 657 639 520 841 567 441 492 571
65 - 69 3,812 595 423 438 450 495 354 292 340 425
70 - 74 2,111 301 267 258 249 238 205 142 218 233
75+ 2,025 310 233 250 174 224 228 136 210 260
Median 21.2 20.3 21.9 22.2 22.9 21.6 22.3 18.4 22.3 21.0
Source: 2011 Papua New Guinea Census