Table 2. Age and Sex by District, Morobe Province, PNG: 2011 Table 2. Age and Sex by District, Morobe Province, PNG: 2011
  Total Bulolo Finschafen Huon Kabwun   Lae Markham Menyamya Nawae Tawae/Siassi
  Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females   Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females
     Total 671,521 348,928 322,593 100,459 52,156 48,303 54,533 28,366 26,167 77,072 39,961 37,111 43,472 22,605 20,867      Total 147,595 76,642 70,953 62,491 32,493 29,998 87,209 45,349 41,860 44,507 23,152 21,355 54,183 28,204 25,979
0 - 4 86,603 44,946 41,657 13,912 7,022 6,890 7,394 3,988 3,406 9,790 4,993 4,797 5,456 3,074 2,382 0 - 4 17,113 8,701 8,412 8,118 4,253 3,865 11,635 5,960 5,675 5,489 2,934 2,555 7,696 4,021 3,675
5 - 9 87,674 45,155 42,519 13,493 6,650 6,843 7,399 3,941 3,458 9,212 4,625 4,587 5,895 3,308 2,587 5 - 9 17,163 8,676 8,487 8,097 4,215 3,882 13,783 7,119 6,664 5,414 2,785 2,629 7,218 3,836 3,382
10 - 14 76,933 41,171 35,762 10,674 5,481 5,193 6,683 3,707 2,976 8,001 4,082 3,919 5,736 3,332 2,404 10 - 14 15,257 7,822 7,435 6,838 3,771 3,067 12,268 6,762 5,506 5,208 2,798 2,410 6,268 3,416 2,852
15 - 19 73,191 38,697 34,494 10,454 5,462 4,992 5,461 2,964 2,497 7,791 3,993 3,798 4,851 2,713 2,138 15 - 19 17,680 9,114 8,566 6,440 3,415 3,025 9,983 5,470 4,513 4,798 2,510 2,288 5,733 3,056 2,677
20 - 24 60,007 31,071 28,936 8,974 4,559 4,415 4,016 2,096 1,920 6,880 3,610 3,270 3,158 1,581 1,577 20 - 24 16,607 8,669 7,938 5,279 2,798 2,481 7,133 3,582 3,551 3,613 1,896 1,717 4,347 2,280 2,067
25 - 29 58,247 28,839 29,408 9,321 4,724 4,597 3,881 1,848 2,033 7,240 3,643 3,597 2,720 1,201 1,519 25 - 29 15,317 7,873 7,444 5,416 2,692 2,724 6,768 3,137 3,631 3,412 1,699 1,713 4,172 2,022 2,150
30 - 34 48,675 24,512 24,163 7,762 4,068 3,694 3,586 1,745 1,841 5,989 3,132 2,857 2,550 1,166 1,384 30 - 34 11,418 5,784 5,634 4,726 2,338 2,388 5,892 2,851 3,041 3,168 1,597 1,571 3,584 1,831 1,753
35 - 39 48,435 24,734 23,701 7,205 3,869 3,336 3,625 1,864 1,761 6,316 3,276 3,040 2,845 1,330 1,515 35 - 39 10,805 5,444 5,361 4,957 2,475 2,482 5,907 2,950 2,957 3,224 1,716 1,508 3,551 1,810 1,741
40 - 44 35,060 18,566 16,494 5,092 2,831 2,261 2,791 1,439 1,352 4,307 2,359 1,948 2,298 1,072 1,226 40 - 44 7,576 4,091 3,485 3,471 1,845 1,626 4,199 2,185 2,014 2,598 1,333 1,265 2,728 1,411 1,317
45 - 49 30,338 15,939 14,399 4,128 2,270 1,858 2,764 1,367 1,397 3,646 2,018 1,628 2,176 1,018 1,158 45 - 49 6,407 3,415 2,992 2,988 1,543 1,445 3,553 1,887 1,666 2,162 1,139 1,023 2,514 1,282 1,232
50 - 54 21,005 11,009 9,996 2,946 1,621 1,325 1,948 916 1,032 2,568 1,375 1,193 1,640 768 872 50 - 54 4,424 2,427 1,997 1,953 999 954 2,084 1,119 965 1,628 837 791 1,814 947 867
55 - 59 16,192 8,586 7,606 2,054 1,143 911 1,784 870 914 1,963 1,071 892 1,379 667 712 55 - 59 3,271 1,867 1,404 1,499 794 705 1,502 836 666 1,231 606 625 1,509 732 777
60 - 64 11,774 6,264 5,510 1,668 886 782 1,344 687 657 1,339 700 639 966 446 520 60 - 64 2,138 1,297 841 1,129 562 567 1,009 568 441 999 507 492 1,182 611 571
65 - 69 8,433 4,621 3,812 1,360 765 595 891 468 423 957 519 438 870 420 450 65 - 69 1,290 795 495 766 412 354 692 400 292 713 373 340 894 469 425
70 - 74 4,538 2,427 2,111 650 349 301 507 240 267 538 280 258 517 268 249 70 - 74 592 354 238 419 214 205 394 252 142 446 228 218 475 242 233
75+ 4,416 2,391 2,025 766 456 310 459 226 233 535 285 250 415 241 174 75+ 537 313 224 395 167 228 407 271 136 404 194 210 498 238 260
Median 20.9 20.7 21.2 20.9 21.6 20.3 20.4 19.3 21.9 22.7 23.2 22.2 19.8 17.9 22.9 Median 22.0 22.3 21.6 21.7 21.1 22.3 18.0 17.6 18.4 21.9 21.4 22.3 20.2 19.6 21.0
Source: 2011 Papua New Guinea Census                           Source: 2011 Papua New Guinea Census