Table 3. Single Year of Age and Sex by District, Morobe Province, PNG: 2011 Table 3. Single Year of Age and Sex by District, Morobe Province, PNG: 2011
  Total Bulolo Finschafen Huon Kabwun   Lae Markham Menyamya Nawae Tawae/Siassi
  Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females   Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females
Total 671,521 348,928 322,593 100,459 52,156 48,303 54,533 28,366 26,167 77,072 39,961 37,111 43,472 22,605 20,867 Total 147,595 76,642 70,953 62,491 32,493 29,998 87,209 45,349 41,860 44,507 23,152 21,355 54,183 28,204 25,979
0 10,215 5,340 4,875 1,662 859 803 941 485 456 1,292 665 627 649 372 277 0 2,204 1,152 1,052 836 453 383 1,030 508 522 656 330 326 945 516 429
1 20,991 10,927 10,064 3,447 1,753 1,694 1,816 965 851 2,454 1,253 1,201 1,302 725 577 1 4,312 2,230 2,082 2,051 1,082 969 2,396 1,255 1,141 1,265 699 566 1,948 965 983
2 18,397 9,429 8,968 2,880 1,391 1,489 1,542 841 701 2,065 1,071 994 1,158 665 493 2 3,556 1,761 1,795 1,722 887 835 2,563 1,273 1,290 1,204 643 561 1,707 897 810
3 18,683 9,671 9,012 3,053 1,530 1,523 1,517 858 659 2,056 1,038 1,018 1,194 676 518 3 3,652 1,823 1,829 1,779 901 878 2,744 1,383 1,361 1,157 625 532 1,531 837 694
4 18,317 9,579 8,738 2,870 1,489 1,381 1,578 839 739 1,923 966 957 1,153 636 517 4 3,389 1,735 1,654 1,730 930 800 2,902 1,541 1,361 1,207 637 570 1,565 806 759
5 18,831 9,642 9,189 3,026 1,460 1,566 1,558 810 748 2,086 1,051 1,035 1,240 688 552 5 3,761 1,954 1,807 1,732 882 850 2,807 1,428 1,379 1,135 571 564 1,486 798 688
6 17,736 9,012 8,724 2,729 1,304 1,425 1,395 730 665 1,849 918 931 1,113 625 488 6 3,648 1,802 1,846 1,576 821 755 2,779 1,435 1,344 1,194 619 575 1,453 758 695
7 17,387 9,111 8,276 2,702 1,357 1,345 1,516 833 683 1,930 971 959 1,158 662 496 7 3,446 1,772 1,674 1,527 822 705 2,597 1,363 1,234 1,074 547 527 1,437 784 653
8 17,337 8,894 8,443 2,624 1,318 1,306 1,506 799 707 1,768 895 873 1,270 713 557 8 3,204 1,598 1,606 1,727 893 834 2,742 1,385 1,357 1,055 540 515 1,441 753 688
9 16,383 8,496 7,887 2,412 1,211 1,201 1,424 769 655 1,579 790 789 1,114 620 494 9 3,104 1,550 1,554 1,535 797 738 2,858 1,508 1,350 956 508 448 1,401 743 658
10 17,159 9,248 7,911 2,400 1,225 1,175 1,467 793 674 1,768 926 842 1,202 741 461 10 3,399 1,782 1,617 1,556 861 695 3,019 1,634 1,385 1,078 595 483 1,270 691 579
11 14,511 7,748 6,763 2,015 1,005 1,010 1,320 723 597 1,602 836 766 1,117 623 494 11 2,829 1,447 1,382 1,166 653 513 2,050 1,154 896 1,044 560 484 1,368 747 621
12 16,801 8,978 7,823 2,333 1,191 1,142 1,335 753 582 1,674 846 828 1,249 741 508 12 3,220 1,640 1,580 1,605 895 710 2,960 1,624 1,336 1,146 596 550 1,279 692 587
13 14,212 7,595 6,617 1,965 995 970 1,328 753 575 1,461 738 723 1,095 623 472 13 2,818 1,430 1,388 1,270 683 587 2,114 1,187 927 967 534 433 1,194 652 542
14 14,250 7,602 6,648 1,961 1,065 896 1,233 685 548 1,496 736 760 1,073 604 469 14 2,991 1,523 1,468 1,241 679 562 2,125 1,163 962 973 513 460 1,157 634 523
15 14,695 7,794 6,901 2,060 1,068 992 1,164 662 502 1,539 779 760 1,047 589 458 15 3,314 1,675 1,639 1,238 672 566 2,166 1,210 956 948 481 467 1,219 658 561
16 14,791 7,686 7,105 2,105 1,088 1,017 1,143 605 538 1,588 809 779 1,022 567 455 16 3,378 1,681 1,697 1,372 698 674 2,063 1,107 956 965 507 458 1,155 624 531
17 13,830 7,370 6,460 1,926 1,009 917 1,094 608 486 1,529 786 743 993 540 453 17 3,345 1,751 1,594 1,207 642 565 1,649 938 711 929 493 436 1,158 603 555
18 15,750 8,278 7,472 2,372 1,209 1,163 1,095 570 525 1,602 818 784 948 542 406 18 3,896 2,044 1,852 1,368 729 639 2,270 1,232 1,038 1,042 529 513 1,157 605 552
19 14,125 7,569 6,556 1,991 1,088 903 965 519 446 1,533 801 732 841 475 366 19 3,747 1,963 1,784 1,255 674 581 1,835 983 852 914 500 414 1,044 566 478
20 14,500 7,509 6,991 2,116 1,080 1,036 973 526 447 1,574 859 715 752 405 347 20 4,046 2,079 1,967 1,354 682 672 1,995 993 1,002 754 398 356 936 487 449
21 11,628 6,129 5,499 1,717 874 843 777 425 352 1,306 654 652 656 339 317 21 3,202 1,727 1,475 976 539 437 1,364 714 650 741 395 346 889 462 427
22 11,974 6,299 5,675 1,815 944 871 767 382 385 1,397 741 656 620 326 294 22 3,360 1,792 1,568 991 554 437 1,414 708 706 722 386 336 888 466 422
23 10,629 5,424 5,205 1,648 816 832 742 386 356 1,235 652 583 579 271 308 23 2,890 1,472 1,418 898 477 421 1,164 591 573 682 359 323 791 400 391
24 11,276 5,710 5,566 1,678 845 833 757 377 380 1,368 704 664 551 240 311 24 3,109 1,599 1,510 1,060 546 514 1,196 576 620 714 358 356 843 465 378
25 12,916 6,511 6,405 2,091 1,055 1,036 789 358 431 1,578 793 785 535 246 289 25 3,592 1,940 1,652 1,226 637 589 1,550 733 817 760 372 388 795 377 418
26 11,153 5,495 5,658 1,739 876 863 692 315 377 1,420 722 698 488 208 280 26 3,128 1,591 1,537 963 489 474 1,303 576 727 655 341 314 765 377 388
27 11,140 5,576 5,564 1,898 939 959 798 413 385 1,425 717 708 525 231 294 27 2,847 1,490 1,357 1,002 496 506 1,151 552 599 651 346 305 843 392 451
28 11,821 5,686 6,135 1,798 921 877 783 384 399 1,430 698 732 536 228 308 28 3,047 1,467 1,580 1,183 574 609 1,481 670 811 685 331 354 878 413 465
29 11,217 5,571 5,646 1,795 933 862 819 378 441 1,387 713 674 636 288 348 29 2,703 1,385 1,318 1,042 496 546 1,283 606 677 661 309 352 891 463 428
30 12,915 6,404 6,511 2,144 1,061 1,083 762 364 398 1,537 787 750 485 227 258 30 3,311 1,672 1,639 1,371 693 678 1,807 840 967 753 370 383 745 390 355
31 8,873 4,530 4,343 1,461 774 687 706 346 360 1,174 610 564 499 237 262 31 1,938 1,028 910 748 372 376 1,028 488 540 596 304 292 723 371 352
32 10,548 5,353 5,195 1,749 953 796 770 390 380 1,318 716 602 565 255 310 32 2,463 1,230 1,233 992 488 504 1,223 599 624 700 361 339 768 361 407
33 7,835 3,913 3,922 1,218 635 583 637 286 351 908 479 429 510 229 281 33 1,788 890 898 702 341 361 855 438 417 535 266 269 682 349 333
34 8,504 4,312 4,192 1,190 645 545 711 359 352 1,052 540 512 491 218 273 34 1,918 964 954 913 444 469 979 486 493 584 296 288 666 360 306
35 10,909 5,619 5,290 1,589 868 721 765 407 358 1,444 724 720 590 288 302 35 2,685 1,425 1,260 1,078 539 539 1,376 682 694 667 337 330 715 349 366
36 10,031 5,083 4,948 1,462 807 655 761 406 355 1,292 645 647 588 282 306 36 2,330 1,153 1,177 979 466 513 1,117 547 570 717 393 324 785 384 401
37 8,409 4,417 3,992 1,298 711 587 689 361 328 1,065 588 477 528 238 290 37 1,811 921 890 831 461 370 944 461 483 599 343 256 644 333 311
38 9,911 4,923 4,988 1,482 757 725 713 345 368 1,306 664 642 562 261 301 38 2,095 1,033 1,062 1,122 545 577 1,307 643 664 600 304 296 724 371 353
39 9,175 4,692 4,483 1,374 726 648 697 345 352 1,209 655 554 577 261 316 39 1,884 912 972 947 464 483 1,163 617 546 641 339 302 683 373 310
40 9,693 5,129 4,564 1,373 769 604 669 334 335 1,116 650 466 442 210 232 40 2,362 1,291 1,071 1,151 600 551 1,438 690 748 603 306 297 539 279 260
41 6,531 3,363 3,168 1,029 566 463 519 249 270 829 435 394 480 224 256 41 1,279 632 647 584 321 263 730 401 329 515 271 244 566 264 302
42 8,124 4,516 3,608 1,189 690 499 634 337 297 1,015 559 456 510 256 254 42 1,804 1,028 776 752 427 325 936 520 416 613 319 294 671 380 291
43 6,062 3,205 2,857 838 463 375 545 291 254 751 418 333 464 195 269 43 1,250 680 570 559 283 276 655 356 299 488 256 232 512 263 249
44 4,650 2,353 2,297 663 343 320 424 228 196 596 297 299 402 187 215 44 881 460 421 425 214 211 440 218 222 379 181 198 440 225 215
45 6,988 3,715 3,273 930 511 419 580 306 274 830 485 345 413 191 222 45 1,718 929 789 701 361 340 887 476 411 472 236 236 457 220 237
46 5,589 2,965 2,624 772 427 345 559 280 279 675 369 306 375 181 194 46 1,207 640 567 526 285 241 616 316 300 411 225 186 448 242 206
47 5,514 2,895 2,619 723 403 320 509 240 269 750 416 334 446 205 241 47 1,046 564 482 519 258 261 521 262 259 447 251 196 553 296 257
48 6,191 3,210 2,981 904 490 414 566 269 297 700 386 314 445 214 231 48 1,258 659 599 597 293 304 771 420 351 411 210 201 539 269 270
49 6,056 3,154 2,902 799 439 360 550 272 278 691 362 329 497 227 270 49 1,178 623 555 645 346 299 758 413 345 421 217 204 517 255 262
50 5,571 2,905 2,666 808 443 365 435 214 221 715 389 326 340 162 178 50 1,269 676 593 589 299 290 646 338 308 363 178 185 406 206 200
51 4,321 2,263 2,058 585 293 292 425 204 221 531 280 251 389 185 204 51 823 464 359 340 179 161 427 246 181 386 185 201 415 227 188
52 4,189 2,269 1,920 574 336 238 398 187 211 468 239 229 350 162 188 52 897 530 367 389 213 176 382 219 163 338 181 157 393 202 191
53 3,539 1,788 1,751 469 270 199 336 149 187 436 229 207 306 130 176 53 756 383 373 322 150 172 302 161 141 287 153 134 325 163 162
54 3,385 1,784 1,601 510 279 231 354 162 192 418 238 180 255 129 126 54 679 374 305 313 158 155 327 155 172 254 140 114 275 149 126
55 3,280 1,710 1,570 447 241 206 287 133 154 378 187 191 267 131 136 55 750 428 322 303 160 143 314 171 143 254 125 129 280 134 146
56 3,346 1,734 1,612 426 239 187 372 166 206 435 241 194 277 132 145 56 712 388 324 309 162 147 317 180 137 228 102 126 270 124 146
57 2,884 1,544 1,340 362 208 154 343 168 175 352 188 164 244 124 120 57 544 329 215 258 129 129 242 138 104 219 108 111 320 152 168
58 3,283 1,724 1,559 403 223 180 375 190 185 385 201 184 267 113 154 58 647 364 283 323 167 156 339 177 162 232 127 105 312 162 150
59 3,399 1,874 1,525 416 232 184 407 213 194 413 254 159 324 167 157 59 618 358 260 306 176 130 290 170 120 298 144 154 327 160 167
60 3,128 1,585 1,543 474 246 228 269 126 143 329 177 152 193 89 104 60 674 387 287 400 192 208 344 171 173 227 109 118 218 88 130
61 2,432 1,278 1,154 317 173 144 288 153 135 289 141 148 215 94 121 61 386 230 156 206 108 98 203 118 85 262 131 131 266 130 136
62 2,333 1,278 1,055 336 184 152 288 144 144 246 133 113 220 110 110 62 409 260 149 203 105 98 193 106 87 190 96 94 248 140 108
63 2,041 1,094 947 281 148 133 270 140 130 235 116 119 188 86 102 63 329 207 122 182 85 97 155 104 51 173 84 89 228 124 104
64 1,840 1,029 811 260 135 125 229 124 105 240 133 107 150 67 83 64 340 213 127 138 72 66 114 69 45 147 87 60 222 129 93
65 2,353 1,321 1,032 383 204 179 228 123 105 289 164 125 194 104 90 65 412 248 164 256 146 110 216 134 82 180 90 90 195 108 87
66 1,347 713 634 210 107 103 135 58 77 151 84 67 140 66 74 66 202 127 75 92 51 41 111 66 45 114 50 64 192 104 88
67 1,273 664 609 223 128 95 156 93 63 133 57 76 138 58 80 67 172 110 62 101 46 55 104 57 47 105 54 51 141 61 80
68 1,497 812 685 227 140 87 175 93 82 170 99 71 157 59 98 68 243 142 101 129 62 67 120 69 51 142 78 64 134 70 64
69 1,963 1,111 852 317 186 131 197 101 96 214 115 99 241 133 108 69 261 168 93 188 107 81 141 74 67 172 101 71 232 126 106
70 1,187 650 537 198 110 88 113 54 59 136 75 61 112 59 53 70 198 126 72 130 61 69 115 65 50 106 58 48 79 42 37
71 1,039 554 485 154 99 55 133 65 68 116 56 60 135 63 72 71 99 53 46 92 45 47 89 62 27 115 58 57 106 53 53
72 956 522 434 113 57 56 110 56 54 121 63 58 104 57 47 72 139 84 55 91 48 43 76 46 30 86 42 44 116 69 47
73 712 379 333 98 39 59 66 28 38 86 49 37 102 57 45 73 68 47 21 52 31 21 71 51 20 89 44 45 80 33 47
74 644 322 322 87 44 43 85 37 48 79 37 42 64 32 32 74 88 44 44 54 29 25 43 28 15 50 26 24 94 45 49
75 767 423 344 136 78 58 74 33 41 88 59 29 61 35 26 75 116 71 45 81 32 49 78 52 26 65 36 29 68 27 41
76 563 277 286 100 54 46 54 23 31 69 24 45 61 29 32 76 67 45 22 46 16 30 49 31 18 62 31 31 55 24 31
77 396 213 183 77 48 29 43 30 13 46 27 19 36 17 19 77 43 23 20 29 11 18 31 19 12 43 13 30 48 25 23
78 491 271 220 73 47 26 69 30 39 65 32 33 46 31 15 78 60 29 31 26 13 13 49 31 18 45 23 22 58 35 23
79 442 272 170 58 38 20 50 31 19 61 40 21 57 36 21 79 53 36 17 38 23 15 45 29 16 34 15 19 46 24 22
80 353 194 159 65 41 24 26 12 14 47 23 24 30 18 12 80 39 23 16 41 16 25 34 26 8 31 13 18 40 22 18
81 298 168 130 34 24 10 33 14 19 40 19 21 40 23 17 81 21 13 8 23 14 9 29 24 5 24 14 10 54 23 31
82 148 69 79 30 13 17 12 6 6 18 9 9 14 10 4 82 18 11 7 17 3 14 10 6 4 12 3 9 17 8 9
83 112 67 45 17 11 6 10 4 6 22 17 5 8 5 3 83 8 7 1 11 3 8 13 8 5 14 8 6 9 4 5
84 119 53 66 24 9 15 11 4 7 8 2 6 6 4 2 84 15 7 8 14 8 6 7 6 1 15 6 9 19 7 12
85 123 63 60 22 17 5 14 3 11 21 11 10 10 4 6 85 7 4 3 15 4 11 12 11 1 11 4 7 11 5 6
86 89 50 39 25 21 4 13 7 6 7 3 4 3 1 2 86 15 8 7 13 5 8 6 3 3 2 1 1 5 1 4
87 72 35 37 12 3 9 5 2 3 8 4 4 6 2 4 87 15 8 7 2 1 1 7 4 3 5 4 1 12 7 5
88 80 37 43 17 7 10 7 5 2 7 4 3 6 2 4 88 11 7 4 6 1 5 10 5 5 5 2 3 11 4 7
89 89 51 38 18 13 5 18 5 13 8 3 5 10 8 2 89 9 5 4 10 6 4 5 4 1 4 3 1 7 4 3
90 72 31 41 25 10 15 2 2 0 6 3 3 1 1 0 90 9 4 5 8 3 5 8 3 5 6 3 3 7 2 5
91 44 23 21 6 2 4 5 4 1 4 1 3 4 2 2 91 7 5 2 4 3 1 2 0 2 5 3 2 7 3 4
92 20 13 7 2 2 0 2 2 0 2 1 1 2 2 0 92 2 1 1 4 2 2 0 0 0 1 1 0 5 2 3
93 27 13 14 7 6 1 0 0 0 2 0 2 3 2 1 93 7 0 7 0 0 0 1 0 1 3 2 1 4 3 1
94 14 11 3 1 1 0 1 0 1 0 0 0 4 4 0 94 0 0 0 0 0 0 4 3 1 4 3 1 0 0 0
95 21 11 10 3 2 1 3 3 0 4 2 2 1 0 1 95 2 1 1 2 0 2 2 1 1 1 0 1 3 2 1
96 35 24 11 6 4 2 3 2 1 1 0 1 3 3 0 96 6 4 2 2 2 0 1 1 0 6 3 3 7 5 2
97 23 13 10 5 2 3 2 2 0 1 1 0 2 1 1 97 4 1 3 2 1 1 3 3 0 2 1 1 2 1 1
98 18 9 9 3 3 0 2 2 0 0 0 0 1 1 0 98 3 0 3 1 0 1 1 1 0 4 2 2 3 0 3
Source: 2011 Papua New Guinea Census                           Source: 2011 Papua New Guinea Census