Table 5. Fertility by District, Morobe Province, PNG: 2011
  Females CEB CS LB CEB/W CS/W CS/CEB ASFR
   Morobe
Total 171,595 372,467 354,742 24,121 2.17 2.07 95.2 141
15 - 19 34,494 6,997 6,800 2,403 0.20 0.20 97.2 70
20 - 24 28,936 27,868 26,798 6,006 0.96 0.93 96.2 208
25 - 29 29,408 56,557 54,256 6,266 1.92 1.84 95.9 213
30 - 34 24,163 68,941 65,915 4,588 2.85 2.73 95.6 190
35 - 39 23,701 84,703 80,864 3,082 3.57 3.41 95.5 130
40 - 44 16,494 66,348 62,820 996 4.02 3.81 94.7 60
45 - 49 14,399 61,053 57,289 780 4.24 3.98 93.8 54
   Bulolo TFR ==> 4,624
   Fertility ages
Total 25,153 58,227 55,195 3,763 2.31 2.19 94.8 150
15 - 19 4,992 1,261 1,211 365 0.25 0.24 96.0 73
20 - 24 4,415 5,292 5,067 935 1.20 1.15 95.7 212
25 - 29 4,597 9,886 9,504 997 2.15 2.07 96.1 217
30 - 34 3,694 11,404 10,879 739 3.09 2.95 95.4 200
35 - 39 3,336 12,642 12,000 456 3.79 3.60 94.9 137
40 - 44 2,261 9,617 9,036 161 4.25 4.00 94.0 71
45 - 49 1,858 8,125 7,498 110 4.37 4.04 92.3 59
   Finschafen TFR ==> 4,845
   Fertility ages
Total 12,801 31,022 29,090 1,888 2.42 2.27 93.8 147
15 - 19 2,497 453 441 187 0.18 0.18 97.4 75
20 - 24 1,920 1,947 1,829 432 1.01 0.95 93.9 225
25 - 29 2,033 4,446 4,167 467 2.19 2.05 93.7 230
30 - 34 1,841 5,710 5,400 382 3.10 2.93 94.6 207
35 - 39 1,761 6,826 6,420 272 3.88 3.65 94.1 154
40 - 44 1,352 5,566 5,189 75 4.12 3.84 93.2 55
45 - 49 1,397 6,074 5,644 73 4.35 4.04 92.9 52
   Huon TFR ==> 4,996
   Fertility ages
Total 20,138 41,795 40,362 2,982 2.08 2.00 96.6 148
15 - 19 3,798 675 657 278 0.18 0.17 97.3 73
20 - 24 3,270 2,977 2,921 721 0.91 0.89 98.1 220
25 - 29 3,597 6,549 6,359 825 1.82 1.77 97.1 229
30 - 34 2,857 7,646 7,398 552 2.68 2.59 96.8 193
35 - 39 3,040 10,035 9,717 394 3.30 3.20 96.8 130
40 - 44 1,948 7,333 7,056 124 3.76 3.62 96.2 64
45 - 49 1,628 6,580 6,254 88 4.04 3.84 95.0 54
   Kabwun TFR ==> 4,818
   Fertility ages
Total 10,517 23,447 21,810 1,349 2.23 2.07 93.0 128
15 - 19 2,138 307 297 133 0.14 0.14 96.7 62
20 - 24 1,577 1,308 1,235 301 0.83 0.78 94.4 191
25 - 29 1,519 2,875 2,713 345 1.89 1.79 94.4 227
30 - 34 1,384 3,912 3,674 266 2.83 2.65 93.9 192
35 - 39 1,515 5,536 5,187 197 3.65 3.42 93.7 130
40 - 44 1,226 4,810 4,445 54 3.92 3.63 92.4 44
45 - 49 1,158 4,699 4,259 53 4.06 3.68 90.6 46
   Lae TFR ==> 4,461
   Fertility ages
Total 41,420 73,230 71,766 5,789 1.77 1.73 98.0 140
15 - 19 8,566 1,959 1,935 584 0.23 0.23 98.8 68
20 - 24 7,938 6,415 6,310 1,578 0.81 0.79 98.4 199
25 - 29 7,444 11,429 11,257 1,497 1.54 1.51 98.5 201
30 - 34 5,634 13,390 13,131 1,017 2.38 2.33 98.1 181
35 - 39 5,361 16,288 15,942 653 3.04 2.97 97.9 122
40 - 44 3,485 12,329 12,045 240 3.54 3.46 97.7 69
45 - 49 2,992 11,420 11,146 220 3.82 3.73 97.6 74
TFR ==> 4,564
Source: 2011 Papua New Guinea Census              
Table 5. Fertility by District, Morobe Province, PNG: 2011
  Females CEB CS LB CEB/W CS/W CS/CEB ASFR
   Markham 16,171 34,939 33,662 2,122 2.16 2.08 96.3 131
15 - 19 3,025 560 546 202 0.19 0.18 97.5 67
20 - 24 2,481 2,238 2,185 476 0.90 0.88 97.6 192
25 - 29 2,724 4,996 4,834 578 1.83 1.77 96.8 212
30 - 34 2,388 6,456 6,242 431 2.70 2.61 96.7 180
35 - 39 2,482 8,545 8,256 289 3.44 3.33 96.6 116
40 - 44 1,626 6,172 5,906 85 3.80 3.63 95.7 52
45 - 49 1,445 5,972 5,693 61 4.13 3.94 95.3 42
   Menyamya TFR ==> 4,311
   Fertility ages
Total 21,373 55,890 51,645 2,901 2.61 2.42 92.4 136
15 - 19 4,513 1,038 989 314 0.23 0.22 95.3 70
20 - 24 3,551 4,349 4,024 775 1.22 1.13 92.5 218
25 - 29 3,631 8,917 8,249 753 2.46 2.27 92.5 207
30 - 34 3,041 10,704 9,892 523 3.52 3.25 92.4 172
35 - 39 2,957 12,863 11,976 359 4.35 4.05 93.1 121
40 - 44 2,014 9,696 8,903 111 4.81 4.42 91.8 55
45 - 49 1,666 8,323 7,612 66 5.00 4.57 91.5 40
   Nawae TFR ==> 4,417
   Fertility ages
Total 11,085 23,987 22,615 1,431 2.16 2.04 94.3 129
15 - 19 2,288 313 304 150 0.14 0.13 97.1 66
20 - 24 1,717 1,257 1,227 331 0.73 0.71 97.6 193
25 - 29 1,713 3,097 2,968 340 1.81 1.73 95.8 198
30 - 34 1,571 4,378 4,164 319 2.79 2.65 95.1 203
35 - 39 1,508 5,314 5,013 188 3.52 3.32 94.3 125
40 - 44 1,265 5,200 4,882 58 4.11 3.86 93.9 46
45 - 49 1,023 4,428 4,057 45 4.33 3.97 91.6 44
   Tawae/Siassi TFR ==> 4,372
   Fertility ages
Total 12,937 29,930 28,597 1,896 2.31 2.21 95.5 147
15 - 19 2,677 431 420 190 0.16 0.16 97.4 71
20 - 24 2,067 2,085 2,000 457 1.01 0.97 95.9 221
25 - 29 2,150 4,362 4,205 464 2.03 1.96 96.4 216
30 - 34 1,753 5,341 5,135 359 3.05 2.93 96.1 205
35 - 39 1,741 6,654 6,353 274 3.82 3.65 95.5 157
40 - 44 1,317 5,625 5,358 88 4.27 4.07 95.3 67
45 - 49 1,232 5,432 5,126 64 4.41 4.16 94.4 52
TFR ==> 4,944
Source: 2011 Papua New Guinea Census