Table 3. Single Year of Age and Sex by District, National Capital Province, PNG: 2011
  Total Males Females
Total 361,131 192,803 168,328
0 6,308 3,399 2,909
1 8,663 4,580 4,083
2 8,298 4,366 3,932
3 8,270 4,296 3,974
4 8,182 4,393 3,789
5 8,140 4,209 3,931
6 8,165 4,233 3,932
7 7,930 4,200 3,730
8 7,320 3,824 3,496
9 7,378 3,918 3,460
10 7,894 4,233 3,661
11 7,118 3,789 3,329
12 7,484 3,955 3,529
13 6,894 3,579 3,315
14 7,262 3,829 3,433
15 7,968 4,082 3,886
16 8,201 4,283 3,918
17 7,886 4,115 3,771
18 9,297 4,791 4,506
19 9,000 4,832 4,168
20 9,608 5,124 4,484
21 8,575 4,432 4,143
22 8,534 4,499 4,035
23 7,590 4,097 3,493
24 8,199 4,303 3,896
25 8,966 4,783 4,183
26 7,575 3,935 3,640
27 7,268 3,856 3,412
28 7,214 3,698 3,516
29 6,913 3,676 3,237
30 7,849 4,118 3,731
31 5,280 2,751 2,529
32 6,040 3,163 2,877
33 4,420 2,357 2,063
34 5,147 2,678 2,469
35 6,549 3,449 3,100
36 5,591 2,892 2,699
37 4,757 2,472 2,285
38 5,294 2,743 2,551
39 4,822 2,490 2,332
40 5,884 3,263 2,621
41 3,587 1,963 1,624
42 4,629 2,612 2,017
43 3,104 1,699 1,405
44 2,760 1,469 1,291
45 4,305 2,500 1,805
46 3,247 1,841 1,406
47 3,023 1,705 1,318
48 3,375 1,802 1,573
49 2,795 1,554 1,241
50 3,468 1,996 1,472
51 2,116 1,177 939
52 2,393 1,359 1,034
53 1,984 1,165 819
54 2,105 1,204 901
55 2,105 1,275 830
56 1,810 1,126 684
57 1,452 861 591
58 1,502 898 604
59 1,376 816 560
60 1,715 1,039 676
61 824 497 327
62 933 570 363
63 712 441 271
64 724 437 287
65 937 572 365
66 404 223 181
67 352 198 154
68 483 281 202
69 460 272 188
70 506 303 203
71 233 141 92
72 259 158 101
73 183 114 69
74 200 114 86
75 240 146 94
76 151 80 71
77 82 52 30
78 126 69 57
79 114 64 50
80 154 83 71
81 72 45 27
82 58 33 25
83 39 21 18
84 32 17 15
85 44 19 25
86 35 12 23
87 42 24 18
88 25 6 19
89 28 17 11
90 21 10 11
91 16 10 6
92 12 5 7
93 8 5 3
94 7 5 2
95 5 3 2
96 9 4 5
97 9 5 4
98 8 1 7
Source: 2011 Papua New Guinea Census