Table 2. Age and Sex by District, New Ireland Province, PNG: 2011
  Total Kavieng Namatanai
  Total Males Females Total Males Females Total Males Females
     Total 192,119 101,149 90,970 82,223 42,891 39,332 109,896 58,258 51,638
0 - 4 27,152 14,298 12,854 11,779 6,089 5,690 15,373 8,209 7,164
5 - 9 29,160 15,226 13,934 12,454 6,449 6,005 16,706 8,777 7,929
10 - 14 24,840 13,242 11,598 10,812 5,724 5,088 14,028 7,518 6,510
15 - 19 21,771 11,531 10,240 9,259 4,908 4,351 12,512 6,623 5,889
20 - 24 16,221 8,484 7,737 6,758 3,504 3,254 9,463 4,980 4,483
25 - 29 14,955 7,517 7,438 6,137 2,968 3,169 8,818 4,549 4,269
30 - 34 11,626 5,957 5,669 4,759 2,387 2,372 6,867 3,570 3,297
35 - 39 11,422 5,967 5,455 4,884 2,537 2,347 6,538 3,430 3,108
40 - 44 8,900 4,720 4,180 3,875 2,059 1,816 5,025 2,661 2,364
45 - 49 8,144 4,283 3,861 3,519 1,845 1,674 4,625 2,438 2,187
50 - 54 5,779 3,181 2,598 2,464 1,384 1,080 3,315 1,797 1,518
55 - 59 4,256 2,324 1,932 1,873 996 877 2,383 1,328 1,055
60 - 64 3,071 1,744 1,327 1,398 787 611 1,673 957 716
65 - 69 2,012 1,090 922 927 515 412 1,085 575 510
70 - 74 1,311 747 564 636 343 293 675 404 271
75+ 1,499 838 661 689 396 293 810 442 368
Median 18.4 18.4 18.5 18.3 18.2 18.3 18.5 18.5 18.6
Source: 2011 Papua New Guinea Census