Table 3. Single Year of Age by Districts and Sex, Northern (Oro) Province, PNG: 2011
  Total Ijivitari Sohe
  Total Males Females Total Males Females Total Males Females
Total 186,020 96,984 89,036 99,491 52,021 47,470 86,529 44,963 41,566
0 4,893 2,533 2,360 2,508 1,326 1,182 2,385 1,207 1,178
1 6,115 3,141 2,974 3,173 1,660 1,513 2,942 1,481 1,461
2 5,901 2,999 2,902 2,934 1,517 1,417 2,967 1,482 1,485
3 5,902 3,063 2,839 3,046 1,596 1,450 2,856 1,467 1,389
4 5,638 2,880 2,758 2,862 1,481 1,381 2,776 1,399 1,377
5 5,552 2,883 2,669 2,954 1,533 1,421 2,598 1,350 1,248
6 5,117 2,633 2,484 2,620 1,370 1,250 2,497 1,263 1,234
7 5,107 2,655 2,452 2,546 1,313 1,233 2,561 1,342 1,219
8 4,902 2,562 2,340 2,490 1,284 1,206 2,412 1,278 1,134
9 4,587 2,379 2,208 2,356 1,247 1,109 2,231 1,132 1,099
10 4,427 2,400 2,027 2,203 1,232 971 2,224 1,168 1,056
11 4,645 2,426 2,219 2,362 1,218 1,144 2,283 1,208 1,075
12 4,586 2,389 2,197 2,340 1,205 1,135 2,246 1,184 1,062
13 4,050 2,126 1,924 2,068 1,071 997 1,982 1,055 927
14 4,000 2,109 1,891 2,036 1,087 949 1,964 1,022 942
15 4,067 2,064 2,003 2,073 1,061 1,012 1,994 1,003 991
16 4,016 2,100 1,916 2,074 1,078 996 1,942 1,022 920
17 3,890 2,098 1,792 1,979 1,067 912 1,911 1,031 880
18 3,859 2,042 1,817 1,902 1,053 849 1,957 989 968
19 3,644 1,940 1,704 1,861 991 870 1,783 949 834
20 3,337 1,754 1,583 1,698 899 799 1,639 855 784
21 3,299 1,620 1,679 1,731 838 893 1,568 782 786
22 3,114 1,571 1,543 1,610 785 825 1,504 786 718
23 2,923 1,456 1,467 1,505 761 744 1,418 695 723
24 3,170 1,617 1,553 1,788 874 914 1,382 743 639
25 3,198 1,553 1,645 1,744 830 914 1,454 723 731
26 2,945 1,468 1,477 1,591 783 808 1,354 685 669
27 2,875 1,498 1,377 1,603 828 775 1,272 670 602
28 2,921 1,432 1,489 1,584 760 824 1,337 672 665
29 2,917 1,411 1,506 1,637 773 864 1,280 638 642
30 2,778 1,468 1,310 1,561 844 717 1,217 624 593
31 2,563 1,320 1,243 1,431 741 690 1,132 579 553
32 2,719 1,355 1,364 1,518 739 779 1,201 616 585
33 2,169 1,075 1,094 1,261 609 652 908 466 442
34 2,362 1,254 1,108 1,389 727 662 973 527 446
35 2,678 1,426 1,252 1,560 817 743 1,118 609 509
36 2,752 1,469 1,283 1,716 916 800 1,036 553 483
37 2,318 1,222 1,096 1,298 675 623 1,020 547 473
38 2,608 1,304 1,304 1,430 698 732 1,178 606 572
39 2,562 1,363 1,199 1,443 777 666 1,119 586 533
40 2,200 1,135 1,065 1,260 660 600 940 475 465
41 1,890 999 891 1,075 573 502 815 426 389
42 2,077 1,163 914 1,222 689 533 855 474 381
43 1,663 886 777 896 504 392 767 382 385
44 1,235 654 581 656 350 306 579 304 275
45 1,543 838 705 869 478 391 674 360 314
46 1,526 798 728 846 432 414 680 366 314
47 1,592 864 728 927 489 438 665 375 290
48 1,601 852 749 892 472 420 709 380 329
49 1,584 879 705 923 524 399 661 355 306
50 1,268 667 601 745 389 356 523 278 245
51 1,225 649 576 681 376 305 544 273 271
52 1,204 654 550 666 369 297 538 285 253
53 981 535 446 584 322 262 397 213 184
54 833 463 370 486 268 218 347 195 152
55 876 491 385 516 311 205 360 180 180
56 861 463 398 503 275 228 358 188 170
57 839 485 354 448 270 178 391 215 176
58 911 484 427 487 259 228 424 225 199
59 888 480 408 506 269 237 382 211 171
60 900 475 425 497 257 240 403 218 185
61 602 324 278 337 194 143 265 130 135
62 587 332 255 345 206 139 242 126 116
63 615 352 263 344 214 130 271 138 133
64 491 257 234 290 136 154 201 121 80
65 519 277 242 323 176 147 196 101 95
66 347 186 161 210 115 95 137 71 66
67 317 164 153 188 115 73 129 49 80
68 375 207 168 234 119 115 141 88 53
69 563 326 237 339 196 143 224 130 94
70 346 205 141 217 124 93 129 81 48
71 291 170 121 173 98 75 118 72 46
72 280 175 105 167 103 64 113 72 41
73 205 118 87 134 76 58 71 42 29
74 169 90 79 107 51 56 62 39 23
75 243 121 122 147 72 75 96 49 47
76 192 115 77 118 73 45 74 42 32
77 125 71 54 75 42 33 50 29 21
78 142 76 66 80 43 37 62 33 29
79 162 92 70 93 53 40 69 39 30
80 112 60 52 72 38 34 40 22 18
81 97 55 42 52 30 22 45 25 20
82 81 48 33 54 30 24 27 18 9
83 52 24 28 33 16 17 19 8 11
84 58 28 30 36 19 17 22 9 13
85 40 19 21 24 11 13 16 8 8
86 35 20 15 19 12 7 16 8 8
87 37 25 12 28 17 11 9 8 1
88 22 12 10 17 9 8 5 3 2
89 28 16 12 17 8 9 11 8 3
90 34 19 15 22 11 11 12 8 4
91 8 7 1 5 4 1 3 3 0
92 7 4 3 5 3 2 2 1 1
93 3 3 0 1 1 0 2 2 0
94 4 2 2 3 2 1 1 0 1
95 0 0 0 0 0 0 0 0 0
96 9 5 4 6 2 4 3 3 0
97 9 3 6 3 1 2 6 2 4
98 10 4 6 3 1 2 7 3 4
Source: 2011 Papua New Guinea Census