Table 2. Age by Districts and Sex, Southern Highlands Province, PNG: 2011
  Total Ialibu/Pangia Imbonggu Kagua/Erave Mendi/Munihu Nipa/Kutubu
  Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females
     Total ###### ###### ###### 63,432 32,875 30,557 80,860 41,141 39,719 74,139 39,069 35,070 ###### 74,722 69,664 ###### 75,295 71,574
0 - 4 41,196 21,537 19,659 5,356 2,753 2,603 7,784 4,017 3,767 6,039 3,198 2,841 9,912 5,188 4,724 12,105 6,381 5,724
5 - 9 54,515 28,655 25,860 6,789 3,536 3,253 8,658 4,558 4,100 7,545 3,991 3,554 14,292 7,549 6,743 17,231 9,021 8,210
10 - 14 55,228 29,776 25,452 5,951 3,252 2,699 8,644 4,650 3,994 7,156 3,965 3,191 16,167 8,663 7,504 17,310 9,246 8,064
15 - 19 75,748 40,770 34,978 8,218 4,462 3,756 11,718 6,112 5,606 10,460 5,743 4,717 22,509 12,100 10,409 22,843 12,353 10,490
20 - 24 59,971 31,803 28,168 6,595 3,573 3,022 9,222 4,789 4,433 8,391 4,535 3,856 18,140 9,605 8,535 17,623 9,301 8,322
25 - 29 47,347 23,206 24,141 5,689 2,701 2,988 7,709 3,715 3,994 7,387 3,705 3,682 13,634 6,822 6,812 12,928 6,263 6,665
30 - 34 36,715 16,923 19,792 4,754 2,271 2,483 5,700 2,569 3,131 5,694 2,669 3,025 10,370 4,831 5,539 10,197 4,583 5,614
35 - 39 34,533 16,198 18,335 4,293 2,064 2,229 5,290 2,509 2,781 5,638 2,673 2,965 9,580 4,462 5,118 9,732 4,490 5,242
40 - 44 27,047 12,746 14,301 3,434 1,593 1,841 4,147 1,878 2,269 4,371 2,145 2,226 7,543 3,548 3,995 7,552 3,582 3,970
45 - 49 25,140 12,442 12,698 3,541 1,716 1,825 3,778 1,856 1,922 3,764 1,977 1,787 7,094 3,539 3,555 6,963 3,354 3,609
50 - 54 17,293 9,262 8,031 2,688 1,480 1,208 2,695 1,396 1,299 2,442 1,386 1,056 5,131 2,701 2,430 4,337 2,299 2,038
55 - 59 12,047 6,510 5,537 2,004 1,087 917 1,975 1,064 911 1,621 923 698 3,543 1,941 1,602 2,904 1,495 1,409
60 - 64 9,916 5,470 4,446 1,590 819 771 1,493 838 655 1,460 828 632 2,959 1,669 1,290 2,414 1,316 1,098
65 - 69 6,694 3,890 2,804 1,271 765 506 1,066 601 465 1,055 626 429 1,874 1,078 796 1,428 820 608
70 - 74 3,343 2,022 1,321 635 388 247 459 257 202 564 355 209 932 562 370 753 460 293
75+ 2,953 1,892 1,061 624 415 209 522 332 190 552 350 202 706 464 242 549 331 218
Median 22.3 21.7 23.1 24.1 23.4 24.9 22.0 21.3 22.7 23.5 22.9 24.2 22.6 22.0 23.2 21.1 20.3 22.0
Source: 2011 Papua New Guinea Census