Table 5. Fertility by District, Soutthern Highlands Province, PNG: 2011
  Females CEB CS LB CEB/W CS/W CS/CEB ASFR
Total 152,413 269,195 260,368 14,665 1.77 1.71 96.7 96
15 - 19 34,978 6,017 5,907 1,868 0.17 0.17 98.2 53
20 - 24 28,168 15,869 15,420 4,539 0.56 0.55 97.2 161
25 - 29 24,141 32,456 31,413 3,756 1.34 1.30 96.8 156
30 - 34 19,792 45,843 44,315 2,610 2.32 2.24 96.7 132
35 - 39 18,335 59,652 57,769 1,421 3.25 3.15 96.8 78
40 - 44 14,301 55,149 53,322 263 3.86 3.73 96.7 18
45 - 49 12,698 54,209 52,222 208 4.27 4.11 96.3 16
   Ialibu/Pangia TFR ==> 3,071
   Fertility ages
Total 18,144 32,420 31,818 1,731 1.79 1.75 98.1 95
15 - 19 3,756 461 454 213 0.12 0.12 98.5 57
20 - 24 3,022 1,578 1,547 490 0.52 0.51 98.0 162
25 - 29 2,988 3,955 3,885 440 1.32 1.30 98.2 147
30 - 34 2,483 5,342 5,252 346 2.15 2.12 98.3 139
35 - 39 2,229 7,030 6,895 173 3.15 3.09 98.1 78
40 - 44 1,841 6,712 6,585 45 3.65 3.58 98.1 24
45 - 49 1,825 7,342 7,200 24 4.02 3.95 98.1 13
   Imbonggu TFR ==> 3,103
   Fertility ages
Total 24,136 44,093 42,589 2,502 1.83 1.76 96.6 104
15 - 19 5,606 641 632 305 0.11 0.11 98.6 54
20 - 24 4,433 2,412 2,346 710 0.54 0.53 97.3 160
25 - 29 3,994 5,541 5,409 695 1.39 1.35 97.6 174
30 - 34 3,131 7,500 7,255 449 2.40 2.32 96.7 143
35 - 39 2,781 9,242 8,983 241 3.32 3.23 97.2 87
40 - 44 2,269 9,427 9,064 55 4.15 3.99 96.1 24
45 - 49 1,922 9,330 8,900 47 4.85 4.63 95.4 24
   Kagua/Erave TFR ==> 3,337
   Fertility ages
Total 22,258 44,030 42,205 2,220 1.98 1.90 95.9 100
15 - 19 4,717 530 521 236 0.11 0.11 98.3 50
20 - 24 3,856 2,325 2,236 668 0.60 0.58 96.2 173
25 - 29 3,682 5,570 5,348 588 1.51 1.45 96.0 160
30 - 34 3,025 7,856 7,551 411 2.60 2.50 96.1 136
35 - 39 2,965 10,618 10,182 249 3.58 3.43 95.9 84
40 - 44 2,226 9,291 8,909 39 4.17 4.00 95.9 18
45 - 49 1,787 7,840 7,458 29 4.39 4.17 95.1 16
   Mendi/Munihu TFR ==> 3,183
   Fertility ages
Total 43,963 71,337 69,024 4,055 1.62 1.57 96.8 92
15 - 19 10,409 2,239 2,207 572 0.22 0.21 98.6 55
20 - 24 8,535 4,417 4,334 1,348 0.52 0.51 98.1 158
25 - 29 6,812 7,982 7,682 969 1.17 1.13 96.2 142
30 - 34 5,539 11,837 11,460 704 2.14 2.07 96.8 127
35 - 39 5,118 15,668 15,161 367 3.06 2.96 96.8 72
40 - 44 3,995 14,478 14,016 44 3.62 3.51 96.8 11
45 - 49 3,555 14,716 14,164 51 4.14 3.98 96.2 14
   Nipa/Kutubu TFR ==> 2,897
   Fertility ages
Total 43,912 77,315 74,732 4,157 1.76 1.70 96.7 95
15 - 19 10,490 2,146 2,093 542 0.20 0.20 97.5 52
20 - 24 8,322 5,137 4,957 1,323 0.62 0.60 96.5 159
25 - 29 6,665 9,408 9,089 1,064 1.41 1.36 96.6 160
30 - 34 5,614 13,308 12,797 700 2.37 2.28 96.2 125
35 - 39 5,242 17,094 16,548 391 3.26 3.16 96.8 75
40 - 44 3,970 15,241 14,748 80 3.84 3.71 96.8 20
45 - 49 3,609 14,981 14,500 57 4.15 4.02 96.8 16
TFR ==> 3,028
Source: 2011 Papua New Guinea Census