Table 1. Sex and Age by Districts, West Ireland Province, PNG: 2011
  Total Kandrian/Gloucester Talasea
     Total 263,019 73,444 189,575
0 - 4 39,126 10,936 28,190
5 - 9 35,973 10,355 25,618
10 - 14 30,190 8,760 21,430
15 - 19 26,869 7,237 19,632
20 - 24 22,161 5,452 16,709
25 - 29 23,999 6,343 17,656
30 - 34 19,441 5,377 14,064
35 - 39 18,559 5,275 13,284
40 - 44 13,333 3,710 9,623
45 - 49 11,117 3,270 7,847
50 - 54 7,519 2,180 5,339
55 - 59 5,183 1,445 3,738
60 - 64 3,803 1,147 2,656
65 - 69 2,502 820 1,682
70 - 74 1,519 487 1,032
75+ 1,725 650 1,075
Median 19.9 19.6 20.0
    Males 138,069 37,860 100,209
0 - 4 20,590 5,754 14,836
5 - 9 18,531 5,459 13,072
10 - 14 16,144 4,832 11,312
15 - 19 14,060 3,745 10,315
20 - 24 11,208 2,551 8,657
25 - 29 12,130 2,882 9,248
30 - 34 10,124 2,687 7,437
35 - 39 9,696 2,744 6,952
40 - 44 7,197 1,897 5,300
45 - 49 6,069 1,719 4,350
50 - 54 4,198 1,169 3,029
55 - 59 2,877 774 2,103
60 - 64 2,024 602 1,422
65 - 69 1,400 439 961
70 - 74 823 254 569
75+ 998 352 646
Median 19.9 18.9 20.3
    Females 124,950 35,584 89,366
0 - 4 18,536 5,182 13,354
5 - 9 17,442 4,896 12,546
10 - 14 14,046 3,928 10,118
15 - 19 12,809 3,492 9,317
20 - 24 10,953 2,901 8,052
25 - 29 11,869 3,461 8,408
30 - 34 9,317 2,690 6,627
35 - 39 8,863 2,531 6,332
40 - 44 6,136 1,813 4,323
45 - 49 5,048 1,551 3,497
50 - 54 3,321 1,011 2,310
55 - 59 2,306 671 1,635
60 - 64 1,779 545 1,234
65 - 69 1,102 381 721
70 - 74 696 233 463
75+ 727 298 429
Median 19.9 20.5 19.7
Source: 2011 Papua New Guinea Census