Table 2. Age and Sex by District, West Ireland Province, PNG: 2011
  Total Kandrian/Gloucester Talasea
  Total Males Females Total Males Females Total Males Females
Total 263,019 138,069 124,950 73,444 37,860 35,584 189,575 100,209 89,366
0 - 4 39,126 20,590 18,536 10,936 5,754 5,182 28,190 14,836 13,354
43,960 35,973 18,531 17,442 10,355 5,459 4,896 25,618 13,072 12,546
44,118 30,190 16,144 14,046 8,760 4,832 3,928 21,430 11,312 10,118
15 - 19 26,869 14,060 12,809 7,237 3,745 3,492 19,632 10,315 9,317
20 - 24 22,161 11,208 10,953 5,452 2,551 2,901 16,709 8,657 8,052
25 - 29 23,999 12,130 11,869 6,343 2,882 3,461 17,656 9,248 8,408
30 - 34 19,441 10,124 9,317 5,377 2,687 2,690 14,064 7,437 6,627
35 - 39 18,559 9,696 8,863 5,275 2,744 2,531 13,284 6,952 6,332
40 - 44 13,333 7,197 6,136 3,710 1,897 1,813 9,623 5,300 4,323
45 - 49 11,117 6,069 5,048 3,270 1,719 1,551 7,847 4,350 3,497
50 - 54 7,519 4,198 3,321 2,180 1,169 1,011 5,339 3,029 2,310
55 - 59 5,183 2,877 2,306 1,445 774 671 3,738 2,103 1,635
60 - 64 3,803 2,024 1,779 1,147 602 545 2,656 1,422 1,234
65 - 69 2,502 1,400 1,102 820 439 381 1,682 961 721
70 - 74 1,519 823 696 487 254 233 1,032 569 463
75+ 1,725 998 727 650 352 298 1,075 646 429
Median 19.9 19.9 19.9 19.6 18.9 20.5 20.0 20.3 19.7
Source: 2011 Papua New Guinea Census