Table 3. Single Year of Age and Sex by District, West New Britain Province, PNG: 2011
  Total Kandrian/Gloucester Talasea
  Total Males Females Total Males Females Total Males Females
Total 263,019 138,069 124,950 73,444 37,860 35,584 189,575 100,209 89,366
0 6,348 3,382 2,966 1,494 761 733 4,854 2,621 2,233
1 8,395 4,422 3,973 2,390 1,248 1,142 6,005 3,174 2,831
2 8,265 4,329 3,936 2,370 1,273 1,097 5,895 3,056 2,839
3 8,269 4,295 3,974 2,447 1,264 1,183 5,822 3,031 2,791
4 7,849 4,162 3,687 2,235 1,208 1,027 5,614 2,954 2,660
5 7,647 3,914 3,733 2,219 1,166 1,053 5,428 2,748 2,680
6 7,532 3,921 3,611 2,173 1,144 1,029 5,359 2,777 2,582
7 7,201 3,725 3,476 2,062 1,084 978 5,139 2,641 2,498
8 7,022 3,588 3,434 1,975 1,053 922 5,047 2,535 2,512
9 6,571 3,383 3,188 1,926 1,012 914 4,645 2,371 2,274
10 6,482 3,468 3,014 1,949 1,065 884 4,533 2,403 2,130
11 6,216 3,320 2,896 1,787 988 799 4,429 2,332 2,097
12 6,353 3,389 2,964 1,867 1,032 835 4,486 2,357 2,129
13 5,590 2,988 2,602 1,580 864 716 4,010 2,124 1,886
14 5,549 2,979 2,570 1,577 883 694 3,972 2,096 1,876
15 5,583 2,911 2,672 1,556 818 738 4,027 2,093 1,934
16 5,331 2,741 2,590 1,469 773 696 3,862 1,968 1,894
17 5,301 2,806 2,495 1,435 739 696 3,866 2,067 1,799
18 5,472 2,862 2,610 1,394 722 672 4,078 2,140 1,938
19 5,182 2,740 2,442 1,383 693 690 3,799 2,047 1,752
20 4,880 2,565 2,315 1,239 633 606 3,641 1,932 1,709
21 4,283 2,210 2,073 1,057 500 557 3,226 1,710 1,516
22 4,353 2,190 2,163 1,077 509 568 3,276 1,681 1,595
23 4,040 1,985 2,055 960 443 517 3,080 1,542 1,538
24 4,605 2,258 2,347 1,119 466 653 3,486 1,792 1,694
25 4,999 2,465 2,534 1,222 530 692 3,777 1,935 1,842
26 4,651 2,325 2,326 1,140 512 628 3,511 1,813 1,698
27 4,660 2,331 2,329 1,243 565 678 3,417 1,766 1,651
28 4,865 2,495 2,370 1,375 631 744 3,490 1,864 1,626
29 4,824 2,514 2,310 1,363 644 719 3,461 1,870 1,591
30 4,644 2,365 2,279 1,294 647 647 3,350 1,718 1,632
31 3,810 1,980 1,830 1,028 473 555 2,782 1,507 1,275
32 4,240 2,223 2,017 1,109 551 558 3,131 1,672 1,459
33 3,225 1,707 1,518 902 480 422 2,323 1,227 1,096
34 3,522 1,849 1,673 1,044 536 508 2,478 1,313 1,165
35 4,149 2,236 1,913 1,096 581 515 3,053 1,655 1,398
36 3,902 2,014 1,888 1,097 596 501 2,805 1,418 1,387
37 3,318 1,710 1,608 945 467 478 2,373 1,243 1,130
38 3,555 1,880 1,675 1,061 579 482 2,494 1,301 1,193
39 3,635 1,856 1,779 1,076 521 555 2,559 1,335 1,224
40 3,396 1,813 1,583 961 500 461 2,435 1,313 1,122
41 2,677 1,511 1,166 695 363 332 1,982 1,148 834
42 3,104 1,741 1,363 878 464 414 2,226 1,277 949
43 2,237 1,173 1,064 628 326 302 1,609 847 762
44 1,919 959 960 548 244 304 1,371 715 656
45 2,412 1,299 1,113 657 335 322 1,755 964 791
46 2,193 1,189 1,004 635 333 302 1,558 856 702
47 2,089 1,152 937 639 352 287 1,450 800 650
48 2,257 1,225 1,032 660 333 327 1,597 892 705
49 2,166 1,204 962 679 366 313 1,487 838 649
50 2,078 1,154 924 643 357 286 1,435 797 638
51 1,650 938 712 468 245 223 1,182 693 489
52 1,537 844 693 443 224 219 1,094 620 474
53 1,155 662 493 326 183 143 829 479 350
54 1,099 600 499 300 160 140 799 440 359
55 1,074 605 469 314 196 118 760 409 351
56 1,055 591 464 284 151 133 771 440 331
57 917 510 407 254 123 131 663 387 276
58 1,054 578 476 290 145 145 764 433 331
59 1,083 593 490 303 159 144 780 434 346
60 990 522 468 274 136 138 716 386 330
61 874 479 395 246 144 102 628 335 293
62 664 334 330 202 111 91 462 223 239
63 653 347 306 206 98 108 447 249 198
64 622 342 280 219 113 106 403 229 174
65 581 309 272 190 98 92 391 211 180
66 443 249 194 151 91 60 292 158 134
67 385 208 177 132 68 64 253 140 113
68 493 275 218 148 79 69 345 196 149
69 600 359 241 199 103 96 401 256 145
70 412 219 193 133 66 67 279 153 126
71 368 205 163 117 70 47 251 135 116
72 298 155 143 97 48 49 201 107 94
73 230 121 109 81 35 46 149 86 63
74 211 123 88 59 35 24 152 88 64
75 259 157 102 93 49 44 166 108 58
76 194 104 90 74 40 34 120 64 56
77 143 91 52 49 31 18 94 60 34
78 171 107 64 57 32 25 114 75 39
79 162 94 68 58 35 23 104 59 45
80 160 83 77 57 28 29 103 55 48
81 144 96 48 58 39 19 86 57 29
82 67 38 29 25 14 11 42 24 18
83 36 21 15 13 7 6 23 14 9
84 47 22 25 23 12 11 24 10 14
85 45 28 17 21 12 9 24 16 8
86 39 15 24 16 2 14 23 13 10
87 41 16 25 18 4 14 23 12 11
88 52 32 20 18 10 8 34 22 12
89 43 24 19 25 11 14 18 13 5
90 19 7 12 8 4 4 11 3 8
91 31 18 13 12 7 5 19 11 8
92 11 7 4 4 3 1 7 4 3
93 8 3 5 4 1 3 4 2 2
94 8 5 3 1 1 0 7 4 3
95 4 4 0 0 0 0 4 4 0
96 13 5 8 6 0 6 7 5 2
97 13 8 5 2 2 0 11 6 5
98 15 13 2 8 8 0 7 5 2
Source: 2011 Papua New Guinea Census