Table 3. Single Year of Age by Districts and Sex, Western Highlands Province, PNG: 2011
  Total Dei Mt Hagen Mul/Baiyer Tambul/Nebilyer
  Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females
Total 362,264 183,319 178,945 81,016 41,318 39,698 122,762 62,335 60,427 82,987 41,866 41,121 75,499 37,800 37,699
0 2,387 1,226 1,161 291 149 142 864 439 425 491 260 231 741 378 363
1 6,619 3,453 3,166 854 438 416 2,575 1,380 1,195 1,482 763 719 1,708 872 836
2 7,924 4,103 3,821 1,066 511 555 2,882 1,487 1,395 1,943 993 950 2,033 1,112 921
3 8,265 4,327 3,938 1,107 601 506 3,156 1,645 1,511 1,814 935 879 2,188 1,146 1,042
4 9,237 4,786 4,451 1,388 757 631 3,288 1,699 1,589 2,050 1,051 999 2,511 1,279 1,232
5 8,158 4,218 3,940 1,155 632 523 2,997 1,556 1,441 1,936 990 946 2,070 1,040 1,030
6 7,839 4,031 3,808 1,033 563 470 2,899 1,472 1,427 1,828 925 903 2,079 1,071 1,008
7 7,129 3,681 3,448 929 457 472 2,811 1,476 1,335 1,523 777 746 1,866 971 895
8 7,498 3,719 3,779 1,036 505 531 2,878 1,450 1,428 1,677 806 871 1,907 958 949
9 7,395 3,910 3,485 1,083 563 520 2,641 1,393 1,248 1,777 979 798 1,894 975 919
10 8,733 4,694 4,039 1,512 842 670 3,086 1,631 1,455 2,215 1,150 1,065 1,920 1,071 849
11 4,846 2,550 2,296 760 415 345 1,996 1,041 955 973 512 461 1,117 582 535
12 7,947 4,262 3,685 1,324 741 583 2,887 1,518 1,369 1,834 985 849 1,902 1,018 884
13 5,215 2,704 2,511 710 387 323 2,079 1,066 1,013 1,162 582 580 1,264 669 595
14 7,050 3,653 3,397 1,173 590 583 2,637 1,343 1,294 1,642 847 795 1,598 873 725
15 7,127 3,702 3,425 1,254 640 614 2,721 1,408 1,313 1,616 848 768 1,536 806 730
16 7,712 3,823 3,889 1,496 791 705 2,819 1,364 1,455 1,774 850 924 1,623 818 805
17 7,414 3,864 3,550 1,588 822 766 2,662 1,359 1,303 1,657 872 785 1,507 811 696
18 12,280 6,363 5,917 3,290 1,729 1,561 4,031 2,096 1,935 2,843 1,455 1,388 2,116 1,083 1,033
19 9,093 4,939 4,154 2,223 1,209 1,014 3,181 1,718 1,463 1,966 1,067 899 1,723 945 778
20 12,259 6,284 5,975 3,636 1,822 1,814 3,706 1,961 1,745 2,863 1,439 1,424 2,054 1,062 992
21 6,131 3,223 2,908 1,487 762 725 2,245 1,192 1,053 1,325 690 635 1,074 579 495
22 6,719 3,458 3,261 1,747 914 833 2,297 1,173 1,124 1,457 750 707 1,218 621 597
23 5,069 2,615 2,454 1,325 695 630 1,943 977 966 923 482 441 878 461 417
24 6,382 3,190 3,192 1,641 842 799 2,222 1,120 1,102 1,389 669 720 1,130 559 571
25 7,770 3,813 3,957 2,154 1,041 1,113 2,609 1,284 1,325 1,721 862 859 1,286 626 660
26 5,723 2,628 3,095 1,396 645 751 2,126 996 1,130 1,206 555 651 995 432 563
27 5,997 2,739 3,258 1,554 710 844 2,167 1,013 1,154 1,304 601 703 972 415 557
28 7,290 3,195 4,095 1,893 859 1,034 2,550 1,163 1,387 1,621 671 950 1,226 502 724
29 5,893 2,721 3,172 1,435 702 733 2,024 944 1,080 1,375 628 747 1,059 447 612
30 11,175 5,010 6,165 3,246 1,516 1,730 3,268 1,474 1,794 2,723 1,228 1,495 1,938 792 1,146
31 3,691 1,700 1,991 858 367 491 1,200 564 636 805 407 398 828 362 466
32 6,329 2,908 3,421 1,617 785 832 2,049 920 1,129 1,381 651 730 1,282 552 730
33 3,195 1,505 1,690 752 380 372 1,121 516 605 612 280 332 710 329 381
34 4,558 2,098 2,460 1,068 484 584 1,541 732 809 927 435 492 1,022 447 575
35 6,679 3,273 3,406 1,807 940 867 2,240 1,067 1,173 1,434 692 742 1,198 574 624
36 5,487 2,519 2,968 1,289 546 743 1,844 860 984 1,252 593 659 1,102 520 582
37 4,550 2,193 2,357 1,244 607 637 1,438 704 734 970 469 501 898 413 485
38 6,350 2,853 3,497 1,693 776 917 2,054 871 1,183 1,414 655 759 1,189 551 638
39 5,270 2,404 2,866 1,372 628 744 1,657 750 907 1,249 584 665 992 442 550
40 9,704 4,533 5,171 3,001 1,403 1,598 2,635 1,251 1,384 2,360 1,166 1,194 1,708 713 995
41 2,988 1,401 1,587 867 412 455 896 430 466 638 290 348 587 269 318
42 4,853 2,451 2,402 1,272 613 659 1,507 783 724 1,058 523 535 1,016 532 484
43 2,905 1,404 1,501 664 318 346 986 477 509 631 289 342 624 320 304
44 2,198 1,069 1,129 635 298 337 693 344 349 468 223 245 402 204 198
45 5,397 2,914 2,483 1,614 888 726 1,660 912 748 1,171 625 546 952 489 463
46 3,313 1,695 1,618 932 485 447 1,093 590 503 710 353 357 578 267 311
47 3,077 1,558 1,519 887 440 447 986 517 469 689 349 340 515 252 263
48 4,431 2,225 2,206 1,218 611 607 1,382 721 661 1,033 500 533 798 393 405
49 3,677 1,907 1,770 1,080 617 463 1,023 504 519 879 459 420 695 327 368
50 5,990 3,028 2,962 1,826 967 859 1,523 765 758 1,578 782 796 1,063 514 549
51 1,857 996 861 454 248 206 516 260 256 452 245 207 435 243 192
52 2,693 1,487 1,206 669 380 289 847 481 366 634 337 297 543 289 254
53 1,709 853 856 406 188 218 560 298 262 381 187 194 362 180 182
54 2,339 1,225 1,114 501 286 215 796 441 355 592 293 299 450 205 245
55 2,138 1,148 990 616 319 297 672 373 299 455 242 213 395 214 181
56 2,217 1,344 873 533 346 187 694 438 256 558 320 238 432 240 192
57 1,668 939 729 403 224 179 517 289 228 420 253 167 328 173 155
58 2,170 1,117 1,053 495 259 236 648 351 297 563 288 275 464 219 245
59 1,584 876 708 317 164 153 520 323 197 411 220 191 336 169 167
60 3,636 1,981 1,655 1,011 610 401 908 490 418 996 527 469 721 354 367
61 1,088 577 511 231 117 114 287 157 130 260 135 125 310 168 142
62 1,415 769 646 329 172 157 379 200 179 370 224 146 337 173 164
63 1,023 539 484 220 100 120 299 175 124 262 143 119 242 121 121
64 1,035 607 428 242 156 86 320 192 128 247 127 120 226 132 94
65 2,033 1,273 760 553 375 178 559 348 211 480 285 195 441 265 176
66 631 356 275 125 89 36 173 91 82 148 74 74 185 102 83
67 732 431 301 131 79 52 204 126 78 211 128 83 186 98 88
68 1,130 612 518 236 144 92 300 159 141 312 173 139 282 136 146
69 777 422 355 153 91 62 226 116 110 201 116 85 197 99 98
70 1,293 743 550 237 154 83 342 198 144 419 251 168 295 140 155
71 422 251 171 55 37 18 117 68 49 129 82 47 121 64 57
72 495 292 203 79 37 42 124 75 49 149 82 67 143 98 45
73 288 161 127 41 21 20 83 47 36 83 53 30 81 40 41
74 264 158 106 46 29 17 80 52 28 68 37 31 70 40 30
75 593 360 233 108 66 42 175 117 58 166 87 79 144 90 54
76 257 160 97 43 25 18 63 34 29 84 60 24 67 41 26
77 122 62 60 21 10 11 41 22 19 40 20 20 20 10 10
78 300 181 119 48 28 20 91 50 41 83 52 31 78 51 27
79 237 156 81 35 22 13 74 44 30 76 49 27 52 41 11
80 377 225 152 59 44 15 95 45 50 140 83 57 83 53 30
81 112 68 44 18 9 9 34 16 18 31 23 8 29 20 9
82 104 65 39 16 11 5 43 27 16 28 17 11 17 10 7
83 51 28 23 9 6 3 23 12 11 11 6 5 8 4 4
84 46 32 14 7 3 4 12 10 2 17 10 7 10 9 1
85 123 64 59 25 10 15 45 21 24 41 25 16 12 8 4
86 48 24 24 9 8 1 17 7 10 13 4 9 9 5 4
87 63 44 19 4 4 0 17 11 6 18 13 5 24 16 8
88 58 35 23 9 5 4 12 8 4 21 15 6 16 7 9
89 46 28 18 4 2 2 17 11 6 13 11 2 12 4 8
90 53 37 16 12 10 2 10 6 4 18 12 6 13 9 4
91 16 5 11 8 2 6 1 1 0 3 1 2 4 1 3
92 26 16 10 10 7 3 6 4 2 6 4 2 4 1 3
93 8 7 1 1 1 0 3 2 1 0 0 0 4 4 0
94 10 8 2 2 2 0 5 4 1 1 1 0 2 1 1
95 7 3 4 0 0 0 7 3 4 0 0 0 0 0 0
96 14 11 3 3 3 0 6 4 2 3 3 0 2 1 1
97 19 10 9 0 0 0 8 6 2 2 0 2 9 4 5
98 19 11 8 0 0 0 11 6 5 2 1 1 6 4 2
Source: 2011 Papua New Guinea Census