Table 2. Age by Districts and Sex, West Sepik Province, PNG: 2011
  Total Aitape/Lumi Nuku Telefomin Vanimo/Green River
  Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females
   Total 246,268 126,322 119,946 71,397 36,640 34,757 57,939 29,617 28,322 48,487 24,465 24,022 68,445 35,600 32,845
0 - 4 36,804 19,077 17,727 10,504 5,477 5,027 8,107 4,176 3,931 6,659 3,455 3,204 11,534 5,969 5,565
5 - 9 34,993 18,125 16,868 10,336 5,401 4,935 7,319 3,820 3,499 7,177 3,567 3,610 10,161 5,337 4,824
10 - 14 30,036 15,833 14,203 9,200 4,768 4,432 6,589 3,494 3,095 6,006 3,199 2,807 8,241 4,372 3,869
15 - 19 26,219 13,775 12,444 7,847 4,074 3,773 5,663 2,926 2,737 5,288 2,788 2,500 7,421 3,987 3,434
20 - 24 21,412 10,957 10,455 6,365 3,420 2,945 4,845 2,462 2,383 4,061 2,000 2,061 6,141 3,075 3,066
25 - 29 19,777 9,560 10,217 5,481 2,726 2,755 4,710 2,276 2,434 3,812 1,758 2,054 5,774 2,800 2,974
30 - 34 16,717 8,330 8,387 4,502 2,262 2,240 4,387 2,223 2,164 3,216 1,506 1,710 4,612 2,339 2,273
35 - 39 15,029 7,625 7,404 4,183 2,066 2,117 3,759 1,966 1,793 2,965 1,431 1,534 4,122 2,162 1,960
40 - 44 11,919 6,032 5,887 3,448 1,733 1,715 3,279 1,641 1,638 2,190 1,133 1,057 3,002 1,525 1,477
45 - 49 10,094 5,172 4,922 2,936 1,452 1,484 2,782 1,420 1,362 1,891 992 899 2,485 1,308 1,177
50 - 54 7,542 3,872 3,670 2,244 1,135 1,109 2,141 1,057 1,084 1,494 745 749 1,663 935 728
55 - 59 5,589 2,816 2,773 1,651 820 831 1,577 775 802 1,178 565 613 1,183 656 527
60 - 64 4,345 2,142 2,203 1,199 573 626 1,266 630 636 1,025 508 517 855 431 424
65 - 69 2,715 1,391 1,324 715 349 366 723 363 360 746 387 359 531 292 239
70 - 74 1,685 895 790 438 222 216 479 243 236 394 216 178 374 214 160
75+ 1,392 720 672 348 162 186 313 145 168 385 215 170 346 198 148
Median 19.1 18.7 19.5 18.6 18.3 19.0 21.3 20.8 21.9 19.2 18.6 19.8 17.9 17.7 18.2
Source: 2011 Papua New Guinea Census