Table 5. Fertility by District, West Sepik Province, PNG: 2011
  Females CEB CS LB CEB/W CS/W CS/CEB ASFR
   West Sepik
Total 59,716 151,540 139,139 10,724 2.54 2.33 91.8 180
15 - 19 12,444 2,789 2,636 1,063 0.22 0.21 94.5 85
20 - 24 10,455 11,795 11,040 2,545 1.13 1.06 93.6 243
25 - 29 10,217 23,151 21,689 2,756 2.27 2.12 93.7 270
30 - 34 8,387 29,057 26,896 2,060 3.46 3.21 92.6 246
35 - 39 7,404 31,972 29,335 1,319 4.32 3.96 91.8 178
40 - 44 5,887 28,448 25,757 568 4.83 4.38 90.5 96
45 - 49 4,922 24,328 21,786 413 4.94 4.43 89.6 84
   Aitape/Lumi TFR ==> 6,014
   Fertility ages
Total 17,029 40,751 38,202 2,915 2.39 2.24 93.7 171
15 - 19 3,773 695 671 281 0.18 0.18 96.5 74
20 - 24 2,945 2,706 2,597 681 0.92 0.88 96.0 231
25 - 29 2,755 5,621 5,339 698 2.04 1.94 95.0 253
30 - 34 2,240 7,325 6,934 547 3.27 3.10 94.7 244
35 - 39 2,117 8,820 8,287 403 4.17 3.91 94.0 190
40 - 44 1,715 8,290 7,656 168 4.83 4.46 92.4 98
45 - 49 1,484 7,294 6,718 137 4.92 4.53 92.1 92
   Nuku TFR ==> 5,920
   Fertility ages
Total 14,511 38,133 35,170 2,520 2.63 2.42 92.2 174
15 - 19 2,737 481 452 201 0.18 0.17 94.0 73
20 - 24 2,383 2,340 2,228 565 0.98 0.93 95.2 237
25 - 29 2,434 5,344 5,015 675 2.20 2.06 93.8 277
30 - 34 2,164 7,633 7,111 546 3.53 3.29 93.2 252
35 - 39 1,793 7,819 7,260 291 4.36 4.05 92.9 162
40 - 44 1,638 7,832 7,146 146 4.78 4.36 91.2 89
45 - 49 1,362 6,684 5,958 96 4.91 4.37 89.1 70
   Telefomin TFR ==> 5,810
   Fertility ages
Total 11,815 29,071 26,045 2,009 2.46 2.20 89.6 170
15 - 19 2,500 693 641 232 0.28 0.26 92.5 93
20 - 24 2,061 2,661 2,414 489 1.29 1.17 90.7 237
25 - 29 2,054 4,698 4,321 527 2.29 2.10 92.0 257
30 - 34 1,710 5,400 4,907 362 3.16 2.87 90.9 212
35 - 39 1,534 6,250 5,556 233 4.07 3.62 88.9 152
40 - 44 1,057 4,891 4,290 94 4.63 4.06 87.7 89
45 - 49 899 4,478 3,916 72 4.98 4.36 87.4 80
   Vanimo/Green River TFR ==> 5,596
   Fertility ages
Total 16,361 43,585 39,722 3,280 2.66 2.43 91.1 200
15 - 19 3,434 920 872 349 0.27 0.25 94.8 102
20 - 24 3,066 4,088 3,801 810 1.33 1.24 93.0 264
25 - 29 2,974 7,488 7,014 856 2.52 2.36 93.7 288
30 - 34 2,273 8,699 7,944 605 3.83 3.49 91.3 266
35 - 39 1,960 9,083 8,232 392 4.63 4.20 90.6 200
40 - 44 1,477 7,435 6,665 160 5.03 4.51 89.6 108
45 - 49 1,177 5,872 5,194 108 4.99 4.41 88.5 92
TFR ==> 6,600
Source: 2011 Papua New Guinea Census