Table 1. Sex and Age by Districts, Eastern Highlands Province, PNG: 2011
  Total Daulo Goroka Henganofi Kainanatu Lufa Obura/Wonenara Okapa Unggai/Benna
     Total 578,567 45,783 102,568 62,904 125,818 61,057 39,919 73,393 67,125
0 - 4 62,416 4,625 10,094 7,083 13,520 6,401 6,107 8,094 6,492
5 - 9 71,720 4,783 12,006 8,424 15,946 7,432 6,347 9,355 7,427
10 - 14 59,866 3,806 11,190 6,484 12,883 5,907 5,276 7,911 6,409
15 - 19 67,079 4,392 12,949 6,352 14,995 6,809 4,221 8,976 8,385
20 - 24 52,448 3,735 10,479 5,004 11,305 5,491 2,938 6,791 6,705
25 - 29 54,211 4,129 10,058 5,602 12,044 5,746 3,405 6,824 6,403
30 - 34 42,442 3,666 7,567 4,710 9,115 4,603 2,541 5,223 5,017
35 - 39 43,407 3,800 7,649 4,783 9,256 4,674 2,610 5,343 5,292
40 - 44 31,068 3,289 5,728 3,417 6,716 3,122 1,500 3,521 3,775
45 - 49 29,788 2,697 5,033 3,132 6,663 3,250 1,571 3,618 3,824
50 - 54 20,050 2,086 3,270 2,318 4,332 2,256 920 2,373 2,495
55 - 59 15,880 1,503 2,309 2,020 3,523 1,872 808 1,972 1,873
60 - 64 11,794 1,476 1,851 1,419 2,320 1,363 602 1,442 1,321
65 - 69 8,677 871 1,260 1,241 1,748 1,084 474 1,011 988
70 - 74 4,015 524 567 484 803 503 276 478 380
75+ 3,706 401 558 431 649 544 323 461 339
Median 22.7 26.9 22.4 23.1 22.5 23.6 17.6 21.7 23.6
    Males 300,219 24,029 52,791 32,503 65,395 31,749 20,537 38,165 35,050
0 - 4 32,906 2,426 5,364 3,685 7,254 3,430 3,136 4,217 3,394
5 - 9 37,694 2,520 6,250 4,443 8,494 3,840 3,310 4,955 3,882
10 - 14 32,594 2,139 5,847 3,479 7,028 3,271 2,928 4,346 3,556
15 - 19 35,205 2,255 6,570 3,427 7,904 3,644 2,244 4,771 4,390
20 - 24 26,753 1,892 5,222 2,639 5,768 2,872 1,412 3,518 3,430
25 - 29 25,932 1,915 4,882 2,625 5,785 2,795 1,604 3,251 3,075
30 - 34 20,855 1,787 3,613 2,301 4,638 2,276 1,173 2,620 2,447
35 - 39 21,185 1,766 3,686 2,302 4,456 2,360 1,395 2,615 2,605
40 - 44 15,791 1,721 2,954 1,770 3,400 1,506 746 1,811 1,883
45 - 49 15,677 1,472 2,748 1,618 3,456 1,664 803 1,880 2,036
50 - 54 10,786 1,205 1,859 1,193 2,277 1,178 475 1,229 1,370
55 - 59 8,628 866 1,300 1,061 1,909 997 398 995 1,102
60 - 64 6,597 912 1,091 742 1,245 703 301 747 856
65 - 69 4,974 539 728 678 956 616 245 628 584
70 - 74 2,429 352 348 311 450 280 164 286 238
75+ 2,213 262 329 229 375 317 203 296 202
Median 22.2 27.0 22.3 22.3 21.7 22.9 17.0 21.1 23.4
    Females 278,348 21,754 49,777 30,401 60,423 29,308 19,382 35,228 32,075
0 - 4 29,510 2,199 4,730 3,398 6,266 2,971 2,971 3,877 3,098
5 - 9 34,026 2,263 5,756 3,981 7,452 3,592 3,037 4,400 3,545
10 - 14 27,272 1,667 5,343 3,005 5,855 2,636 2,348 3,565 2,853
15 - 19 31,874 2,137 6,379 2,925 7,091 3,165 1,977 4,205 3,995
20 - 24 25,695 1,843 5,257 2,365 5,537 2,619 1,526 3,273 3,275
25 - 29 28,279 2,214 5,176 2,977 6,259 2,951 1,801 3,573 3,328
30 - 34 21,587 1,879 3,954 2,409 4,477 2,327 1,368 2,603 2,570
35 - 39 22,222 2,034 3,963 2,481 4,800 2,314 1,215 2,728 2,687
40 - 44 15,277 1,568 2,774 1,647 3,316 1,616 754 1,710 1,892
45 - 49 14,111 1,225 2,285 1,514 3,207 1,586 768 1,738 1,788
50 - 54 9,264 881 1,411 1,125 2,055 1,078 445 1,144 1,125
55 - 59 7,252 637 1,009 959 1,614 875 410 977 771
60 - 64 5,197 564 760 677 1,075 660 301 695 465
65 - 69 3,703 332 532 563 792 468 229 383 404
70 - 74 1,586 172 219 173 353 223 112 192 142
75+ 1,493 139 229 202 274 227 120 165 137
Median 23.2 26.7 22.5 24.0 23.2 24.4 18.4 22.4 23.9
Source: 2011 Papua New Guinea Census