Table 2. Age and Sex by District, Eastern Highlands Province, PNG: 2011 Table 2. Age and Sex by District, Eastern Highlands Province, PNG: 2011
  Total Daulo Goroka Henganofi Kainanatu   Lufa Obura/Wonenara Okapa Unggai/Benna
  Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females   Total Males Females Total Males Females Total Males Females Total Males Females
     Total 578,567 300,219 278,348 45,783 24,029 21,754 102,568 52,791 49,777 62,904 32,503 30,401 125,818 65,395 60,423      Total 61,057 31,749 29,308 39,919 20,537 19,382 73,393 38,165 35,228 67,125 35,050 32,075
0 - 4 62,416 32,906 29,510 4,625 2,426 2,199 10,094 5,364 4,730 7,083 3,685 3,398 13,520 7,254 6,266 0 - 4 6,401 3,430 2,971 6,107 3,136 2,971 8,094 4,217 3,877 6,492 3,394 3,098
5 - 9 71,720 37,694 34,026 4,783 2,520 2,263 12,006 6,250 5,756 8,424 4,443 3,981 15,946 8,494 7,452 5 - 9 7,432 3,840 3,592 6,347 3,310 3,037 9,355 4,955 4,400 7,427 3,882 3,545
10 - 14 59,866 32,594 27,272 3,806 2,139 1,667 11,190 5,847 5,343 6,484 3,479 3,005 12,883 7,028 5,855 10 - 14 5,907 3,271 2,636 5,276 2,928 2,348 7,911 4,346 3,565 6,409 3,556 2,853
15 - 19 67,079 35,205 31,874 4,392 2,255 2,137 12,949 6,570 6,379 6,352 3,427 2,925 14,995 7,904 7,091 15 - 19 6,809 3,644 3,165 4,221 2,244 1,977 8,976 4,771 4,205 8,385 4,390 3,995
20 - 24 52,448 26,753 25,695 3,735 1,892 1,843 10,479 5,222 5,257 5,004 2,639 2,365 11,305 5,768 5,537 20 - 24 5,491 2,872 2,619 2,938 1,412 1,526 6,791 3,518 3,273 6,705 3,430 3,275
25 - 29 54,211 25,932 28,279 4,129 1,915 2,214 10,058 4,882 5,176 5,602 2,625 2,977 12,044 5,785 6,259 25 - 29 5,746 2,795 2,951 3,405 1,604 1,801 6,824 3,251 3,573 6,403 3,075 3,328
30 - 34 42,442 20,855 21,587 3,666 1,787 1,879 7,567 3,613 3,954 4,710 2,301 2,409 9,115 4,638 4,477 30 - 34 4,603 2,276 2,327 2,541 1,173 1,368 5,223 2,620 2,603 5,017 2,447 2,570
35 - 39 43,407 21,185 22,222 3,800 1,766 2,034 7,649 3,686 3,963 4,783 2,302 2,481 9,256 4,456 4,800 35 - 39 4,674 2,360 2,314 2,610 1,395 1,215 5,343 2,615 2,728 5,292 2,605 2,687
40 - 44 31,068 15,791 15,277 3,289 1,721 1,568 5,728 2,954 2,774 3,417 1,770 1,647 6,716 3,400 3,316 40 - 44 3,122 1,506 1,616 1,500 746 754 3,521 1,811 1,710 3,775 1,883 1,892
45 - 49 29,788 15,677 14,111 2,697 1,472 1,225 5,033 2,748 2,285 3,132 1,618 1,514 6,663 3,456 3,207 45 - 49 3,250 1,664 1,586 1,571 803 768 3,618 1,880 1,738 3,824 2,036 1,788
50 - 54 20,050 10,786 9,264 2,086 1,205 881 3,270 1,859 1,411 2,318 1,193 1,125 4,332 2,277 2,055 50 - 54 2,256 1,178 1,078 920 475 445 2,373 1,229 1,144 2,495 1,370 1,125
55 - 59 15,880 8,628 7,252 1,503 866 637 2,309 1,300 1,009 2,020 1,061 959 3,523 1,909 1,614 55 - 59 1,872 997 875 808 398 410 1,972 995 977 1,873 1,102 771
60 - 64 11,794 6,597 5,197 1,476 912 564 1,851 1,091 760 1,419 742 677 2,320 1,245 1,075 60 - 64 1,363 703 660 602 301 301 1,442 747 695 1,321 856 465
65 - 69 8,677 4,974 3,703 871 539 332 1,260 728 532 1,241 678 563 1,748 956 792 65 - 69 1,084 616 468 474 245 229 1,011 628 383 988 584 404
70 - 74 4,015 2,429 1,586 524 352 172 567 348 219 484 311 173 803 450 353 70 - 74 503 280 223 276 164 112 478 286 192 380 238 142
75+ 3,706 2,213 1,493 401 262 139 558 329 229 431 229 202 649 375 274 75+ 544 317 227 323 203 120 461 296 165 339 202 137
Median 22.7 22.2 23.2 26.9 27.0 26.7 22.4 22.3 22.5 23.1 22.3 24.0 22.5 21.7 23.2 Median 23.6 22.9 24.4 17.6 17.0 18.4 21.7 21.1 22.4 23.6 23.4 23.9
Source: 2011 Papua New Guinea Census                             Source: 2011 Papua New Guinea Census