Table 2.2. Ethnicity by Age, American Samoa: 2015 Table 2.2. Ethnicity by Age, American Samoa: 2015
    Less 5 to 10 to 15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to         Less 5 to 10 to 15 to 20 to 25 to 35 to 45 to 55 to 65 to    
Ethnicity Total than 5 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median Ethnicity Total than 5 9 14 19 24 34 44 54 64 74 75+ Median
     Total 57,436 5,781 6,093 6,560 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2,351 1,091 25.3      Total 57,436 5,781 6,093 6,560 5,991 4,096 6,548 7,028 6,944 4,953 2,351 1,091 25.3
Samoan 53,490 5,451 5,649 6,237 5,769 3,916 3,268 2,740 3,316 3,094 3,358 2,986 2,567 1,913 2,201 1,025 24.6 Samoan 53,490 5,451 5,649 6,237 5,769 3,916 6,008 6,410 6,344 4,480 2,201 1,025 24.6
Tongan 1,607 150 240 192 162 90 54 72 96 150 138 102 54 48 30 30 23.3 Tongan 1,607 150 240 192 162 90 126 246 240 102 30 30 23.3
Other Races 2,339 180 204 132 60 90 216 198 216 156 174 186 210 162 120 36 37.1 Other Races 2,339 180 204 132 60 90 414 372 360 372 120 36 37.1
Source: 2015 American Samoa Household Income and Expenditures Survey Source: 2015 American Samoa Household Income and Expenditures Survey
       Ethnic origin (principal)        Ethnic origin (principal)
     Total 57,436 5,781 6,093 6,560 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2,351 1,091 25.3      Total 57,436 5,781 6,093 6,560 5,991 4,096 2,351 1,091 25.3
White 342 42 24 12 6 0 30 24 6 6 24 24 60 36 36 12 49.4 White 342 42 24 12 6 0 36 12 49.4
Black 42 0 0 0 0 0 24 6 0 0 0 0 6 0 6 0 29.4 Black 42 0 0 0 0 0 6 0 29.4
Hispanic 42 0 6 18 6 0 0 6 6 0 0 0 0 0 0 0 14.2 Hispanic 42 0 6 18 6 0 0 0 14.2
American Indian 12 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 12.5 American Indian 12 6 0 0 0 6 0 0 12.5
Samoan 53,227 5,421 5,577 6,183 5,733 3,904 3,262 2,728 3,310 3,088 3,346 2,974 2,567 1,913 2,195 1,025 24.7 Samoan 53,227 5,421 5,577 6,183 5,733 3,904 2,195 1,025 24.7
Tongan 1,607 150 240 192 162 90 54 72 96 150 138 102 54 48 30 30 23.3 Tongan 1,607 150 240 192 162 90 30 30 23.3
Tokelauan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tokelauan 0 0 0 0 0 0 0 0 0
Niuean 18 0 0 0 0 0 0 0 6 0 0 0 0 0 6 6 70 Niuean 18 0 0 0 0 0 6 6 70
Fijian 180 18 6 6 6 12 0 24 12 18 0 30 36 12 0 0 41.7 Fijian 180 18 6 6 6 12 0 0 41.7
Maori 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 37.5 Maori 6 0 0 0 0 0 0 0 37.5
Micronesian 48 0 6 18 0 0 0 0 12 0 6 0 0 0 0 6 25 Micronesian 48 0 6 18 0 0 0 6 25
Other Polynesian 24 0 0 0 0 0 0 0 0 0 6 12 0 0 6 0 52.5 Other Polynesian 24 0 0 0 0 0 6 0 52.5
Other Pacific Islander 96 6 12 6 6 12 6 6 6 6 6 6 0 0 18 0 30 Other Pacific Islander 96 6 12 6 6 12 18 0 30
Philippines languages 1,223 90 114 42 30 42 126 120 132 96 102 96 90 102 30 12 36.8 Philippines languages 1,223 90 114 42 30 42 30 12 36.8
Chinese 108 0 12 6 6 6 12 0 24 12 24 6 0 0 0 0 37.5 Chinese 108 0 12 6 6 6 0 0 37.5
Korean 42 6 0 0 0 0 6 0 0 0 0 12 6 0 12 0 53.8 Korean 42 6 0 0 0 0 12 0 53.8
Japanese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Japanese 0 0 0 0 0 0 0 0 0
Other Asian 24 6 0 6 0 6 0 0 6 0 0 0 0 0 0 0 17.5 Other Asian 24 6 0 6 0 6 0 0 17.5
Spanish 12 0 6 0 0 0 6 0 0 0 0 0 0 0 0 0 17.5 Spanish 12 0 6 0 0 0 0 0 17.5
French 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 French 0 0 0 0 0 0 0 0 0
Other European 36 0 0 0 0 0 6 6 0 0 0 0 12 6 6 0 57.5 Other European 36 0 0 0 0 0 6 0 57.5
Samoan-Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Samoan-Asian 0 0 0 0 0 0 0 0 0
Samoan-White 42 12 6 0 0 0 0 0 0 6 6 12 0 0 0 0 42.5 Samoan-White 42 12 6 0 0 0 0 0 42.5
Samoan-Tongan 120 12 24 36 24 0 6 12 0 0 6 0 0 0 0 0 13.3 Samoan-Tongan 120 12 24 36 24 0 0 0 13.3
Samoan-other 102 6 42 18 12 12 0 0 6 0 0 0 0 0 6 0 10.8 Samoan-other 102 6 42 18 12 12 6 0 10.8
Asian-other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Asian-other 0 0 0 0 0 0 0 0 0
White-other 24 6 12 6 0 0 0 0 0 0 0 0 0 0 0 0 7.5 White-other 24 6 12 6 0 0 0 0 7.5
Other-multiple 18 0 0 0 0 0 0 6 0 6 6 0 0 0 0 0 42.5 Other-multiple 18 0 0 0 0 0 0 0 42.5
Other-single 42 0 6 12 0 6 0 0 0 12 0 0 0 6 0 0 22.5 Other-single 42 0 6 12 0 6 0 0 22.5
Not reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Not reported 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Unknown 0 0 0 0 0 0 0 0 0
NA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0 0 0 0 0 0 0 0
Table 2.3. Religion by Age, American Samoa: 2015 Table 2.3. Religion by Age, American Samoa: 2015
    Less 5 to 10 to 15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to         Less 5 to 10 to 15 to 20 to 25 to 35 to 45 to 55 to 65 to    
Religion Total than 5 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median Religion Total than 5 9 14 19 24 34 44 54 64 74 75+ Median
     Total 57,436 5,781 6,093 6,560 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2,351 1,091 25.3      Total 57,436 5,781 6,093 6,560 5,991 4,096 6,548 7,028 6,944 4,953 2,351 1,091 25.3
CCCAS 19,147 1,901 1,829 2,099 1,997 1,289 1,187 965 1,229 1,115 1,181 1,121 1,013 774 959 486 26.9 CCCAS 19,147 1,901 1,829 2,099 1,997 1,289 2,152 2,344 2,302 1,787 959 486 26.9
Catholic 10,410 1,019 1,031 971 995 786 768 708 690 576 576 618 582 492 432 168 27.6 Catholic 10,410 1,019 1,031 971 995 786 1,476 1,266 1,194 1,074 432 168 27.6
Methodist 4,342 324 420 576 642 342 270 114 222 216 348 264 210 156 168 72 23.1 Methodist 4,342 324 420 576 642 342 384 438 612 366 168 72 23.1
SDA 1,661 168 198 150 138 114 84 90 126 78 90 114 84 108 66 54 28.8 SDA 1,661 168 198 150 138 114 174 204 204 192 66 54 28.8
LDS _ Mormons 9,091 959 1,097 1,115 929 648 570 480 636 492 588 456 378 264 342 138 23.4 LDS _ Mormons 9,091 959 1,097 1,115 929 648 1,050 1,128 1,044 642 342 138 23.4
Assembly of God 5,451 600 570 786 564 480 246 276 288 366 384 312 222 132 144 84 22.2 Assembly of God 5,451 600 570 786 564 480 522 654 696 354 144 84 22.2
Bahai 294 42 24 54 6 24 24 18 6 24 30 18 18 0 0 6 24.4 Bahai 294 42 24 54 6 24 42 30 48 18 0 6 24.4
Full Gospel 762 84 72 90 90 72 48 30 48 42 48 54 48 18 12 6 23.1 Full Gospel 762 84 72 90 90 72 78 90 102 66 12 6 23.1
Jehovah's Witnes 714 66 30 108 84 84 36 48 30 78 48 30 36 6 24 6 24.1 Jehovah's Witnes 714 66 30 108 84 84 84 108 78 42 24 6 24.1
Orthodox 24 6 6 0 0 0 6 0 6 0 0 0 0 0 0 0 17.5 Orthodox 24 6 6 0 0 0 6 6 0 0 0 0 17.5
Jewish 84 6 6 12 6 6 12 6 6 6 6 0 6 0 6 0 27.5 Jewish 84 6 6 12 6 6 18 12 6 6 6 0 27.5
Pentecostal 558 72 54 42 48 30 36 12 24 42 48 60 36 24 24 6 29.6 Pentecostal 558 72 54 42 48 30 48 66 108 60 24 6 29.6
Nazarene 246 54 18 30 18 42 6 12 0 36 0 18 0 6 6 0 20.4 Nazarene 246 54 18 30 18 42 18 36 18 6 6 0 20.4
Baptist 774 90 138 96 96 6 48 42 48 42 60 42 30 24 6 6 18.3 Baptist 774 90 138 96 96 6 90 90 102 54 6 6 18.3
Other religion 3,178 348 498 354 336 132 156 168 228 222 216 138 144 102 96 42 22 Other religion 3,178 348 498 354 336 132 324 450 354 246 96 42 22
No religion 702 42 102 78 42 42 42 42 42 66 48 30 24 18 66 18 30.4 No religion 702 42 102 78 42 42 84 108 78 42 66 18 30.4
Source: 2015 American Samoa Household Income and Expenditures Survey Source: 2015 American Samoa Household Income and Expenditures Survey