Table 2.5. Birthplace by Age, American Samoa: 2015
    0- 5- 10- 15- 20- 25- 30- 35- 40- 45- 50- 55- 60- 65-    
Birthplace Total 4 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median Median Age
    Total 57,436 5,781 6,093 6,560 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2,351 1,091 25.3
Birthplace     Total 25.3
Eastern 16,167 2,009 2,063 2,315 2,183 1,307 1,037 768 756 696 696 564 492 396 612 276 18.9 Eastern 16,167 Eastern 18.9
Western 19,789 3,130 3,082 3,406 2,800 1,691 1,253 774 684 486 498 432 534 342 444 234 15.5 Western 19,789 Western 15.5
Manu'a 1,427 84 108 114 84 60 54 66 54 72 132 114 120 114 150 102 45.7 Manu'a 1,427 Manu'a 45.7
USA 3,106 306 480 288 420 150 210 216 240 168 174 120 138 78 90 30 22.0 USA 3,106 USA 22.0
Samoa 13,990 180 174 306 426 714 768 947 1,559 1,661 1,889 1,739 1,337 983 941 366 45.7 Elsewhere 2,051 Samoa 45.7
Tonga 905 6 18 24 42 72 24 36 90 156 138 108 54 60 36 42 44.5 Samoa 13,990 Tonga 44.5
Oth Pacific 522 12 42 60 18 36 30 48 60 42 12 60 42 30 24 6 36.2 Tonga 905 Oth Pacific 36.2
Asia 1,163 12 42 24 18 42 132 132 156 114 126 120 90 102 42 12 41.1 Asia 41.1
Others 366 42 84 24 0 24 30 24 30 6 6 18 24 18 12 24 26.5 Oth Pacific 522
Asia 1,163
    Males 28,238 3,112 3,040 3,520 2,992 1,973 1,637 1,421 1,739 1,553 1,757 1,481 1,385 1,097 1,115 414 23.7 Other 366
Eastern 7,622 1,037 971 1,175 1,073 606 462 324 342 294 288 204 240 192 306 108 17.9
Western 10,026 1,739 1,595 1,865 1,487 798 558 354 276 210 228 204 264 198 186 66 14.5
Manu'a 642 42 48 54 24 36 24 36 30 48 30 60 42 54 72 42 42.8
USA 1,445 174 234 174 162 60 96 96 96 36 96 36 66 60 48 12 19.4
Samoa 7,022 96 84 186 204 390 414 504 810 816 959 822 660 486 450 144 45.0
Tonga 432 0 6 6 18 36 6 18 30 78 84 54 30 36 18 12 46.1
Oth Pacific 282 0 30 48 12 18 18 24 36 6 12 30 24 12 6 6 33.1
Asia 576 12 24 6 12 12 48 66 96 60 60 60 48 42 24 6 41.0
Others 192 12 48 6 0 18 12 0 24 6 0 12 12 18 6 18 30.0
    Females 29,198 2,669 3,052 3,040 2,998 2,123 1,901 1,589 1,889 1,847 1,913 1,793 1,445 1,025 1,235 678 26.9
Eastern 8,545 971 1,091 1,139 1,109 702 576 444 414 402 408 360 252 204 306 168 19.8
Western 9,763 1,391 1,487 1,541 1,313 894 696 420 408 276 270 228 270 144 258 168 16.8
Manu'a 786 42 60 60 60 24 30 30 24 24 102 54 78 60 78 60 46.9
USA 1,661 132 246 114 258 90 114 120 144 132 78 84 72 18 42 18 24.5
Samoa 6,968 84 90 120 222 324 354 444 750 846 929 917 678 498 492 222 46.4
Tonga 474 6 12 18 24 36 18 18 60 78 54 54 24 24 18 30 42.9
Oth Pacific 240 12 12 12 6 18 12 24 24 36 0 30 18 18 18 0 40.0
Asia 588 0 18 18 6 30 84 66 60 54 66 60 42 60 18 6 41.1
Others 174 30 36 18 0 6 18 24 6 0 6 6 12 0 6 6 22.5
Source: 2015 American Samoa Household Income and Expenditures Survey                
Table 2.9. Mother's Birthplace by Age, American Samoa: 2015
Mother's   0- 5- 10- 15- 20- 25- 30- 35- 40- 45- 50- 55- 60- 65-    
Birthplace Total 4 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median
    Total 57,436 5,781 6,093 6,560 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2,351 1,091 25.3
Eastern 10,434 1,439 1,295 1,175 1,283 666 570 498 498 480 516 468 438 384 474 252 20.2
Western 10,416 1,547 1,397 1,361 1,091 864 678 402 426 378 426 414 540 258 438 198 19.1
Manu'a 2,555 120 144 228 192 156 132 126 162 156 216 222 210 162 186 144 40.6
USA 1,817 378 270 312 228 108 120 72 60 12 36 24 72 36 66 24 14.2
Samoa 27,849 1,979 2,489 3,082 2,860 2,093 1,787 1,613 2,129 2,015 2,135 1,853 1,337 1,067 1,031 378 29.0
Tonga 1,775 126 264 210 186 102 72 84 108 162 150 108 60 66 36 42 25.0
Oth Pacific 726 48 78 108 66 42 18 48 60 54 36 48 54 18 30 18 30.3
Asia 1,457 114 132 60 48 54 132 132 168 114 120 120 102 102 48 12 36.7
Others 408 30 24 24 36 12 30 36 18 30 36 18 18 30 42 24 38.3
    Males 28,238 3,112 3,040 3,520 2,992 1,973 1,637 1,421 1,739 1,553 1,757 1,481 1,385 1,097 1,115 414 23.7
Eastern 4,893 780 570 588 618 336 240 180 210 168 252 210 192 192 240 120 19.1
Western 4,911 810 720 714 486 456 294 186 162 120 174 120 252 162 198 60 17.2
Manu'a 1,223 60 78 126 60 90 66 84 72 90 72 114 102 66 90 54 38.3
USA 995 216 186 162 96 60 42 36 42 0 30 6 42 30 36 12 13.0
Samoa 14,098 1,091 1,229 1,769 1,577 935 894 798 1,061 1,007 1,055 882 678 534 468 120 27.5
Tonga 810 60 138 72 84 48 24 36 36 78 84 54 30 36 18 12 25.6
Oth Pacific 384 24 48 54 30 18 6 30 42 12 18 24 36 12 18 12 32.0
Asia 696 42 66 18 18 18 54 66 108 60 54 60 54 42 30 6 38.1
Others 228 30 6 18 24 12 18 6 6 18 18 12 0 24 18 18 35.0
    Females 29,198 2,669 3,052 3,040 2,998 2,123 1,901 1,589 1,889 1,847 1,913 1,793 1,445 1,025 1,235 678 26.9
Eastern 5,541 660 726 588 666 330 330 318 288 312 264 258 246 192 234 132 22.0
Western 5,505 738 678 648 606 408 384 216 264 258 252 294 288 96 240 138 21.0
Manu'a 1,331 60 66 102 132 66 66 42 90 66 144 108 108 96 96 90 43.2
USA 822 162 84 150 132 48 78 36 18 12 6 18 30 6 30 12 15.6
Samoa 13,750 888 1,259 1,313 1,283 1,157 894 816 1,067 1,007 1,079 971 660 534 564 258 30.5
Tonga 965 66 126 138 102 54 48 48 72 84 66 54 30 30 18 30 24.7
Oth Pacific 342 24 30 54 36 24 12 18 18 42 18 24 18 6 12 6 26.2
Asia 762 72 66 42 30 36 78 66 60 54 66 60 48 60 18 6 34.3
Others 180 0 18 6 12 0 12 30 12 12 18 6 18 6 24 6 40.0
Source: 2015 American Samoa Household Income and Expenditures Survey                
Table 2.10. Father's Birthplace by Age, American Samoa: 2015
Father's   0- 5- 10- 15- 20- 25- 30- 35- 40- 45- 50- 55- 60- 65-    
Birthplace Total 4 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median
    Total 57,436 5,781 6,093 6,560 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2,351 1,091 25.3
Eastern 9,073 1,145 941 1,061 1,043 690 534 462 426 480 408 474 384 288 510 228 22.5
Western 9,325 1,295 1,187 1,169 1,025 594 552 462 510 354 444 372 408 324 384 246 19.9
Manu'a 2,525 96 156 198 114 198 138 96 138 138 282 246 186 192 198 150 44.7
USA 1,865 264 294 300 312 126 120 72 60 36 36 36 48 42 90 30 16.2
Samoa 29,072 2,423 2,830 3,268 2,986 2,201 1,841 1,565 2,111 1,997 2,165 1,811 1,487 1,019 1,013 354 27.2
Tonga 2,003 162 282 282 222 120 84 90 102 162 162 120 72 66 36 42 22.3
Oth Pacific 804 60 90 78 54 42 54 72 48 42 18 66 90 54 30 6 31.7
Asia 1,643 120 156 72 60 78 144 144 174 132 132 132 120 114 54 12 36.4
Others 1,127 216 156 132 174 48 72 48 60 60 24 18 36 24 36 24 16.7
    Males 28,238 3,112 3,040 3,520 2,992 1,973 1,637 1,421 1,739 1,553 1,757 1,481 1,385 1,097 1,115 414 23.7
Eastern 4,246 624 492 510 474 306 234 210 180 150 210 204 174 132 258 90 20.4
Western 4,539 756 588 630 486 264 264 228 222 174 186 138 174 174 168 90 18.1
Manu'a 1,073 30 78 90 42 84 60 48 60 54 96 114 72 108 90 48 44.2
USA 971 132 186 132 132 66 72 18 42 12 24 24 36 30 54 12 16.4
Samoa 14,812 1,283 1,397 1,907 1,649 1,127 870 762 1,055 971 1,055 828 780 528 468 132 25.2
Tonga 900 78 138 114 84 66 30 36 30 78 96 54 30 36 18 12 22.7
Oth Pacific 354 30 36 36 12 12 30 36 18 6 12 36 54 24 6 6 32.9
Asia 816 48 90 24 36 24 54 72 108 72 66 72 60 54 30 6 37.8
Others 528 132 36 78 78 24 24 12 24 36 12 12 6 12 24 18 16.2
    Females 29,198 2,669 3,052 3,040 2,998 2,123 1,901 1,589 1,889 1,847 1,913 1,793 1,445 1,025 1,235 678 26.9
Eastern 4,827 522 450 552 570 384 300 252 246 330 198 270 210 156 252 138 24.2
Western 4,785 540 600 540 540 330 288 234 288 180 258 234 234 150 216 156 22.6
Manu'a 1,451 66 78 108 72 114 78 48 78 84 186 132 114 84 108 102 45.0
USA 894 132 108 168 180 60 48 54 18 24 12 12 12 12 36 18 16.1
Samoa 14,260 1,139 1,433 1,361 1,337 1,073 971 804 1,055 1,025 1,109 983 708 492 546 222 29.0
Tonga 1,103 84 144 168 138 54 54 54 72 84 66 66 42 30 18 30 21.7
Oth Pacific 450 30 54 42 42 30 24 36 30 36 6 30 36 30 24 0 30.4
Asia 828 72 66 48 24 54 90 72 66 60 66 60 60 60 24 6 34.2
Others 600 84 120 54 96 24 48 36 36 24 12 6 30 12 12 6 17.2
Source: 2015 American Samoa Household Income and Expenditures Survey                
Table 2.15. Residence in 2010 by Age, American Samoa: 2015
Residence   5- 10- 15- 20- 25- 30- 35- 40- 45- 50- 55- 60- 65-    
in 2010 Total 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median
    Total 51,655 6,093 6,560 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2,351 1,091 29.4
Eastern 19,837 2,219 2,537 2,411 1,625 1,289 1,157 1,337 1,289 1,337 1,211 1,157 762 1,007 498 29.4
Western 26,529 3,142 3,376 3,016 2,045 1,727 1,445 1,949 1,763 1,955 1,799 1,451 1,217 1,151 492 29.9
Manu'a 989 138 120 84 78 72 60 42 60 96 102 36 42 36 24 30.3
USA 804 120 90 72 54 114 66 54 48 90 12 36 6 30 12 27.9
Samoa 882 36 72 144 132 138 96 48 60 72 36 12 18 6 12 27.1
Tonga 96 12 12 12 24 0 0 6 6 6 6 6 0 6 0 22.5
Oth Pacific 120 30 18 6 0 6 24 24 0 6 0 6 0 0 0 30.0
Asia 192 18 6 6 12 54 24 30 24 12 6 0 0 0 0 30.0
Others 2,207 378 330 240 126 138 138 138 150 96 102 126 78 114 54 26.1
    Males 25,126 3,040 3,520 2,992 1,973 1,637 1,421 1,739 1,553 1,757 1,481 1,385 1,097 1,115 414 28.2
Eastern 9,649 1,103 1,319 1,217 798 630 552 666 582 576 552 576 408 486 186 28.1
Western 12,881 1,577 1,841 1,523 947 744 678 900 798 983 798 702 618 564 210 28.7
Manu'a 492 72 48 30 42 42 36 18 36 42 54 24 36 12 0 31.7
USA 402 84 60 12 18 54 30 18 18 54 12 24 0 18 0 27.5
Samoa 522 24 36 84 84 90 66 30 30 36 18 12 12 0 0 26.8
Tonga 42 6 0 6 12 0 0 6 0 0 6 0 0 6 0 23.8
Oth Pacific 66 24 18 0 0 0 6 12 0 6 0 0 0 0 0 12.5
Asia 108 12 0 6 6 24 12 18 18 6 6 0 0 0 0 32.5
Others 965 138 198 114 66 54 42 72 72 54 36 48 24 30 18 22.5
    Females 26,529 3,052 3,040 2,998 2,123 1,901 1,589 1,889 1,847 1,913 1,793 1,445 1,025 1,235 678 30.5
Eastern 10,188 1,115 1,217 1,193 828 660 606 672 708 762 660 582 354 522 312 30.7
Western 13,648 1,565 1,535 1,493 1,097 983 768 1,049 965 971 1,001 750 600 588 282 31.0
Manu'a 498 66 72 54 36 30 24 24 24 54 48 12 6 24 24 28.5
USA 402 36 30 60 36 60 36 36 30 36 0 12 6 12 12 28.2
Samoa 360 12 36 60 48 48 30 18 30 36 18 0 6 6 12 27.5
Tonga 54 6 12 6 12 0 0 0 6 6 0 6 0 0 0 21.3
Oth Pacific 54 6 0 6 0 6 18 12 0 0 0 6 0 0 0 32.5
Asia 84 6 6 0 6 30 12 12 6 6 0 0 0 0 0 29.0
Others 1,241 240 132 126 60 84 96 66 78 42 66 78 54 84 36 28.8
Source: 2015 American Samoa Household Income and Expenditures Survey