Table 2.16. Language Spoken at Home by Age, American Samoa: 2015
Non-English   5 to 10 to 15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to    
Language Total 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median
     Total 51,655 6,093 6,560 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2,351 1,091 25.3
English 2,842 504 456 258 234 240 162 156 144 144 60 168 108 144 66 24.4
Samoan 46,162 5,253 5,859 5,553 3,694 3,106 2,657 3,256 3,028 3,286 2,980 2,501 1,871 2,135 983 29.4
Tongan 1,157 204 156 108 90 42 54 66 102 114 84 42 36 30 30 27.5
Philippines languages 1,085 96 60 48 42 120 120 120 84 90 102 78 84 30 12 37.4
Other languages 6,190 36 29 24 36 30 17 30 42 36 48 41 24 12 0
Source: 2015 American Samoa Household Income and Expenditures Survey
Table 2.17. Speaking English at Home by Age, American Samoa: 2015 Table 2.17. Speaking English at Home by Age, American Samoa: 2015
Frequency of   5 to 10 to 15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to     Frequency of   5 to 10 to 15 to 20 to 25 to 35 to 45 to 55 to 65 to    
Language Total 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median Language Total 9 14 19 24 34 44 54 64 74 75+ Median
     Total 51,655 6,093 6,560 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2,351 1,091 25.3      Total 51,655 6,093 6,560 5,991 4,096 6,548 7,028 6,944 4,953 2,351 1,091 25.3
More frequently than English 27,513 3,286 3,532 3,034 2,111 1,529 1,397 1,901 1,961 2,141 1,961 1,529 1,211 1,283 636 30.9 More frequently than English 27,513 3,286 3,532 3,034 2,111 2,926 3,862 4,102 2,740 1,283 636 30.9
Both equally often 17,570 1,697 2,177 2,405 1,535 1,511 1,211 1,331 1,043 1,085 989 911 636 726 312 28.2 Both equally often 17,570 1,697 2,177 2,405 1,535 2,722 2,374 2,074 1,547 726 312 28.2
Less frequently than English 2,015 330 276 192 126 156 114 114 138 132 120 126 72 84 36 27.7 Less frequently than English 2,015 330 276 192 126 270 252 252 198 84 36 27.7
Doesn't speak English 1,715 276 120 102 90 102 126 126 114 168 144 96 96 114 42 36.7 Doesn't speak English 1,715 276 120 102 90 228 240 312 192 114 42 36.7
English only 2,842 504 456 258 234 240 162 156 144 144 60 168 108 144 66 24.4 English only 2,842 504 456 258 234 402 300 204 276 144 66 24.4
Source: 2015 American Samoa Household Income and Expenditures Survey                     Source: 2015 American Samoa Household Income and Expenditures Survey