Table 2.18. Military Status by Age, American Samoa: 2015 Table 2.18. Military Status by Age, American Samoa: 2015
Active duty     Less 5 to 10 to 15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to     Active duty     15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to    
Military Total than 5 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median Military Total 19 24 29 34 39 44 49 54 59 64 74 75+ Median
     Total 57,436 5,781 6,093 6,560 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2351 1091 25.3      Total 57,436 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2,351 1,091 25.3
Active duty now 408 0 0 6 24 48 48 42 42 36 48 42 36 30 6 0 39.3 Active duty now 408 24 48 48 42 42 36 48 42 36 30 6 0 39.3
Previous active duty 774 0 0 0 6 18 12 30 78 30 78 60 114 192 126 30 58.3 Previous active duty 774 6 18 12 30 78 30 78 60 114 192 126 30 58.3
Reserves or National Guard 366 0 0 6 30 84 60 48 30 24 12 24 30 12 6 0 30.3 Reserves or National Guard 366 30 84 60 48 30 24 12 24 30 12 6 0 30.3
No 38,499 0 0 1,031 5,931 3,946 3,418 2,890 3,478 3,310 3,532 3,148 2,651 1,889 2213 1061 37.9 No 38,499 5,931 3,946 3,418 2,890 3,478 3,310 3,532 3,148 2,651 1,889 2,213 1,061 37.9
Source: 2015 American Samoa Household Income and Expenditures Survey Source: 2015 American Samoa Household Income and Expenditures Survey
Table 2.19. Work Last Week by Age, American Samoa: 2015 Table 2.19. Work Last Week by Age, American Samoa: 2015
    Less 5 to 10 to 15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to         15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to    
Work Last Week Total than 5 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median Work Last Week Total 19 24 29 34 39 44 49 54 59 64 74 75+ Median
     Total 57,436 5,781 6,093 6,560 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2351 1091 25.3      Total 57,436 5,991 4,096 3,538 3,010 3,628 3,400 3,670 3,274 2,830 2,123 2,351 1,091 25.3
Yes paid and no subsistence 15,537 0 0 0 270 1,577 1,817 1,793 2,141 2,015 1,913 1,631 1,115 690 492 84 40.4 Yes paid and no subsistence 15,537 270 1,577 1,817 1,793 2,141 2,015 1,913 1,631 1,115 690 492 84 40.4
Yes paid and subsistence 1,019 0 0 0 24 78 78 90 150 90 198 186 54 42 24 6 45 Yes paid and subsistence 1,019 24 78 78 90 150 90 198 186 54 42 24 6 45
Yes Subsistence only 294 0 0 0 18 18 0 12 36 18 30 48 66 18 30 0 51.6 Yes Subsistence only 294 18 18 0 12 36 18 30 48 66 18 30 0 51.6
No 23,195 0 0 1,043 5,679 2,423 1,643 1,115 1,301 1,277 1,529 1,409 1,595 1,373 1805 1001 33.6 No 23,195 5,679 2,423 1,643 1,115 1,301 1,277 1,529 1,409 1,595 1,373 1,805 1,001 33.6
Source: 2015 American Samoa Household Income and Expenditures Survey Source: 2015 American Samoa Household Income and Expenditures Survey
Table 2.20. Hours Worked Last Week by Age, American Samoa; 2015 Table 2.20. Hours Worked Last Week by Age, American Samoa; 2015
Hours of Work   Less 5 to 10 to 15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to     Hours of Work   15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to    
Last Week Total than 5 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median Last Week Total 19 24 29 34 39 44 49 54 59 64 74 75+ Median
    Total 16,557 294 1,655 1,895 1,883 2,291 2,105 2,111 1,817 1,169 732 516 90 . . .
1 to 14 276 0 0 0 6 6 60 6 24 18 36 54 24 18 12 12 47.5 1 to 14 276 6 6 60 6 24 18 36 54 24 18 12 12 47.5
15 to 34 888 0 0 0 54 96 120 66 72 96 132 78 78 24 60 12 41.9 15 to 34 888 54 96 120 66 72 96 132 78 78 24 60 12 41.9
35 to 44 14,386 0 0 0 228 1,445 1,625 1,709 2,021 1,853 1,811 1,589 989 630 420 66 40.4 35 to 44 14,386 228 1,445 1,625 1,709 2,021 1,853 1,811 1,589 989 630 420 66 40.4
More than 44 1,007 0 0 0 6 108 90 102 174 138 132 96 78 60 24 0 40.9 More than 44 1,007 6 108 90 102 174 138 132 96 78 60 24 0 40.9
Source: 2015 American Samoa Household Income and Expenditures Survey Source: 2015 American Samoa Household Income and Expenditures Survey
Table 2.21. On Layoff or Vacation Last Week by Age, American Samoa: 2015 Table 2.21. On Layoff or Vacation Last Week by Age, American Samoa: 2015
Layoff or   Less 5 to 10 to 15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to     Layoff or   15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to    
Vacation Total than 5 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median Vacation Total 19 24 29 34 39 44 49 54 59 64 74 75+ Median
     Total 23,489 5,697 2,441 1,643 1,127 1,337 1,295 1,559 1,457 1,661 1,391 1,835 1,001 . . .
Yes on layoff 450 0 0 24 60 66 30 42 0 30 36 42 42 24 24 30 40.5 Yes on layoff 450 60 66 30 42 0 30 36 42 42 24 24 30 40.5
Yes vacation 1,109 0 0 42 156 114 78 48 114 60 96 78 114 24 144 42 40.3 Yes vacation 1,109 156 114 78 48 114 60 96 78 114 24 144 42 40.3
No 21,930 0 0 977 5,481 2,261 1,535 1,037 1,223 1,205 1,427 1,337 1,505 1,343 1667 929 33.4 No 21,930 5,481 2,261 1,535 1,037 1,223 1,205 1,427 1,337 1,505 1,343 1,667 929 33.4
Source: 2015 American Samoa Household Income and Expenditures Survey Source: 2015 American Samoa Household Income and Expenditures Survey
Table 2.22. Looking for Work by Age, American Samoa: 2015 Table 2.22. Looking for Work by Age, American Samoa: 2015
Looking   Less 5 to 10 to 15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to     Looking   15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to    
for work Total than 5 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median for work Total 19 24 29 34 39 44 49 54 59 64 74 75+ Median
    Total 23,489 5,697 2,441 1,643 1,127 1,337 1,295 1,559 1,457 1,661 1,391 1,835 1,001 . . .
Yes 1,673 0 0 6 186 420 264 156 210 138 102 78 84 18 0 12 29.3 Yes 1,673 186 420 264 156 210 138 102 78 84 18 0 12 29.3
No 21,816 0 0 1,037 5,511 2,021 1,379 971 1,127 1,157 1,457 1,379 1,577 1,373 1835 989 34.9 No 21,816 5,511 2,021 1,379 971 1,127 1,157 1,457 1,379 1,577 1,373 1,835 989 34.9
Source: 2015 American Samoa Household Income and Expenditures Survey Source: 2015 American Samoa Household Income and Expenditures Survey
Table 2.23. Available for Work by Age, American Samoa: 2015 Table 2.23. Available for Work by Age, American Samoa: 2015
Available   Less 5 to 10 to 15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to     Available   15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to    
for work Total than 5 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median for work Total 19 24 29 34 39 44 49 54 59 64 74 75+ Median
    Total 1,697 198 420 264 156 216 138 108 78 84 18 0 12 . . .
No already has a job 6 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 52.5 No already has a job 6 0 0 0 0 0 0 0 6 0 0 0 0 52.5
No temporarily ill 42 0 0 0 6 0 0 6 6 0 6 6 0 6 0 6 47.5 No temporarily ill 42 6 0 0 6 6 0 6 6 0 6 0 6 47.5
No other reasons 156 0 0 6 24 18 18 12 18 12 6 18 18 6 0 0 35 No other reasons 156 24 18 18 12 18 12 6 18 18 6 0 0 35
Yes could have taken a job 1,469 0 0 0 156 402 246 138 186 126 90 48 66 6 0 6 28.6 Yes could have taken a job 1,469 156 402 246 138 186 126 90 48 66 6 0 6 28.6
NR 24 0 0 0 12 0 0 0 6 0 6 0 0 0 0 0 27.5 NR 24 12 0 0 0 6 0 6 0 0 0 0 0 27.5
Source: 2015 American Samoa Household Income and Expenditures Survey Source: 2015 American Samoa Household Income and Expenditures Survey
Table 2.24. Year Last Worked by Age, American Samoa: 2015 Table 2.24. Year Last Worked by Age, American Samoa: 2015
Available   Less 5 to 10 to 15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to     Available   15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to    
for work Total than 5 9 14 19 24 29 34 39 44 49 54 59 64 74 75+ Median for work Total 19 24 29 34 39 44 49 54 59 64 74 75+ Median
       Year when last worked     Total 23,489 5,697 2,441 1,643 1,127 1,337 1,295 1,559 1,457 1,661 1,391 1,835 1,001 . . .
2015 276 0 0 12 0 30 42 36 42 30 18 12 30 12 6 6 37.1 2015 276 0 30 42 36 42 30 18 12 30 12 6 6 37.1
2014 1,157 0 0 24 78 108 114 60 132 102 144 84 126 54 60 72 43.1 2014 1,157 78 108 114 60 132 102 144 84 126 54 60 72 43.1
2013 618 0 0 0 36 54 42 84 42 24 48 60 114 48 60 6 47.8 2013 618 36 54 42 84 42 24 48 60 114 48 60 6 47.8
2012 396 0 0 6 18 24 12 18 42 42 72 24 60 36 30 12 47.5 2012 396 18 24 12 18 42 42 72 24 60 36 30 12 47.5
2011 456 0 0 0 36 36 24 24 12 42 42 60 60 66 48 6 51 2011 456 36 36 24 24 12 42 42 60 60 66 48 6 51
2010 384 0 0 0 18 0 6 24 30 54 36 60 54 60 36 6 52 2010 384 18 0 6 24 30 54 36 60 54 60 36 6 52
2005-2009 2,153 0 0 18 42 36 72 114 144 204 222 282 276 294 360 90 54 2005-2009 2,153 42 36 72 114 144 204 222 282 276 294 360 90 54
2000-2004 1,133 0 0 6 24 6 12 6 96 90 90 114 216 108 246 120 57.8 2000-2004 1,133 24 6 12 6 96 90 90 114 216 108 246 120 57.8
1995-1999 672 0 0 6 36 6 12 12 18 36 90 66 96 72 144 78 57.8 1995-1999 672 36 6 12 12 18 36 90 66 96 72 144 78 57.8
1990-1994 318 0 0 6 12 0 0 0 0 6 42 36 42 42 66 66 61.8 1990-1994 318 12 0 0 0 0 6 42 36 42 42 66 66 61.8
1985-1989 204 0 0 0 12 0 6 0 6 0 12 30 18 36 42 42 62.5 1985-1989 204 12 0 6 0 6 0 12 30 18 36 42 42 62.5
1980-1984 120 0 0 0 0 0 0 0 0 0 0 6 6 24 36 48 71.7 1980-1984 120 0 0 0 0 0 0 0 6 6 24 36 48 71.7
Before 1980 186 0 0 6 6 12 0 6 0 0 0 6 12 12 60 66 70.5 Before 1980 186 6 12 0 6 0 0 0 6 12 12 60 66 70.5
Never worked 15,417 0 0 959 5,379 2,129 1,301 744 774 666 744 618 552 528 642 384 23.2 Never worked 15,417 5,379 2,129 1,301 744 774 666 744 618 552 528 642 384 23.2
Source: 2015 American Samoa Household Income and Expenditures Survey Source: 2015 American Samoa Household Income and Expenditures Survey