Table 2.25. Industry by Age, American Samoa: 2015
    15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to    
Relationship Total 19 24 29 34 39 44 49 54 59 64 74 75+ Median
       Industry 16,557 294 1,655 1,895 1,883 2,291 2,105 2,111 1,817 1,169 732 516 90 . . .
Agriculture forestry fishing hunting 168 0 24 6 18 42 24 12 18 6 18 0 0 39.3
Mining 12 0 0 0 0 0 6 0 6 0 0 0 0 47.5
Utilities 582 6 30 30 120 84 114 84 48 36 24 6 0 40.9
Construction 1,013 12 42 108 114 174 126 162 114 78 24 54 6 42.3
Manufacturing 2,992 96 294 252 234 426 390 534 432 186 108 24 18 42.5
Wholesale trade 252 0 48 18 36 30 24 24 42 18 6 6 0 39
Retail trade 1,319 30 156 204 138 198 216 126 126 78 30 18 0 38.3
Transport and warehouse 630 12 54 84 54 108 96 96 54 36 30 6 0 40.2
Information 522 0 84 102 48 114 42 48 36 24 18 6 0 36.2
Finance and insurance 222 0 24 18 66 24 18 18 12 12 18 6 6 35.6
Real estate rental leasing 174 12 24 0 24 6 24 54 18 6 0 0 6 44.4
Professional scientific 174 0 18 24 48 12 12 18 12 12 6 6 6 34.7
Management 114 6 6 18 18 6 18 0 18 12 6 6 0 40.8
Education 2,818 12 180 396 330 366 420 294 354 300 84 72 12 41.5
Health and social asssiatnce 1,151 24 144 156 96 150 114 132 96 54 66 102 18 40.3
Arts entertainment 180 6 30 30 18 12 12 30 18 12 6 6 0 37.5
hotels and food 606 48 138 84 78 66 42 54 60 30 0 6 0 32.1
other service 648 0 24 48 78 108 72 102 102 36 54 18 6 44.6
public administration 2,950 30 330 318 360 366 324 318 252 234 234 174 12 41.1
other/unknown 30 0 6 0 6 0 12 6 0 0 0 0 0 41.3
Source: 2015 American Samoa Household Income and Expenditures Survey                
Table 2.26. Occupation by Age, American Samoa: 2015
    15 to 20 to 25 to 30 to 35 to 40 to 45 to 50 to 55 to 60 to 65 to    
Relationship Total 19 24 29 34 39 44 49 54 59 64 74 75+ Median
    Total 16,557 294 1,655 1,895 1,883 2,291 2,105 2,111 1,817 1,169 732 516 90 . . .
Management 1,013 12 48 60 54 126 102 138 102 132 126 102 12 48.8
Business and finance 540 6 36 6 120 78 72 48 48 72 18 30 6 41.7
Computer and math 96 0 6 30 12 0 6 12 6 18 6 0 0 40.0
Architecture and engineer 348 12 30 12 78 78 60 0 18 24 36 0 0 37.7
Life physical and social science 120 0 12 12 30 6 12 12 18 6 0 12 0 40.0
Community and social service 360 0 12 6 48 36 72 66 48 30 24 18 0 45.5
Legal 48 0 0 0 6 0 6 0 6 0 0 30 0 67.0
Educa training library 1,859 6 156 324 264 246 288 186 180 126 54 24 6 38.7
Arts design entertainment sports 198 0 18 24 24 18 30 30 24 18 6 0 6 42.5
Health care practitioner 438 6 66 66 54 66 36 54 48 24 6 12 0 37.0
Health care support 114 6 24 18 12 24 6 0 6 6 6 6 0 33.8
Protective service 870 12 84 126 102 120 96 66 120 78 36 30 0 39.6
Food preparation and serving 690 30 108 72 72 54 78 72 126 36 18 18 6 40.6
Building and grounds maintenance 941 18 48 102 78 114 156 168 150 60 24 12 12 43.6
Personal care and service 264 6 30 36 36 24 24 42 30 30 0 6 0 40.0
Sales and related 1,121 36 210 150 114 138 150 138 66 48 48 18 6 36.8
Office and admin support 2,183 30 282 336 258 348 270 246 150 102 102 54 6 37.7
Farmining fishing forestry 120 0 24 6 6 36 12 0 6 6 24 0 0 38.3
Construction and extraction 846 0 54 60 96 132 132 138 108 54 24 42 6 43.1
Install repair maintain 582 12 42 84 66 108 54 84 60 30 36 6 0 39.0
Production 2,615 78 258 228 240 348 300 420 366 210 90 60 18 42.6
Transport and material moving 1,175 24 108 138 114 192 138 186 132 60 48 30 6 40.4
other/unknown 18 0 0 0 0 0 6 6 0 0 0 6 0 47.5
Source: 2015 American Samoa Household Income and Expenditures Survey