Table 3.1. Age by Birthplace, American Samoa: 2015
    American Samoa            
Age and Sex Total Total Eastern Western Manu'a USA Samoa Tonga Oth Pacific Asia Others
    Total 57,436 37,383 16,167 19,789 1,427 3,106 13,990 905 522 1,163 366
Less than 5 5,781 5,223 2,009 3,130 84 306 180 6 12 12 42
5 to 9 6,093 5,253 2,063 3,082 108 480 174 18 42 42 84
10 to 14 6,560 5,835 2,315 3,406 114 288 306 24 60 24 24
15 to 19 5,991 5,067 2,183 2,800 84 420 426 42 18 18 0
20 to 24 4,096 3,058 1,307 1,691 60 150 714 72 36 42 24
25 to 29 3,538 2,344 1,037 1,253 54 210 768 24 30 132 30
30 to 34 3,010 1,608 768 774 66 216 947 36 48 132 24
35 to 39 3,628 1,494 756 684 54 240 1,559 90 60 156 30
40 to 44 3,400 1,254 696 486 72 168 1,661 156 42 114 6
45 to 49 3,670 1,326 696 498 132 174 1,889 138 12 126 6
50 to 54 3,274 1,110 564 432 114 120 1,739 108 60 120 18
55 to 59 2,830 1,146 492 534 120 138 1,337 54 42 90 24
60 to 64 2,123 852 396 342 114 78 983 60 30 102 18
65 to 74 2,351 1,206 612 444 150 90 941 36 24 42 12
75 and over 1,091 612 276 234 102 30 366 42 6 12 24
Median 25.3 NA 18.9 15.5 45.7 22.0 45.7 44.5 36.2 41.1 26.5
    Males 28,238 18,290 7,622 10,026 642 1,445 7,022 432 282 576 192
Less than 5 3,112 2,818 1,037 1,739 42 174 96 0 0 12 12
5 to 9 3,040 2,614 971 1,595 48 234 84 6 30 24 48
10 to 14 3,520 3,094 1,175 1,865 54 174 186 6 48 6 6
15 to 19 2,992 2,584 1,073 1,487 24 162 204 18 12 12 0
20 to 24 1,973 1,440 606 798 36 60 390 36 18 12 18
25 to 29 1,637 1,044 462 558 24 96 414 6 18 48 12
30 to 34 1,421 714 324 354 36 96 504 18 24 66 0
35 to 39 1,739 648 342 276 30 96 810 30 36 96 24
40 to 44 1,553 552 294 210 48 36 816 78 6 60 6
45 to 49 1,757 546 288 228 30 96 959 84 12 60 0
50 to 54 1,481 468 204 204 60 36 822 54 30 60 12
55 to 59 1,385 546 240 264 42 66 660 30 24 48 12
60 to 64 1,097 444 192 198 54 60 486 36 12 42 18
65 to 74 1,115 564 306 186 72 48 450 18 6 24 6
75 and over 414 216 108 66 42 12 144 12 6 6 18
Median 23.7 NA 17.9 14.5 42.8 19.4 45.0 46.1 33.1 41.0 30.0
    Females 29,198 19,094 8,545 9,763 786 1,661 6,968 474 240 588 174
Less than 5 2,669 2,404 971 1,391 42 132 84 6 12 0 30
5 to 9 3,052 2,638 1,091 1,487 60 246 90 12 12 18 36
10 to 14 3,040 2,740 1,139 1,541 60 114 120 18 12 18 18
15 to 19 2,998 2,482 1,109 1,313 60 258 222 24 6 6 0
20 to 24 2,123 1,620 702 894 24 90 324 36 18 30 6
25 to 29 1,901 1,302 576 696 30 114 354 18 12 84 18
30 to 34 1,589 894 444 420 30 120 444 18 24 66 24
35 to 39 1,889 846 414 408 24 144 750 60 24 60 6
40 to 44 1,847 702 402 276 24 132 846 78 36 54 0
45 to 49 1,913 780 408 270 102 78 929 54 0 66 6
50 to 54 1,793 642 360 228 54 84 917 54 30 60 6
55 to 59 1,445 600 252 270 78 72 678 24 18 42 12
60 to 64 1,025 408 204 144 60 18 498 24 18 60 0
65 to 74 1,235 642 306 258 78 42 492 18 18 18 6
75 and over 678 396 168 168 60 18 222 30 0 6 6
Median 26.9 NA 19.8 16.8 46.9 24.5 46.4 42.9 40.0 41.1 22.5
Source: 2015 American Samoa Household Income and Expenditures Survey