Table 3.2. Ethnicity by Birthplace, American Samoa: 2015
    American Samoa            
Characteristic Total Total Eastern Western Manu'a USA Samoa Tonga Oth Pacific Asia Others
    Total 57,436 37,383 16,167 19,789 1,427 3,106 13,990 905 522 1,163 366
Samoan 53,490 36,232 15,939 18,866 1,427 2,782 13,930 72 180 24 270
Tongan 1,607 714 48 666 0 18 6 834 18 18 0
Other Races 2,339 438 180 258 0 306 54 0 324 1,121 96
    Males 28,238 18,290 7,622 10,026 642 1,445 7,022 432 282 576 192
Samoan 26,265 17,763 7,532 9,589 642 1,235 6,986 24 96 12 150
Tongan 786 336 18 318 0 12 0 408 18 12 0
Other Races 1,187 192 72 120 0 198 36 0 168 552 42
    Females 29,198 19,094 8,545 9,763 786 1,661 6,968 474 240 588 174
Samoan 27,225 18,470 8,407 9,277 786 1,547 6,944 48 84 12 120
Tongan 822 378 30 348 0 6 6 426 0 6 0
Other Races 1,151 246 108 138 0 108 18 0 156 570 54
Source: 2015 American Samoa Household Income and Expenditures Survey        
Table 3.3. Religion by Birthplace, American Samoa: 2015
    American Samoa            
Religion Total Total Eastern Western Manu'a USA Samoa Tonga Oth Pacific Asia Others
Total 57,436 37,383 16,167 19,789 1,427 3,106 13,990 905 522 1,163 366
CCCAS 19,147 13,588 5,457 7,022 1,109 1,211 3,982 60 96 42 168
Catholic 10,410 6,614 3,070 3,496 48 594 2,111 132 120 786 54
Methodist 4,342 2,620 1,007 1,559 54 138 1,229 222 78 24 30
SDA 1,661 900 264 624 12 120 588 6 30 6 12
LDS _ Mormons 9,091 5,331 1,817 3,472 42 390 3,100 210 30 6 24
Assembly of God 5,451 3,724 1,979 1,679 66 192 1,367 78 48 24 18
Bahai 294 168 78 90 0 24 72 0 12 12 6
Full Gospel 762 522 246 252 24 6 222 6 0 6 0
Jehovah's Witnes 714 486 228 234 24 72 156 0 0 0 0
Orthodox 24 12 6 6 0 0 6 0 0 0 6
Jewish 84 42 12 30 0 18 18 0 0 6 0
Pentecostal 558 330 168 162 0 42 174 0 0 6 6
Nazarene 246 186 102 84 0 0 60 0 0 0 0
Baptist 774 504 294 198 12 36 186 0 0 48 0
Other religion 3,178 1,943 1,193 726 24 210 588 180 108 138 12
No religion 702 414 246 156 12 54 132 12 0 60 30
Source: 2015 American Samoa Household Income and Expenditures Survey        
       Male
       RELIGION
Total 28,238 18,290 7,622 10,026 642 1,445 7,022 432 282 576 192
CCCAS 9,235 6,519 2,519 3,478 522 504 2,033 36 36 30 78
Catholic 5,229 3,316 1,433 1,865 18 300 1,079 54 60 378 42
Methodist 2,225 1,362 576 768 18 72 606 102 54 6 24
SDA 786 444 120 312 12 48 258 0 24 6 6
LDS _ Mormons 4,456 2,668 923 1,733 12 150 1,499 108 12 6 12
Assembly of God 2,663 1,799 965 810 24 120 672 36 18 12 6
Bahai 138 66 30 36 0 18 36 0 6 6 6
Full Gospel 408 282 120 150 12 6 114 0 0 6 0
Jehovah's Witnes 342 240 90 144 6 12 90 0 0 0 0
Orthodox 18 12 6 6 0 0 6 0 0 0 0
Jewish 60 36 12 24 0 18 6 0 0 0 0
Pentecostal 270 144 54 90 0 30 84 0 0 6 6
Nazarene 114 84 36 48 0 0 30 0 0 0 0
Baptist 342 222 138 84 0 12 90 0 0 18 0
Other religion 1,577 900 492 396 12 114 342 90 72 60 0
No religion 378 198 108 84 6 42 78 6 0 42 12
NR 0 0 0 0 0 0 0 0 0 0 0
       Female
       RELIGION
Total 29,198 19,094 8,545 9,763 786 1,661 6,968 474 240 588 174
CCCAS 9,913 7,070 2,938 3,544 588 708 1,949 24 60 12 90
Catholic 5,181 3,298 1,637 1,631 30 294 1,031 78 60 408 12
Methodist 2,117 1,260 432 792 36 66 624 120 24 18 6
SDA 876 456 144 312 0 72 330 6 6 0 6
LDS _ Mormons 4,635 2,663 894 1,739 30 240 1,601 102 18 0 12
Assembly of God 2,788 1,925 1,013 870 42 72 696 42 30 12 12
Bahai 156 102 48 54 0 6 36 0 6 6 0
Full Gospel 354 240 126 102 12 0 108 6 0 0 0
Jehovah's Witnes 372 246 138 90 18 60 66 0 0 0 0
Orthodox 6 0 0 0 0 0 0 0 0 0 6
Jewish 24 6 0 6 0 0 12 0 0 6 0
Pentecostal 288 186 114 72 0 12 90 0 0 0 0
Nazarene 132 102 66 36 0 0 30 0 0 0 0
Baptist 432 282 156 114 12 24 96 0 0 30 0
Other religion 1,601 1,044 702 330 12 96 246 90 36 78 12
No religion 324 216 138 72 6 12 54 6 0 18 18
NR 0 0 0 0 0 0 0 0 0 0 0
Source: 2015 American Samoa Household Income and Expenditures Survey