Table 3.15. Language Spoken at Home by Birthplace, American Samoa: 2015 
    American Samoa            
Characteristic Total Total Eastern Western Manu'a USA Samoa Tonga Oth Pacific Asia Others
    Total 51,655 32,160 14,158 16,659 1,343 2,800 13,810 900 510 1,151 324
English 2,842 1,547 498 1,025 24 672 312 12 126 78 96
Samoan 46,162 29,906 13,559 15,028 1,319 2,111 13,475 222 210 30 210
Tongan 1,157 486 18 468 0 0 6 660 0 6 0
Other Pacific 198 42 6 36 0 6 0 6 144 0 0
Philippines languages 1,085 138 66 72 0 6 18 0 18 900 6
Other Asian 174 36 12 24 0 6 0 0 0 132 0
Other language 36 6 0 6 0 0 0 0 12 6 12
    Males 25,126 15,471 6,584 8,287 600 1,271 6,926 432 282 564 180
English 1,325 690 210 462 18 342 132 0 66 42 54
Samoan 22,512 14,435 6,315 7,538 582 917 6,794 114 132 12 108
Tongan 564 240 12 228 0 0 0 318 0 6 0
Other Pacific 102 30 6 24 0 0 0 0 72 0 0
Philippines languages 510 60 30 30 0 6 0 0 12 426 6
Other Asian 96 18 12 6 0 6 0 0 0 72 0
Other language 18 0 0 0 0 0 0 0 0 6 12
    Females 26,529 16,689 7,574 8,371 744 1,529 6,884 468 228 588 144
English 1,517 858 288 564 6 330 180 12 60 36 42
Samoan 23,651 15,472 7,244 7,490 738 1,193 6,680 108 78 18 102
Tongan 594 246 6 240 0 0 6 342 0 0 0
Other Pacific 96 12 0 12 0 6 0 6 72 0 0
Philippines languages 576 78 36 42 0 0 18 0 6 474 0
Other Asian 78 18 0 18 0 0 0 0 0 60 0
Other language 18 6 0 6 0 0 0 0 12 0 0
Source: 2015 American Samoa Household Income and Expenditures Survey            
Table 3.16. Frequency of Language Spoken by Birthplace, American Samoa: 2015 
Frequency of   American Samoa            
Language Spoken Total Total Eastern Western Manu'a USA Samoa Tonga Oth Pacific Asia Others
    Total 51,655 32,160 14,158 16,659 1,343 2,800 13,810 900 510 1,151 324
Yes more frequently than English 27,513 16,149 6,662 8,593 894 744 9,055 672 174 606 114
Both equally often 17,570 12,587 6,362 5,913 312 1,127 2,998 192 180 390 96
No less frequently than English 2,015 1,188 564 576 48 246 480 18 24 48 12
Doesn't speak English 1,715 690 72 552 66 12 965 6 6 30 6
Speak English only 2,842 1,547 498 1,025 24 672 312 12 126 78 96
    Males 25,126 15,471 6,584 8,287 600 1,271 6,926 432 282 564 180
Yes more frequently than English 13,846 8,072 3,214 4,462 396 354 4,605 354 114 288 60
Both equally often 8,000 5,726 2,860 2,740 126 468 1,397 66 90 198 54
No less frequently than English 1,019 606 276 300 30 96 276 12 12 12 6
Doesn't speak English 935 378 24 324 30 12 516 0 0 24 6
Speak English only 1,325 690 210 462 18 342 132 0 66 42 54
    Females 26,529 16,689 7,574 8,371 744 1,529 6,884 468 228 588 144
Yes more frequently than English 13,666 8,078 3,448 4,132 498 390 4,450 318 60 318 54
Both equally often 9,571 6,860 3,502 3,172 186 660 1,601 126 90 192 42
No less frequently than English 995 582 288 276 18 150 204 6 12 36 6
Doesn't speak English 780 312 48 228 36 0 450 6 6 6 0
Speak English only 1,517 858 288 564 6 330 180 12 60 36 42
Source: 2015 American Samoa Household Income and Expenditures Survey