Table 4.2. Ethnicity by Citizenship, American Samoa: 2015
    American Born in US Born of US Naturalized Non-citizen Other
Characteristic Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
Total 57,436 36,952 2,806 396 953 11,016 5,313
Samoan 53,490 35,776 2,435 324 882 9,337 4,737
Tongan 1,607 708 18 6 30 660 186
Other Races 2,339 468 354 66 42 1,019 390
Males 28,238 18,044 1,325 192 456 5,565 2,657
Samoan 26,265 17,492 1,103 162 426 4,719 2,363
Tongan 786 336 12 0 18 330 90
Other Races 1,187 216 210 30 12 516 204
Females 29,198 18,908 1,481 204 498 5,451 2,657
Samoan 27,225 18,284 1,331 162 456 4,617 2,375
Tongan 822 372 6 6 12 330 96
Other Races 1,151 252 144 36 30 504 186
Source: 2015 American Samoa Household Income and Expenditures Survey    
Table 4.3. Religion by Citizenship, American Samoa: 2015
    American Born in US Born of US Naturalized Non-citizen Other
Characteristic Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
    Total 57,436 36,952 2,806 396 953 11,016 5,313
CCCAS 19,147 13,373 1,187 72 300 2,639 1,577
Catholic 10,410 6,596 582 108 156 2,015 953
Methodist 4,342 2,543 144 36 96 1,145 378
SDA 1,661 911 84 12 54 462 138
LDS _ Mormons 9,091 5,361 312 48 156 2,045 1,169
Assembly of God 5,451 3,640 174 12 54 1,037 534
Bahai 294 162 6 12 18 54 42
Full Gospel 762 498 6 0 0 216 42
Jehovah's Witnes 714 462 54 0 18 90 90
Orthodox 24 12 0 0 0 12 0
Jewish 84 42 0 6 6 12 18
Pentecostal 558 324 36 0 24 150 24
Nazarene 246 174 0 0 0 66 6
Baptist 774 504 36 0 0 192 42
Other religion 3,178 1,949 132 78 60 762 198
No religion 702 402 54 12 12 120 102
NR 0 0 0 0 0 0 0
Total 28,238 18,044 1,325 192 456 5,565 2,657
CCCAS 9,235 6,398 528 36 138 1,391 744
Catholic 5,229 3,310 306 36 72 1,013 492
Methodist 2,225 1,307 72 6 42 576 222
SDA 786 444 30 0 24 228 60
LDS _ Mormons 4,456 2,681 126 30 66 1,007 546
Assembly of God 2,663 1,763 96 12 30 504 258
Bahai 138 66 0 12 12 30 18
Full Gospel 408 264 6 0 0 108 30
Jehovah's Witnes 342 216 12 0 6 42 66
Orthodox 18 12 0 0 0 6 0
Jewish 60 36 0 6 6 6 6
Pentecostal 270 144 30 0 18 66 12
Nazarene 114 78 0 0 0 30 6
Baptist 342 222 12 0 0 84 24
Other religion 1,577 911 66 42 36 402 120
No religion 378 192 42 12 6 72 54
NR 0 0 0 0 0 0 0
Total 29,198 18,908 1,481 204 498 5,451 2,657
CCCAS 9,913 6,974 660 36 162 1,247 834
Catholic 5,181 3,286 276 72 84 1,001 462
Methodist 2,117 1,235 72 30 54 570 156
SDA 876 468 54 12 30 234 78
LDS _ Mormons 4,635 2,681 186 18 90 1,037 624
Assembly of God 2,788 1,877 78 0 24 534 276
Bahai 156 96 6 0 6 24 24
Full Gospel 354 234 0 0 0 108 12
Jehovah's Witnes 372 246 42 0 12 48 24
Orthodox 6 0 0 0 0 6 0
Jewish 24 6 0 0 0 6 12
Pentecostal 288 180 6 0 6 84 12
Nazarene 132 96 0 0 0 36 0
Baptist 432 282 24 0 0 108 18
Other religion 1,601 1,037 66 36 24 360 78
No religion 324 210 12 0 6 48 48
NR 0 0 0 0 0 0 0
Source: 2015 American Samoa Household Income and Expenditures Survey