Table 4. State of birth by Citizenship
State of birth   American Born in US Born of US Naturalized Non-citizen Other
Characteristic Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
Total 57,436 36,952 2,806 396 953 11,016 5,313
Afono 252 234 0 0 0 0 18
Alega 0 0 0 0 0 0 0
Alofau 240 240 0 0 0 0 0
Amaua 6 6 0 0 0 0 0
Amouli 342 342 0 0 0 0 0
Anua 12 6 0 0 6 0 0
Aoa 348 342 0 0 0 0 6
Atuu 342 342 0 0 0 0 0
Aua 1,733 1,703 0 0 0 0 30
Auasi 66 66 0 0 0 0 0
Aumi 12 12 0 0 0 0 0
Aunuu 258 258 0 0 0 0 0
Auto 54 54 0 0 0 0 0
Avaio 0 0 0 0 0 0 0
Fagaalu 1,451 1,373 42 0 6 12 18
Fagaitua 300 300 0 0 0 0 0
Faganeanea 102 96 0 0 0 6 0
Fagasa 624 546 42 0 0 0 36
Fagatogo 1,583 1,475 6 0 0 0 102
Fatumafuti 174 174 0 0 0 0 0
Lauliifou 420 420 0 0 0 0 0
Lauliituai 186 186 0 0 0 0 0
Leloaloa 468 462 0 0 0 0 6
Lepua 18 18 0 0 0 0 0
Masausi 90 90 0 0 0 0 0
Masefau 204 174 0 0 0 0 30
Matuu 162 156 0 0 0 6 0
Nuuuli 2,069 2,039 0 0 0 0 30
Onenoa 30 24 0 0 0 0 6
Pagai 108 108 0 0 0 0 0
Pago Pago 3,010 2,962 12 6 0 18 12
Sailele 72 72 0 0 0 0 0
Satala 36 36 0 0 0 0 0
Tafananai 0 0 0 0 0 0 0
Tula 204 198 6 0 0 0 0
Utulei 630 588 30 0 0 0 12
Utumea East 6 6 0 0 0 0 0
Utusia 30 30 0 0 0 0 0
Vatia 528 516 0 0 0 0 12
Aasufou 168 156 0 0 0 0 12
Aasutuai 18 18 0 0 0 0 0
Afao 138 138 0 0 0 0 0
Agagulu 24 24 0 0 0 0 0
Alao 162 150 0 0 0 0 12
Amaluia 120 114 6 0 0 0 0
Amanave 180 180 0 0 0 0 0
Aoloaufou 606 594 0 0 12 0 0
Asili 174 174 0 0 0 0 0
Fagalii 222 222 0 0 0 0 0
Fagamalo 132 126 0 0 0 6 0
Failolo 72 72 0 0 0 0 0
Faleniu 1,055 1,037 0 0 0 0 18
Futiga 312 312 0 0 0 0 0
Iliili 1,217 1,205 0 0 0 0 12
Ituau 0 0 0 0 0 0 0
Leone 2,705 2,669 12 0 0 0 24
Malaeimi 546 546 0 0 0 0 0
Malaeloa 570 558 6 0 6 0 0
Maloata 6 6 0 0 0 0 0
Mapusagafou 462 462 0 0 0 0 0
Mesepa 408 408 0 0 0 0 0
Nua 108 108 0 0 0 0 0
Pavaiai 1,403 1,391 0 0 0 0 12
Poloa 204 204 0 0 0 0 0
Seetaga 294 294 0 0 0 0 0
Tafuna 3,568 3,406 0 0 0 12 150
Taputimu 384 372 6 0 0 0 6
Utumea West 78 78 0 0 0 0 0
Vailoatai 995 995 0 0 0 0 0
Vaitogi 1,031 1,001 0 6 0 12 12
Lepuapua 48 48 0 0 0 0 0
Tafeta 150 144 0 0 0 0 6
Fagamutu 0 0 0 0 0 0 0
Avau 0 0 0 0 0 0 0
Fogagogo 0 0 0 0 0 0 0
American Samoa 2,231 2,105 0 0 6 6 114
Faleasao 174 174 0 0 0 0 0
Leusoalii 138 138 0 0 0 0 0
Luma 90 90 0 0 0 0 0
Maia 6 6 0 0 0 0 0
Ofu 216 216 0 0 0 0 0
Olosega 186 186 0 0 0 0 0
Sili 0 0 0 0 0 0 0
Siufaga 144 144 0 0 0 0 0
Swains 6 0 0 0 0 6 0
Manu'a 468 450 0 6 6 6 0
Hawaii 1,049 48 810 42 132 6 12
California 858 30 690 6 108 0 24
United States - other 1,193 48 894 54 180 0 18
Guam 0 0 0 0 0 0 0
Northern Mariana 6 0 6 0 0 0 0
Australia 18 0 6 0 0 6 6
New Zealand 90 0 0 0 0 48 42
Christmas Island 0 0 0 0 0 0 0
Cook Islands 0 0 0 0 0 0 0
Fiji 246 6 54 6 0 138 42
French Polynesia 6 0 6 0 0 0 0
Johnston Island 0 0 0 0 0 0 0
Kiribati 0 0 0 0 0 0 0
Marshall Islands 0 0 0 0 0 0 0
Micronesia FSM 6 0 0 0 0 6 0
Nauru 6 0 0 0 0 6 0
New Caledonia 18 0 0 0 0 12 6
Niue 12 0 0 0 0 12 0
Norfolk Island 6 0 0 0 0 6 0
Palau 0 0 0 0 0 0 0
Papua New Guinea 0 0 0 0 0 0 0
Pitcairn Island 6 6 0 0 0 0 0
Phoenix Islands 0 0 0 0 0 0 0
Samoa 13,990 306 42 228 456 9,127 3,832
Solomon Islands 48 0 0 0 0 48 0
Tokelau 6 6 0 0 0 0 0
Tonga 905 0 6 6 12 678 204
Tuvalu 48 0 0 0 0 42 6
Vanuatu 6 0 0 0 0 0 6
Wallis & Futuna 0 0 0 0 0 0 0
Yap 0 0 0 0 0 0 0
Other Pacific 0 0 0 0 0 0 0
Canada 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0
Central America 0 0 0 0 0 0 0
South America 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0
Eastern Europe 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 6 0 6 0 0 0 0
Germany 30 0 6 12 0 6 6
Italy 18 0 0 12 0 6 0
Netherlands 0 0 0 0 0 0 0
Norway 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0
Russia (USSR) 6 0 0 0 0 6 0
Spain 6 0 0 0 0 6 0
Sweden 0 0 0 0 0 0 0
Switerland 6 6 0 0 0 0 0
United Kingdom 18 0 0 0 0 0 18
Other Europe 6 0 0 0 6 0 0
Afghanistan 0 0 0 0 0 0 0
Bangladesh 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
India 0 0 0 0 0 0 0
Indonesia 0 0 0 0 0 0 0
Japan 6 0 0 0 6 0 0
Korea 24 0 0 0 0 18 6
Macau 0 0 0 0 0 0 0
Malaysia 6 0 0 0 0 0 6
Nepal 0 0 0 0 0 0 0
Pakistan 0 0 0 0 0 0 0
Philippines 1,019 12 90 12 0 654 252
Republic China 108 0 0 0 0 78 30
Singapore 0 0 0 0 0 0 0
Sri Lanka 0 0 0 0 0 0 0
Thailand 0 0 0 0 0 0 0
Other Asia 0 0 0 0 0 0 0
Africa 6 0 0 0 0 6 0
Middle East 0 0 0 0 0 0 0
Other 24 0 12 0 0 6 6
Unknown 240 114 12 0 12 6 96
Source: 2015 American Samoa Household Income and Expenditures Survey