Table 4.5. Birthplace by Citizenship, American Samoa: 2015
    American Born in US Born of US Naturalized Non-citizen Other
Birthplace Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
    Total 57,436 36,952 2,806 396 953 11,016 5,313
Eastern 16,167 15,651 138 6 12 42 318
Western 19,789 19,315 30 6 24 36 378
Manu'a 1,427 1,403 0 6 6 12 0
USA 3,106 126 2,399 102 420 6 54
Samoa 13,990 306 42 228 456 9,127 3,832
Tonga 905 0 6 6 12 678 204
Oth Pacific 522 18 66 6 0 324 108
Asia 1,163 12 90 12 6 750 294
Others 366 120 36 24 18 42 126
    Males 28,238 18,044 1,325 192 456 5,565 2,657
Eastern 7,622 7,382 84 6 6 24 120
Western 10,026 9,739 6 6 12 24 240
Manu'a 642 630 0 0 6 6 0
USA 1,445 48 1,121 48 198 6 24
Samoa 7,022 150 24 108 228 4,599 1,913
Tonga 432 0 0 0 6 330 96
Oth Pacific 282 18 30 6 0 186 42
Asia 576 6 42 0 0 378 150
Others 192 72 18 18 0 12 72
    Females 29,198 18,908 1,481 204 498 5,451 2,657
Eastern 8,545 8,269 54 0 6 18 198
Western 9,763 9,577 24 0 12 12 138
Manu'a 786 774 0 6 0 6 0
USA 1,661 78 1,277 54 222 0 30
Samoa 6,968 156 18 120 228 4,527 1,919
Tonga 474 0 6 6 6 348 108
Oth Pacific 240 0 36 0 0 138 66
Asia 588 6 48 12 6 372 144
Others 174 48 18 6 18 30 54
Source: 2015 American Samoa Household Income and Expenditures Survey    
Table 4.6. Mother's Birthplace by Citizenship, American Samoa: 2015
Mother's   American Born in US Born of US Naturalized Non-citizen Other
Birthplace Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
    Total 57,436 36,952 2,806 396 953 11,016 5,313
Eastern 10,434 8,989 744 48 186 240 228
Western 10,416 8,611 864 72 186 282 402
Manu'a 2,555 2,255 216 18 24 36 6
USA 1,817 1,157 504 72 48 12 24
Samoa 27,849 14,326 252 156 474 8,671 3,970
Tonga 1,775 858 12 6 12 678 210
Oth Pacific 726 324 72 6 0 252 72
Asia 1,457 270 120 12 6 750 300
Others 408 162 24 6 18 96 102
    Males 28,238 18,044 1,325 192 456 5,565 2,657
Eastern 4,893 4,198 336 24 78 162 96
Western 4,911 4,156 354 36 84 102 180
Manu'a 1,223 1,037 138 12 12 18 6
USA 995 618 270 42 36 12 18
Samoa 14,098 7,280 120 72 240 4,372 2,015
Tonga 810 378 0 0 6 330 96
Oth Pacific 384 174 36 6 0 138 30
Asia 696 102 60 0 0 378 156
Others 228 102 12 0 0 54 60
    Females 29,198 18,908 1,481 204 498 5,451 2,657
Eastern 5,541 4,791 408 24 108 78 132
Western 5,505 4,456 510 36 102 180 222
Manu'a 1,331 1,217 78 6 12 18 0
USA 822 540 234 30 12 0 6
Samoa 13,750 7,046 132 84 234 4,300 1,955
Tonga 965 480 12 6 6 348 114
Oth Pacific 342 150 36 0 0 114 42
Asia 762 168 60 12 6 372 144
Others 180 60 12 6 18 42 42
Source: 2015 American Samoa Household Income and Expenditures Survey    
Table 4.7. Father's Birthplace by Citizenship, American Samoa: 2015
Father's   American Born in US Born of US Naturalized Non-citizen Other
Birthplace Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
    Total 57,436 36,952 2,806 396 953 11,016 5,313
Eastern 9,073 7,790 624 24 138 258 240
Western 9,325 7,802 660 126 144 282 312
Manu'a 2,525 2,189 144 18 60 66 48
USA 1,865 1,067 606 72 66 12 42
Samoa 29,072 15,621 426 138 468 8,497 3,922
Tonga 2,003 1,031 30 6 36 690 210
Oth Pacific 804 348 66 0 0 312 78
Asia 1,643 408 138 6 6 768 318
Others 1,127 696 114 6 36 132 144
    Males 28,238 18,044 1,325 192 456 5,565 2,657
Eastern 4,246 3,706 252 18 66 114 90
Western 4,539 3,910 270 42 48 108 162
Manu'a 1,073 917 66 6 48 30 6
USA 971 522 342 48 30 12 18
Samoa 14,812 7,946 216 78 228 4,342 2,003
Tonga 900 432 6 0 18 348 96
Oth Pacific 354 144 24 0 0 150 36
Asia 816 174 84 0 0 396 162
Others 528 294 66 0 18 66 84
    Females 29,198 18,908 1,481 204 498 5,451 2,657
Eastern 4,827 4,084 372 6 72 144 150
Western 4,785 3,892 390 84 96 174 150
Manu'a 1,451 1,271 78 12 12 36 42
USA 894 546 264 24 36 0 24
Samoa 14,260 7,676 210 60 240 4,156 1,919
Tonga 1,103 600 24 6 18 342 114
Oth Pacific 450 204 42 0 0 162 42
Asia 828 234 54 6 6 372 156
Others 600 402 48 6 18 66 60
Source: 2015 American Samoa Household Income and Expenditures Survey    
Table 4.14. Residence in 2010 by Citizenship, American Samoa: 2015
Residence   American Born in US Born of US Naturalized Non-citizen Other
in 2010 Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
    Total 51,655 31,806 2,561 372 911 10,890 5,115
Eastern 19,837 13,325 858 78 252 3,766 1,559
Western 26,529 15,903 1,121 234 528 5,949 2,794
Manu'a 989 816 72 6 0 54 42
USA 804 354 348 30 36 36 0
Samoa 882 60 6 12 24 486 294
Tonga 96 0 0 0 0 90 6
Oth Pacific 120 18 30 0 0 18 54
Asia 192 0 6 0 0 144 42
Others 2,207 1,331 120 12 72 348 324
    Males 25,126 15,262 1,175 180 438 5,511 2,561
Eastern 9,649 6,273 378 42 126 1,997 834
Western 12,881 7,814 480 114 246 2,920 1,307
Manu'a 492 378 54 6 0 30 24
USA 402 156 192 12 24 18 0
Samoa 522 36 6 0 12 294 174
Tonga 42 0 0 0 0 42 0
Oth Pacific 66 12 18 0 0 12 24
Asia 108 0 6 0 0 78 24
Others 965 594 42 6 30 120 174
    Females 26,529 16,545 1,385 192 474 5,379 2,555
Eastern 10,188 7,052 480 36 126 1,769 726
Western 13,648 8,090 642 120 282 3,028 1,487
Manu'a 498 438 18 0 0 24 18
USA 402 198 156 18 12 18 0
Samoa 360 24 0 12 12 192 120
Tonga 54 0 0 0 0 48 6
Oth Pacific 54 6 12 0 0 6 30
Asia 84 0 0 0 0 66 18
Others 1,241 738 78 6 42 228 150
Source: 2015 American Samoa Household Income and Expenditures Survey