Table 4.13. Residence in Same House in 2010 by Citizenship, American Samoa: 2015
Same house   American Born in US Born of US Naturalized Non-citizen Other
in 2010 Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
    Total 57,436 36,952 2,806 396 953 11,016 5,313
Under 5 years 5,781 5,145 246 24 42 126 198
Same house 44,477 28,730 1,943 264 714 8,833 3,994
Elsewhere 7,178 3,076 618 108 198 2,057 1,121
    Males 28,238 18,044 1,325 192 456 5,565 2,657
Under 5 years 3,112 2,782 150 12 18 54 96
Same house 21,600 13,798 840 132 360 4,498 1,973
Elsewhere 3,526 1,463 336 48 78 1,013 588
    Females 29,198 18,908 1,481 204 498 5,451 2,657
Under 5 years 2,669 2,363 96 12 24 72 102
Same house 22,877 14,932 1,103 132 354 4,336 2,021
Elsewhere 3,652 1,613 282 60 120 1,043 534
Source: 2015 American Samoa Household Income and Expenditures Survey    
       Residence in 2010
Total 57,436 36,952 2,806 396 953 11,016 5,313
Afono 432 264 24 0 0 78 66
Alega 24 0 6 0 0 6 12
Alofau 492 336 18 0 0 78 60
Amaua 168 138 0 0 0 12 18
Amouli 522 396 12 0 6 72 36
Anua 6 0 0 0 0 6 0
Aoa 516 384 0 0 12 78 42
Atuu 324 258 0 0 6 48 12
Aua 2,207 1,505 48 6 66 510 72
Auasi 90 72 12 0 0 6 0
Aumi 192 132 0 0 0 18 42
Aunuu 336 252 6 0 0 30 48
Auto 150 114 12 6 0 6 12
Avaio 0 0 0 0 0 0 0
Fagaalu 762 510 66 12 0 132 42
Fagaitua 396 282 18 0 0 84 12
Faganeanea 192 138 18 0 0 30 6
Fagasa 618 378 60 0 0 66 114
Fagatogo 1,643 1,079 54 0 12 294 204
Fatumafuti 126 96 18 0 6 6 0
Lauliifou 510 378 6 0 0 72 54
Lauliituai 222 150 12 0 12 24 24
Leloaloa 510 384 12 0 6 102 6
Lepua 0 0 0 0 0 0 0
Masausi 138 78 6 0 0 12 42
Masefau 318 216 30 0 0 24 48
Matuu 246 102 12 18 0 108 6
Nuuuli 3,538 2,111 222 18 24 941 222
Onenoa 84 54 6 0 0 12 12
Pagai 186 90 0 0 0 48 48
Pago Pago 3,274 2,279 114 18 78 684 102
Sailele 90 72 0 0 0 6 12
Satala 156 90 6 0 0 36 24
Tafananai 0 0 0 0 0 0 0
Tula 276 222 12 0 0 0 42
Utulei 372 246 36 0 0 42 48
Utumea East 108 96 0 0 0 6 6
Utusia 90 36 6 0 0 0 48
Vatia 528 390 6 0 24 90 18
Aasufou 384 246 18 0 18 42 60
Aasutuai 0 0 0 0 0 0 0
Afao 138 78 12 0 0 48 0
Agagulu 36 18 0 6 0 0 12
Alao 288 210 0 0 0 24 54
Amaluia 96 72 6 0 0 18 0
Amanave 228 126 6 0 0 72 24
Aoloaufou 594 354 18 0 54 90 78
Asili 210 162 0 6 0 18 24
Fagalii 300 180 0 0 6 48 66
Fagamalo 108 78 6 0 0 24 0
Failolo 96 66 0 6 0 6 18
Faleniu 1,625 882 18 18 48 330 330
Futiga 426 294 6 0 18 24 84
Iliili 2,693 1,661 156 18 96 324 438
Ituau 0 0 0 0 0 0 0
Leone 3,478 2,273 216 18 36 606 330
Malaeimi 929 534 60 0 12 288 36
Malaeloa 846 468 30 18 24 186 120
Maloata 0 0 0 0 0 0 0
Mapusagafou 1,133 612 36 18 6 276 186
Mesepa 606 330 12 6 6 186 66
Nua 144 108 6 0 0 18 12
Pavaiai 2,189 1,193 102 6 60 702 126
Poloa 312 228 0 0 0 60 24
Seetaga 252 174 12 0 6 36 24
Tafuna 5,325 2,968 192 78 54 1,577 456
Taputimu 618 426 24 0 24 138 6
Utumea West 84 72 0 0 0 12 0
Vailoatai 1,307 852 72 18 12 210 144
Vaitogi 1,733 1,067 90 12 48 468 48
Lepuapua 174 90 12 0 0 48 24
Tafeta 48 18 12 0 0 18 0
Fagamutu 30 18 0 6 0 6 0
Avau 6 0 0 0 0 6 0
Fogagogo 36 24 0 0 0 12 0
American Samoa 60 24 0 0 0 30 6
Faleasao 126 102 0 0 0 0 24
Leusoalii 96 90 0 0 0 6 0
Luma 96 72 18 0 0 0 6
Maia 78 72 0 0 0 6 0
Ofu 264 198 36 0 0 24 6
Olosega 126 108 0 6 0 12 0
Sili 0 0 0 0 0 0 0
Siufaga 192 162 18 0 0 6 6
Swains 0 0 0 0 0 0 0
Manu'a 12 12 0 0 0 0 0
Hawaii 198 72 84 30 6 6 0
California 240 138 84 0 6 12 0
United States - other 366 144 180 0 24 18 0
Guam 0 0 0 0 0 0 0
Northern Mariana 0 0 0 0 0 0 0
Australia 12 0 6 0 0 0 6
New Zealand 54 18 0 0 0 0 36
Christmas Island 0 0 0 0 0 0 0
Cook Islands 0 0 0 0 0 0 0
Fiji 36 0 24 0 0 0 12
French Polynesia 0 0 0 0 0 0 0
Johnston Island 0 0 0 0 0 0 0
Kiribati 0 0 0 0 0 0 0
Marshall Islands 18 0 0 0 0 18 0
Micronesia FSM 0 0 0 0 0 0 0
Nauru 0 0 0 0 0 0 0
New Caledonia 0 0 0 0 0 0 0
Niue 0 0 0 0 0 0 0
Norfolk Island 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0
Papua New Guinea 0 0 0 0 0 0 0
Pitcairn Island 0 0 0 0 0 0 0
Phoenix Islands 0 0 0 0 0 0 0
Samoa 882 60 6 12 24 486 294
Solomon Islands 0 0 0 0 0 0 0
Tokelau 0 0 0 0 0 0 0
Tonga 96 0 0 0 0 90 6
Tuvalu 0 0 0 0 0 0 0
Vanuatu 0 0 0 0 0 0 0
Wallis & Futuna 0 0 0 0 0 0 0
Yap 0 0 0 0 0 0 0
Other Pacific 0 0 0 0 0 0 0
Canada 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0
Central America 0 0 0 0 0 0 0
South America 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0
Eastern Europe 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Germany 12 0 12 0 0 0 0
Italy 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0
Norway 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0
Russia (USSR) 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switerland 0 0 0 0 0 0 0
United Kingdom 6 0 0 0 0 6 0
Other Europe 0 0 0 0 0 0 0
Afghanistan 0 0 0 0 0 0 0
Bangladesh 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
India 0 0 0 0 0 0 0
Indonesia 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0
Macau 0 0 0 0 0 0 0
Malaysia 0 0 0 0 0 0 0
Nepal 0 0 0 0 0 0 0
Pakistan 0 0 0 0 0 0 0
Philippines 174 0 6 0 0 132 36
Republic China 18 0 0 0 0 12 6
Singapore 0 0 0 0 0 0 0
Sri Lanka 0 0 0 0 0 0 0
Thailand 0 0 0 0 0 0 0
Other Asia 0 0 0 0 0 0 0
Africa 0 0 0 0 0 0 0
Middle East 0 0 0 0 0 0 0
Other 6 0 0 0 0 0 6
Unknown 2,183 1,331 108 12 72 342 318
NA 5,781 5,145 246 24 42 126 198
Source: 2015 American Samoa Household Income and Expenditures Survey