Table 4.18. Military Status by Citizenship, American Samoa: 2015
Military   American Born in US Born of US Naturalized Non-citizen Other
Status Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
     Total 40,046 21,696 1,960 330 791 10,560 4,707
Active duty now 408 222 60 0 6 84 36
Previous active duty 774 654 66 6 30 6 12
Reserves or National Guard 366 306 42 6 0 0 12
No 38,499 20,515 1,793 318 756 10,470 4,647
Source: 2015 American Samoa Household Income and Expenditures Survey      
Table 4.19. Work Last Week by Citizenship, American Samoa: 2015
    American Born in US Born of US Naturalized Non-citizen Other
Work last week Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
    Total 40,046 21,696 1,960 330 791 10,560 4,707
Yes paid and no subsistence 15,537 7,604 858 156 282 4,893 1,745
Yes paid and subsistence 1,019 516 42 6 42 210 204
Yes Subsistence only 294 66 0 0 12 132 84
No 23,195 13,511 1,061 168 456 5,325 2,675
    Males 19,165 10,122 833 162 378 5,307 2,363
Yes paid and no subsistence 8,539 3,916 396 96 168 2,908 1,055
Yes paid and subsistence 576 252 18 0 30 162 114
Yes Subsistence only 180 36 0 0 12 84 48
No 9,871 5,919 420 66 168 2,153 1,145
    Females 20,881 11,574 1,127 168 414 5,253 2,345
Yes paid and no subsistence 6,998 3,688 462 60 114 1,985 690
Yes paid and subsistence 444 264 24 6 12 48 90
Yes Subsistence only 114 30 0 0 0 48 36
No 13,325 7,592 642 102 288 3,172 1,529
Source: 2015 American Samoa Household Income and Expenditures Survey      
Table 4.20. Hours of Work Last Week by Citizenship, American Samoa: 2015
Houra worked   American Born in US Born of US Naturalized Non-citizen Other
last week Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
    Total 16,557 8,120 899 162 323 5,103 1,949
1 to 14 276 138 12 6 6 66 48
15 to 34 888 318 30 0 30 402 108
35 to 44 14,386 7,328 798 126 264 4,318 1,553
More than 44 1,007 336 60 30 24 318 240
    Males 9,115 4,168 414 96 198 3,070 1,170
1 to 14 126 54 0 6 0 42 24
15 to 34 492 186 12 0 18 222 54
35 to 44 7,892 3,748 354 72 168 2,597 953
More than 44 606 180 48 18 12 210 138
    Females 7,442 3,952 486 66 126 2,033 780
1 to 14 150 84 12 0 6 24 24
15 to 34 396 132 18 0 12 180 54
35 to 44 6,494 3,580 444 54 96 1,721 600
More than 44 402 156 12 12 12 108 102
Source: 2015 American Samoa Household Income and Expenditures Survey