Table 4.21. Industry by Citizenship, American Samoa: 2015
    American Born in US Born of US Naturalized Non-citizen Other
Industry Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
     Total 16,557 8,120 899 162 323 5,103 1,949
Agriculture forestry fishing hunting 168 30 12 0 0 84 42
Mining 12 0 0 0 0 6 6
Utilities 582 306 30 12 18 168 48
Construction 1,013 354 48 0 18 408 186
Manufacturing 2,992 786 54 18 48 1,577 510
Wholesale trade 252 96 12 6 0 90 48
Retail trade 1,319 486 66 6 12 498 252
Transport and warehouse 630 246 18 36 24 252 54
Information 522 336 36 6 6 90 48
Finance and insurance 222 120 12 0 12 60 18
Real estate rental leasing 174 36 18 0 0 102 18
Professional scientific 174 108 6 0 0 48 12
Management 114 42 0 0 0 48 24
Education 2,818 1,877 216 24 48 486 168
Health and social assistance 1,151 636 78 0 12 342 84
Arts entertainment 180 102 12 0 6 42 18
hotels and food 606 300 6 0 18 168 114
other service 648 216 18 0 6 342 66
public administration 2,950 2,039 258 54 96 288 216
other/unknown 30 6 0 0 0 6 18
Source: 2015 American Samoa Household Income and Expenditures Survey        
Table 4.22. Occupation by Citizenship, American Samoa: 2015
    American Born in US Born of US Naturalized Non-citizen Other
Occupation Total Samoa born or US territory parents Amer. Samoa Green card Non-citizen
    Total 16,557 8,120 899 162 323 5,103 1,949
Management 1,013 630 102 6 42 204 30
Business and finance 540 276 72 6 18 132 36
Computer and math 96 42 12 0 6 30 6
Architecture and engineer 348 150 12 6 18 120 42
Life physical and social science 120 78 6 0 6 24 6
Community and social service 360 234 30 6 6 72 12
Legal 48 18 12 0 6 0 12
Educa training library 1,859 1,295 180 24 18 252 90
Arts design entertainment sports and media 198 120 0 0 12 30 36
Health care practitioner 438 318 42 0 0 60 18
Health care support 114 84 18 0 0 0 12
Protective service 870 540 18 12 18 168 114
Food preparation and serving 690 318 12 6 24 216 114
Building and grounds maintenance 941 372 18 0 18 402 132
Personal care and service 264 96 0 0 12 126 30
Sales and related 1,121 564 78 12 0 306 162
Office and admin support 2,183 1,313 138 42 36 438 216
Farmining fishing forestry 120 42 6 0 0 36 36
Construction and extraction 846 240 36 0 24 396 150
Install repair maintain 582 264 12 6 12 186 102
Production 2,615 714 78 12 24 1,361 426
Transport and material moving 1,175 408 18 18 24 546 162
other/unknown 18 6 0 6 0 0 6
Source: 2015 American Samoa Household Income and Expenditures Survey