Table 1.1. Age by County, American Samoa: 2015 Table     . Sex and Age by County, American Samoa: 2015
      Maopu-     Vai- Leala- Lea- Tua- Tua-               Maopu-     Vai- Leala- Lea- Tua- Tua-  
Age Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a Total Males Females Age Total Eastern Western Manu'a Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
     Total 57,436 5,607 11,052 1,811 3,274 2,489 6,968 1,541 3,892 19,519 1,283      Total 57,436 28,238 29,198      Total 57,436 24,233 31,920 1,283 5,607 11,052 1,811 3,274 2,489 6,968 1,541 3,892 19,519 1,283
less than 5 5,781 618 1,049 192 312 234 768 162 396 1,907 144 less than 5 5,781 3,112 2,669 less than 5 5,781 2,405 3,233 143 618 1,049 192 312 234 768 162 396 1,907 144
5 to 9 6,093 582 1,163 222 342 240 810 138 372 2,069 156 5 to 9 6,093 3,040 3,052 5 to 9 6,093 2,549 3,389 155 582 1,163 222 342 240 810 138 372 2,069 156
10 to 14 6,560 522 1,265 222 426 348 648 174 420 2,399 138 10 to 14 6,560 3,520 3,040 10 to 14 6,560 2,783 3,641 136 522 1,265 222 426 348 648 174 420 2,399 138
15 to 19 5,991 540 1,343 186 324 246 744 114 384 2,021 90 15 to 19 5,991 2,992 2,998 15 to 19 5,991 2,639 3,263 89 540 1,343 186 324 246 744 114 384 2,021 90
20 to 24 4,096 402 744 120 234 234 534 78 288 1,373 90 20 to 24 4,096 1,973 2,123 20 to 24 4,096 1,734 2,273 89 402 744 120 234 234 534 78 288 1,373 90
25 to 29 3,538 330 708 114 198 150 402 114 306 1,133 84 25 to 29 3,538 1,637 1,901 25 to 29 3,538 1,500 1,955 83 330 708 114 198 150 402 114 306 1,133 84
30 to 34 3,010 324 588 96 126 114 396 54 222 1,013 78 30 to 34 3,010 1,421 1,589 30 to 34 3,010 1,248 1,685 77 324 588 96 126 114 396 54 222 1,013 78
35 to 39 3,628 456 618 126 186 180 408 84 234 1,289 48 35 to 39 3,628 1,739 1,889 35 to 39 3,628 1,566 2,015 47 456 618 126 186 180 408 84 234 1,289 48
40 to 44 3,400 372 624 96 210 144 354 72 186 1,265 78 40 to 44 3,400 1,553 1,847 40 to 44 3,400 1,446 1,877 77 372 624 96 210 144 354 72 186 1,265 78
45 to 49 3,670 342 672 96 240 180 462 138 228 1,217 96 45 to 49 3,670 1,757 1,913 45 to 49 3,670 1,530 2,045 95 342 672 96 240 180 462 138 228 1,217 96
50 to 54 3,274 306 606 102 126 120 402 96 246 1,169 102 50 to 54 3,274 1,481 1,793 50 to 54 3,274 1,260 1,913 101 306 606 102 126 120 402 96 246 1,169 102
55 to 59 2,830 252 588 90 156 132 390 78 198 888 60 55 to 59 2,830 1,385 1,445 55 to 59 2,830 1,218 1,554 58 252 588 90 156 132 390 78 198 888 60
60 to 64 2,123 234 324 30 126 36 288 66 204 756 60 60 to 64 2,123 1,097 1,025 60 to 64 2,123 750 1,314 59 234 324 30 126 36 288 66 204 756 60
65 to 74 2,351 222 522 78 192 66 282 114 138 702 36 65 to 74 1175.5 557.5 617.5 65 to 74 2,351 1,080 1,236 35 222 522 78 192 66 282 114 138 702 36
75 and over 1,091 108 240 42 78 66 84 60 72 318 24 1175.5 557.5 617.5 75 and over 1,091 534 534 23 108 240 42 78 66 84 60 72 318 24
Median 25.3 27.1 24.7 23.5 25.0 23.8 24.8 29.6 26.4 25.0 26.4 75 and over 1,091 414 678 Median 25.3 124 106 -205 27.1 24.7 23.5 25.0 23.8 24.8 29.6 26.4 25.0 26.4
Source: 2015 American Samoa Household Income and Expenditures Survey 25.3 24 27 Source: 2015 American Samoa Household Income and Expenditures Survey
Table 1.2. Age by County for Males, American Samoa: 2015 Table     . Sex and Age by County, American Samoa: 2015
      Maopu-     Vai- Leala- Lea- Tua- Tua-               Maopu-     Vai- Leala- Lea- Tua- Tua-  
Age Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a Age Total       Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
   Males 28,238 2,651 5,307 911 1,625 1,277 3,442 798 2,069 9,523 636    Males 28,238 11,771 15,832 635 2,651 5,307 911 1,625 1,277 3,442 798 2,069 9,523 636 11,771 12,461 15,832 16,089 635 648
less than 5 3,112 294 570 96 150 102 450 84 234 1,049 84 3,112 2,669 less than 5 3,112 1,212 1,817 83 294 570 96 150 102 450 84 234 1,049 84 1,212 1,194 1,817 1,416 83 59
5 to 9 3,040 282 528 120 168 138 426 78 222 1,001 78 3,040 3,052 5 to 9 3,040 1,236 1,727 77 282 528 120 168 138 426 78 222 1,001 78 1,236 1,314 1,727 1,661 77 77
10 to 14 3,520 246 672 126 252 174 348 126 246 1,277 54 3,520 3,040 10 to 14 3,520 1,470 1,997 53 246 672 126 252 174 348 126 246 1,277 54 1,470 1,314 1,997 1,643 53 83
15 to 19 2,992 282 630 84 156 144 402 60 210 995 30 2,992 2,998 15 to 19 2,992 1,296 1,667 29 282 630 84 156 144 402 60 210 995 30 1,296 1,344 1,667 1,595 29 59
20 to 24 1,973 180 408 42 120 102 204 42 192 636 48 1,973 2,123 20 to 24 1,973 852 1,074 47 180 408 42 120 102 204 42 192 636 48 852 882 1,074 1,200 47 41
25 to 29 1,637 126 318 66 96 90 180 48 144 522 48 1,637 1,901 25 to 29 1,637 696 894 47 126 318 66 96 90 180 48 144 522 48 696 804 894 1,062 47 35
30 to 34 1,421 168 234 48 60 66 180 24 102 492 48 1,421 1,589 30 to 34 1,421 576 798 47 168 234 48 60 66 180 24 102 492 48 576 672 798 888 47 29
35 to 39 1,739 222 324 66 90 102 180 54 120 558 24 1,739 1,889 35 to 39 1,739 804 912 23 222 324 66 90 102 180 54 120 558 24 804 762 912 1,104 23 23
40 to 44 1,553 162 324 36 72 60 150 48 54 606 42 1,553 1,847 40 to 44 1,553 654 858 41 162 324 36 72 60 150 48 54 606 42 654 792 858 1,020 41 35
45 to 49 1,757 180 282 42 108 96 246 42 120 600 42 1,757 1,913 45 to 49 1,757 708 1,008 41 180 282 42 108 96 246 42 120 600 42 708 822 1,008 1,038 41 53
50 to 54 1,481 126 264 54 66 48 162 60 114 534 54 1,481 1,793 50 to 54 1,481 558 870 53 126 264 54 66 48 162 60 114 534 54 558 702 870 1,044 53 47
55 to 59 1,385 96 306 66 66 78 210 24 96 408 36 1,385 1,445 55 to 59 1,385 612 738 35 96 306 66 66 78 210 24 96 408 36 612 606 738 816 35 23
60 to 64 1,097 132 174 6 72 18 150 30 108 372 36 1,097 1,025 60 to 64 1,097 402 660 35 132 174 6 72 18 150 30 108 372 36 402 348 660 654 35 23
65 to 74 1,115 96 216 42 114 36 126 54 78 342 12 1,115 1,235 65 to 74 1,115 504 600 11 96 216 42 114 36 126 54 78 342 12 504 576 600 636 11 23
75 and over 414 60 60 18 36 24 30 24 30 132 0 414 678 75 and over 414 198 216 0 60 60 18 36 24 30 24 30 132 0 198 336 216 318 0 24
Median 23.7 26.7 23.1 23.6 23.6 24.0 22.4 25.9 23.2 23.4 27.5 Median 23.7 121 95 -192 26.7 23.1 23.6 23.6 24.0 22.4 25.9 23.2 23.4 27.5
Source: 2015 American Samoa Household Income and Expenditures Survey Source: 2015 American Samoa Household Income and Expenditures Survey
Table 1.3. Age by County for Females, American Samoa: 2015 Table     . Sex and Age by County, American Samoa: 2015
      Maopu-     Vai- Leala- Lea- Tua- Tua-               Maopu-     Vai- Leala- Lea- Tua- Tua-  
Age Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a Age Total       Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
    Females 29,198 2,956 5,745 900 1,649 1,211 3,526 744 1,823 9,996 648     Females 29,198 12,461 16,089 648 2,956 5,745 900 1,649 1,211 3,526 744 1,823 9,996 648
less than 5 2,669 324 480 96 162 132 318 78 162 858 60 less than 5 2,669 1,194 1,416 59 324 480 96 162 132 318 78 162 858 60
5 to 9 3,052 300 636 102 174 102 384 60 150 1,067 78 5 to 9 3,052 1,314 1,661 77 300 636 102 174 102 384 60 150 1,067 78
10 to 14 3,040 276 594 96 174 174 300 48 174 1,121 84 10 to 14 3,040 1,314 1,643 83 276 594 96 174 174 300 48 174 1,121 84
15 to 19 2,998 258 714 102 168 102 342 54 174 1,025 60 15 to 19 2,998 1,344 1,595 59 258 714 102 168 102 342 54 174 1,025 60
20 to 24 2,123 222 336 78 114 132 330 36 96 738 42 20 to 24 2,123 882 1,200 41 222 336 78 114 132 330 36 96 738 42
25 to 29 1,901 204 390 48 102 60 222 66 162 612 36 25 to 29 1,901 804 1,062 35 204 390 48 102 60 222 66 162 612 36
30 to 34 1,589 156 354 48 66 48 216 30 120 522 30 30 to 34 1,589 672 888 29 156 354 48 66 48 216 30 120 522 30
35 to 39 1,889 234 294 60 96 78 228 30 114 732 24 35 to 39 1,889 762 1,104 23 234 294 60 96 78 228 30 114 732 24
40 to 44 1,847 210 300 60 138 84 204 24 132 660 36 40 to 44 1,847 792 1,020 35 210 300 60 138 84 204 24 132 660 36
45 to 49 1,913 162 390 54 132 84 216 96 108 618 54 45 to 49 1,913 822 1,038 53 162 390 54 132 84 216 96 108 618 54
50 to 54 1,793 180 342 48 60 72 240 36 132 636 48 50 to 54 1,793 702 1,044 47 180 342 48 60 72 240 36 132 636 48
55 to 59 1,445 156 282 24 90 54 180 54 102 480 24 55 to 59 1,445 606 816 23 156 282 24 90 54 180 54 102 480 24
60 to 64 1,025 102 150 24 54 18 138 36 96 384 24 60 to 64 1,025 348 654 23 102 150 24 54 18 138 36 96 384 24
65 to 74 1,235 126 306 36 78 30 156 60 60 360 24 65 to 74 1,235 576 636 23 126 306 36 78 30 156 60 60 360 24
75 and over 678 48 180 24 42 42 54 36 42 186 24 75 and over 678 336 318 24 48 180 24 42 42 54 36 42 186 24
Median 26.9 27.4 26.5 23.5 26.6 23.6 27.0 35.0 29.8 26.5 25.0 Median 26.9 128 118 -219 27.4 26.5 23.5 26.6 23.6 27.0 35.0 29.8 26.5 25.0
Source: 2015 American Samoa Household Income and Expenditures Survey Source: 2015 American Samoa Household Income and Expenditures Survey
Table 1.4. Sex Ratio by Age and County, American Samoa: 2015 Table     . Sex and Age by County, American Samoa: 2015
      Maopu-     Vai- Leala- Lea- Tua- Tua-               Maopu-     Vai- Leala- Lea- Tua- Tua-  
Age Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a Age Total       Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
   Males 96.7 89.7 92.4 101.2 98.5 105.5 97.6 107.3 113.5 95.3 98.1    Males 96.7 89.7 92.4 101.2 98.5 105.5 97.6 107.3 113.5 95.3 98.1
less than 5 116.6 90.7 118.8 100.0 92.6 77.3 141.5 107.7 144.4 122.3 140.0 less than 5 116.6 90.7 118.8 100.0 92.6 77.3 141.5 107.7 144.4 122.3 140.0
5 to 9 99.6 94.0 83.0 117.6 96.6 135.3 110.9 130.0 148.0 93.8 100.0 5 to 9 99.6 94.0 83.0 117.6 96.6 135.3 110.9 130.0 148.0 93.8 100.0
10 to 14 115.8 89.1 113.1 131.3 144.8 100.0 116.0 262.5 141.4 113.9 64.3 10 to 14 115.8 89.1 113.1 131.3 144.8 100.0 116.0 262.5 141.4 113.9 64.3
15 to 19 99.8 109.3 88.2 82.4 92.9 141.2 117.5 111.1 120.7 97.1 50.0 15 to 19 99.8 109.3 88.2 82.4 92.9 141.2 117.5 111.1 120.7 97.1 50.0
20 to 24 92.9 81.1 121.4 53.8 105.3 77.3 61.8 116.7 200.0 86.2 114.3 20 to 24 92.9 81.1 121.4 53.8 105.3 77.3 61.8 116.7 200.0 86.2 114.3
25 to 29 86.1 61.8 81.5 137.5 94.1 150.0 81.1 72.7 88.9 85.3 133.3 25 to 29 86.1 61.8 81.5 137.5 94.1 150.0 81.1 72.7 88.9 85.3 133.3
30 to 34 89.4 107.7 66.1 100.0 90.9 137.5 83.3 80.0 85.0 94.3 160.0 30 to 34 89.4 107.7 66.1 100.0 90.9 137.5 83.3 80.0 85.0 94.3 160.0
35 to 39 92.1 94.9 110.2 110.0 93.8 130.8 78.9 180.0 105.3 76.2 100.0 35 to 39 92.1 94.9 110.2 110.0 93.8 130.8 78.9 180.0 105.3 76.2 100.0
40 to 44 84.1 77.1 108.0 60.0 52.2 71.4 73.5 200.0 40.9 91.8 116.7 40 to 44 84.1 77.1 108.0 60.0 52.2 71.4 73.5 200.0 40.9 91.8 116.7
45 to 49 91.8 111.1 72.3 77.8 81.8 114.3 113.9 43.8 111.1 97.1 77.8 45 to 49 91.8 111.1 72.3 77.8 81.8 114.3 113.9 43.8 111.1 97.1 77.8
50 to 54 82.6 70.0 77.2 112.5 110.0 66.7 67.5 166.7 86.4 84.0 112.5 50 to 54 82.6 70.0 77.2 112.5 110.0 66.7 67.5 166.7 86.4 84.0 112.5
55 to 59 95.8 61.5 108.5 275.0 73.3 144.4 116.7 44.4 94.1 85.0 150.0 55 to 59 95.8 61.5 108.5 275.0 73.3 144.4 116.7 44.4 94.1 85.0 150.0
60 to 64 107.0 129.4 116.0 25.0 133.3 100.0 108.7 83.3 112.5 96.9 150.0 60 to 64 107.0 129.4 116.0 25.0 133.3 100.0 108.7 83.3 112.5 96.9 150.0
65 to 74 90.3 76.2 70.6 116.7 146.2 120.0 80.8 90.0 130.0 95.0 50.0 65 to 74 90.3 76.2 70.6 116.7 146.2 120.0 80.8 90.0 130.0 95.0 50.0
75 and over 61.1 125.0 33.3 75.0 85.7 57.1 55.6 66.7 71.4 71.0 0.0 75 and over 61.1 125.0 33.3 75.0 85.7 57.1 55.6 66.7 71.4 71.0 0.0
Source: 2015 American Samoa Household Income and Expenditures Survey Source: 2015 American Samoa Household Income and Expenditures Survey