Table 1.6   . Village of Birth by County of Residence, American Samoa: 2015
      Maopu-     Vai- Leala- Lea- Tua- Tua-  
Age Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
     Total 57,436 5,607 11,052 1,811 3,274 2,489 6,968 1,541 3,892 19,519 1,283
Afono 252 0 0 0 150 36 0 0 0 66 0
Alega 0 0 0 0 0 0 0 0 0 0 0
Alofau 240 0 18 210 0 0 12 0 0 0 0
Amaua 6 0 6 0 0 0 0 0 0 0 0
Amouli 342 0 12 276 0 0 6 12 12 24 0
Anua 12 0 12 0 0 0 0 0 0 0 0
Aoa 348 0 0 0 0 324 0 0 0 24 0
Atuu 342 0 258 48 0 0 0 0 0 36 0
Aua 1,733 24 1,535 6 6 30 12 12 24 84 0
Auasi 66 0 0 66 0 0 0 0 0 0 0
Aumi 12 0 0 0 12 0 0 0 0 0 0
Aunuu 258 0 12 210 0 0 0 6 18 6 6
Auto 54 24 18 0 12 0 0 0 0 0 0
Avaio 0 0 0 0 0 0 0 0 0 0 0
Fagaalu 1,451 492 570 12 18 42 72 12 42 138 54
Fagaitua 300 0 6 0 270 6 12 0 0 6 0
Faganeanea 102 90 0 6 0 0 0 0 0 6 0
Fagasa 624 366 156 0 0 6 18 12 0 66 0
Fagatogo 1,583 6 1,325 6 0 12 24 0 6 204 0
Fatumafuti 174 36 108 0 0 0 0 0 0 30 0
Lauliifou 420 6 36 0 348 0 0 0 6 24 0
Lauliituai 186 6 0 0 168 0 0 0 0 12 0
Leloaloa 468 6 402 0 0 6 6 0 6 36 6
Lepua 18 0 0 0 0 0 12 0 0 6 0
Masausi 90 6 0 0 48 36 0 0 0 0 0
Masefau 204 0 12 0 174 6 6 0 0 6 0
Matuu 162 150 0 0 0 0 6 0 0 6 0
Nuuuli 2,069 1,661 24 0 0 12 12 6 60 270 24
Onenoa 30 0 0 0 0 30 0 0 0 0 0
Pagai 108 0 0 0 102 0 0 0 0 6 0
Pago Pago 3,010 24 2,645 0 24 24 114 24 30 126 0
Sailele 72 6 6 0 54 0 0 0 6 0 0
Satala 36 0 12 0 0 0 0 0 0 24 0
Tafananai 0 0 0 0 0 0 0 0 0 0 0
Tula 204 0 12 18 0 156 0 0 0 18 0
Utulei 630 186 282 0 0 12 42 6 12 90 0
Utumea East 6 0 0 0 0 0 0 0 6 0 0
Utusia 30 0 0 0 30 0 0 0 0 0 0
Vatia 528 0 6 6 42 420 0 0 12 36 6
Aasufou 168 6 0 0 0 0 0 156 6 0 0
Aasutuai 18 0 0 0 0 0 0 12 0 0 6
Afao 138 0 0 0 0 0 108 0 18 12 0
Agagulu 24 0 0 0 0 0 18 6 0 0 0
Alao 162 0 6 6 6 120 6 0 6 12 0
Amaluia 120 0 0 0 0 0 108 6 0 6 0
Amanave 180 0 0 0 30 0 132 6 12 0 0
Aoloaufou 606 6 6 6 0 6 6 522 30 24 0
Asili 174 0 6 0 0 0 162 0 0 6 0
Fagalii 222 0 0 0 0 0 222 0 0 0 0
Fagamalo 132 0 0 0 6 0 114 6 0 6 0
Failolo 72 0 0 0 0 0 72 0 0 0 0
Faleniu 1,055 6 6 0 0 0 6 0 66 971 0
Futiga 312 0 6 0 6 0 6 0 210 84 0
Iliili 1,217 0 12 0 0 0 42 0 18 1,145 0
Ituau 0 0 0 0 0 0 0 0 0 0 0
Leone 2,705 54 12 0 6 0 2,291 18 102 222 0
Malaeimi 546 72 6 0 6 0 0 6 0 456 0
Malaeloa 570 6 0 0 6 0 42 84 384 48 0
Maloata 6 0 0 0 0 0 0 0 0 6 0
Mapusagafou 462 0 18 0 0 0 18 0 12 414 0
Mesepa 408 0 0 0 0 0 0 0 0 408 0
Nua 108 0 0 0 0 0 108 0 0 0 0
Pavaiai 1,403 6 6 0 0 6 48 0 30 1,307 0
Poloa 204 12 0 0 0 0 186 0 6 0 0
Seetaga 294 0 18 0 0 0 234 0 0 42 0
Tafuna 3,568 18 18 0 6 18 30 0 12 3,454 12
Taputimu 384 6 6 0 0 0 0 0 342 30 0
Utumea West 78 0 0 0 0 0 66 0 0 12 0
Vailoatai 995 30 0 6 0 0 30 0 876 48 6
Vaitogi 1,031 0 12 18 6 0 6 0 132 834 24
Lepuapua 48 0 0 0 0 0 42 0 6 0 0
Tafeta 150 0 6 0 0 0 0 0 0 144 0
Fagamutu 0 0 0 0 0 0 0 0 0 0 0
Avau 0 0 0 0 0 0 0 0 0 0 0
Fogagogo 0 0 0 0 0 0 0 0 0 0 0
American Samoa 2,231 108 216 324 654 516 156 0 30 192 36
Faleasao 174 24 0 0 0 0 0 0 0 18 132
Leusoalii 138 0 0 0 0 0 0 0 0 0 138
Luma 90 0 0 0 0 0 0 0 0 0 90
Maia 6 0 0 0 0 0 0 0 0 0 6
Ofu 216 6 6 0 6 0 6 0 0 12 180
Olosega 186 0 6 6 6 0 12 0 0 42 114
Sili 0 0 0 0 0 0 0 0 0 0 0
Siufaga 144 0 0 0 0 0 0 0 0 0 144
Swains 6 6 0 0 0 0 0 0 0 0 0
Manu'a 468 54 90 24 18 12 30 0 12 222 6
Hawaii 1,049 114 156 18 60 48 150 36 90 336 42
California 858 60 150 12 18 54 168 18 36 312 30
United States - other 1,193 66 246 30 90 24 132 54 66 420 66
Guam 0 0 0 0 0 0 0 0 0 0 0
Northern Mariana 6 0 0 6 0 0 0 0 0 0 0
Australia 18 0 0 0 0 0 6 0 0 12 0
New Zealand 90 0 12 0 0 0 0 0 12 66 0
Christmas Island 0 0 0 0 0 0 0 0 0 0 0
Cook Islands 0 0 0 0 0 0 0 0 0 0 0
Fiji 246 6 30 0 6 0 18 0 42 144 0
French Polynesia 6 0 0 0 0 0 0 0 0 6 0
Johnston Island 0 0 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 0 0 0 0 0 0 0
Marshall Islands 0 0 0 0 0 0 0 0 0 0 0
Micronesia FSM 6 0 0 0 0 0 0 0 0 6 0
Nauru 6 0 6 0 0 0 0 0 0 0 0
New Caledonia 18 0 6 0 0 0 0 0 0 12 0
Niue 12 0 6 6 0 0 0 0 0 0 0
Norfolk Island 6 0 6 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0 0
Papua New Guinea 0 0 0 0 0 0 0 0 0 0 0
Pitcairn Island 6 0 0 0 0 0 6 0 0 0 0
Phoenix Islands 0 0 0 0 0 0 0 0 0 0 0
Samoa 13,990 1,259 2,237 444 816 516 1,679 474 1,025 5,421 120
Solomon Islands 48 6 6 0 0 0 0 0 0 36 0
Tokelau 6 0 0 0 0 0 0 0 6 0 0
Tonga 905 54 36 12 18 6 42 24 6 702 6
Tuvalu 48 0 6 0 6 0 0 0 0 30 6
Vanuatu 6 0 0 0 0 0 0 0 0 6 0
Wallis & Futuna 0 0 0 0 0 0 0 0 0 0 0
Yap 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 0 0 0 0 0 0 0 0 0 0 0
Canada 0 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 0 0
Central America 0 0 0 0 0 0 0 0 0 0 0
South America 0 0 0 0 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0 0 0 0
Eastern Europe 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0
France 6 0 0 0 0 0 0 6 0 0 0
Germany 30 0 0 6 0 0 0 0 12 12 0
Italy 18 0 0 0 0 0 6 0 0 0 12
Netherlands 0 0 0 0 0 0 0 0 0 0 0
Norway 0 0 0 0 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0 0 0 0 0
Russia (USSR) 6 0 0 0 0 0 0 0 6 0 0
Spain 6 0 0 0 0 0 6 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0
Switerland 6 0 0 0 0 0 0 0 0 6 0
United Kingdom 18 0 0 0 0 0 0 0 0 18 0
Other Europe 6 6 0 0 0 0 0 0 0 0 0
Afghanistan 0 0 0 0 0 0 0 0 0 0 0
Bangladesh 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0
India 0 0 0 0 0 0 0 0 0 0 0
Indonesia 0 0 0 0 0 0 0 0 0 0 0
Japan 6 0 0 0 0 0 0 0 0 6 0
Korea 24 0 6 6 0 0 0 0 0 12 0
Macau 0 0 0 0 0 0 0 0 0 0 0
Malaysia 6 0 6 0 0 0 0 0 0 0 0
Nepal 0 0 0 0 0 0 0 0 0 0 0
Pakistan 0 0 0 0 0 0 0 0 0 0 0
Philippines 1,019 492 144 0 0 0 6 0 30 348 0
Republic China 108 6 0 0 0 0 36 12 0 54 0
Singapore 0 0 0 0 0 0 0 0 0 0 0
Sri Lanka 0 0 0 0 0 0 0 0 0 0 0
Thailand 0 0 0 0 0 0 0 0 0 0 0
Other Asia 0 0 0 0 0 0 0 0 0 0 0
Africa 6 0 0 0 6 0 0 0 0 0 0
Middle East 0 0 0 0 0 0 0 0 0 0 0
Other 24 0 0 0 0 0 12 0 0 6 6
Unknown 240 30 60 18 36 6 42 6 12 24 6
Source: 2015 American Samoa Household Income and Expenditures Survey