Table 1.8. Sex and Birthplace by County | ||||||||||||||||
Maopu- | Vai- | Leala- | Lea- | Tua- | Tua- | |||||||||||
Birthplace | Total | Ituau | tasi | Sa'aole | Sua | fanua | taua | sina | latai | lauta | Manu'a | |||||
Total | 57,436 | 5,607 | 11,052 | 1,811 | 3,274 | 2,489 | 6,968 | 1,541 | 3,892 | 19,519 | 1,283 | |||||
Eastern | 16,167 | 3,088 | 7,472 | 864 | 1,457 | 1,157 | 354 | 90 | 240 | 1,349 | 96 | |||||
Western | 19,789 | 330 | 360 | 360 | 732 | 666 | 4,258 | 822 | 2,297 | 9,883 | 84 | |||||
Manu'a | 1,427 | 90 | 102 | 30 | 30 | 12 | 48 | 0 | 12 | 294 | 810 | |||||
USA | 3,106 | 240 | 552 | 66 | 168 | 126 | 450 | 108 | 192 | 1,067 | 138 | |||||
Samoa | 13,990 | 1,259 | 2,237 | 444 | 816 | 516 | 1,679 | 474 | 1,025 | 5,421 | 120 | |||||
Tonga | 905 | 54 | 36 | 12 | 18 | 6 | 42 | 24 | 6 | 702 | 6 | |||||
Oth Pacific | 522 | 12 | 78 | 6 | 12 | 0 | 30 | 0 | 60 | 318 | 6 | |||||
Asia | 1,163 | 498 | 156 | 6 | 0 | 0 | 42 | 12 | 30 | 420 | 0 | |||||
Others | 366 | 36 | 60 | 24 | 42 | 6 | 66 | 12 | 30 | 66 | 24 | |||||
Males | 28,238 | 2,651 | 5,307 | 911 | 1,625 | 1,277 | 3,442 | 798 | 2,069 | 9,523 | 636 | |||||
Eastern | 7,622 | 1,511 | 3,418 | 426 | 702 | 582 | 150 | 36 | 132 | 630 | 36 | |||||
Western | 10,026 | 138 | 228 | 186 | 372 | 306 | 2,159 | 402 | 1,253 | 4,941 | 42 | |||||
Manu'a | 642 | 24 | 30 | 12 | 18 | 6 | 36 | 0 | 0 | 138 | 378 | |||||
USA | 1,445 | 90 | 270 | 48 | 54 | 60 | 204 | 66 | 60 | 510 | 84 | |||||
Samoa | 7,022 | 606 | 1,163 | 204 | 438 | 312 | 816 | 270 | 570 | 2,573 | 72 | |||||
Tonga | 432 | 18 | 18 | 12 | 12 | 6 | 18 | 12 | 0 | 330 | 6 | |||||
Oth Pacific | 282 | 6 | 60 | 6 | 12 | 0 | 12 | 0 | 30 | 156 | 0 | |||||
Asia | 576 | 234 | 90 | 6 | 0 | 0 | 18 | 6 | 18 | 204 | 0 | |||||
Others | 192 | 24 | 30 | 12 | 18 | 6 | 30 | 6 | 6 | 42 | 18 | |||||
Females | 29,198 | 2,956 | 5,745 | 900 | 1,649 | 1,211 | 3,526 | 744 | 1,823 | 9,996 | 648 | |||||
Eastern | 8,545 | 1,577 | 4,054 | 438 | 756 | 576 | 204 | 54 | 108 | 720 | 60 | |||||
Western | 9,763 | 192 | 132 | 174 | 360 | 360 | 2,099 | 420 | 1,043 | 4,941 | 42 | |||||
Manu'a | 786 | 66 | 72 | 18 | 12 | 6 | 12 | 0 | 12 | 156 | 432 | |||||
USA | 1,661 | 150 | 282 | 18 | 114 | 66 | 246 | 42 | 132 | 558 | 54 | |||||
Samoa | 6,968 | 654 | 1,073 | 240 | 378 | 204 | 864 | 204 | 456 | 2,848 | 48 | |||||
Tonga | 474 | 36 | 18 | 0 | 6 | 0 | 24 | 12 | 6 | 372 | 0 | |||||
Oth Pacific | 240 | 6 | 18 | 0 | 0 | 0 | 18 | 0 | 30 | 162 | 6 | |||||
Asia | 588 | 264 | 66 | 0 | 0 | 0 | 24 | 6 | 12 | 216 | 0 | |||||
Others | 174 | 12 | 30 | 12 | 24 | 0 | 36 | 6 | 24 | 24 | 6 | |||||
Source: 2015 American Samoa Household Income and Expenditures Survey |