Table 1.9. Citizenship by County, American Samoa: 2015
      Maopu-     Vai- Leala- Lea- Tua- Tua-  
Citizenship Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
     Total 57,436 5,607 11,052 1,811 3,274 2,489 6,968 1,541 3,892 19,519 1,283
Born in American Samoa 36,952 3,430 7,736 1,265 2,189 1,847 4,677 900 2,549 11,358 1,001
Born in US or US territory 2,806 324 450 66 138 60 402 114 168 941 144
Born of US parents 396 24 30 0 0 0 48 24 30 216 24
Naturalized AS citizen 953 36 222 6 6 72 66 84 108 354 0
Non-citizen Green card 11,016 1,295 2,045 270 426 258 1,187 192 582 4,689 72
Other non-citizen 5,313 498 570 204 516 252 588 228 456 1,961 42
Source: 2015 American Samoa Household Income and Expenditures Survey
Table 1.10. Year Came to American Samoa by County, American Samoa: 2015
Year moved to     Maopu-     Vai- Leala- Lea- Tua- Tua-  
American Samoa Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
     Total 57,436 5,607 11,052 1,811 3,274 2,489 6,968 1,541 3,892 19,519 1,283
2015 294 30 42 0 18 0 36 6 24 132 6
2014 894 108 114 72 36 18 132 48 48 282 36
2013 624 60 66 18 30 60 42 30 36 270 12
2012 576 132 30 24 48 36 24 42 18 210 12
2011 426 54 54 0 6 6 48 48 48 162 0
2010 450 48 36 0 42 12 78 6 42 150 36
2005-2009 1,751 234 228 30 90 18 228 60 102 738 24
2000-2004 2,794 306 444 72 198 90 258 36 72 1,277 42
1995-1999 1,937 192 318 60 36 42 234 30 174 816 36
1990-1994 1,913 162 282 66 66 66 210 54 114 858 36
1985-1989 1,973 192 354 18 120 78 180 54 210 750 18
1980-1984 1,985 138 288 36 84 54 192 78 162 935 18
1970-1979 3,040 288 576 96 144 90 444 96 204 1,097 6
1960-1969 1,283 150 312 30 108 54 156 30 54 390 0
1950-1959 366 42 120 12 36 18 24 18 24 72 0
1930-1949 156 36 42 6 24 0 6 6 12 24 0
1900-1929 24 6 12 6 0 0 0 0 0 0 0
NR 36,952 3,430 7,736 1,265 2,189 1,847 4,677 900 2,549 11,358 1,001
Source: 2015 American Samoa Household Income and Expenditures Survey
Table 1.11. Reason for Migration by County, American Samoa: 2015
Reason to     Maopu-     Vai- Leala- Lea- Tua- Tua-  
migrate Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
     Total 57,436 5,607 11,052 1,811 3,274 2,489 6,968 1,541 3,892 19,519 1,283
Employment 4,743 630 917 96 210 204 678 174 258 1,553 24
Spouse of employed 1,097 120 132 24 54 12 24 6 60 666 0
Dependent of employed 900 108 84 24 30 42 120 24 18 408 42
Family subsistence 3,826 324 923 132 192 138 126 126 258 1,595 12
Family business 738 24 120 6 108 18 72 30 48 312 0
Missionary activities 354 18 24 0 6 0 66 12 12 216 0
Medical reasons 48 0 0 0 0 0 6 0 6 36 0
Visiting or vacation 5,937 780 894 234 390 186 468 96 444 2,327 120
Other reason 2,842 174 222 30 96 42 732 174 240 1,049 84
NA 36,952 3,430 7,736 1,265 2,189 1,847 4,677 900 2,549 11,358 1,001
Source: 2015 American Samoa Household Income and Expenditures Survey