Table 1.12. Mother's Birthplace by County, American Samoa: 2015
Mother's     Maopu-     Vai- Leala- Lea- Tua- Tua-  
Birthplace Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
    Total 57,436 5,607 11,052 1,811 3,274 2,489 6,968 1,541 3,892 19,519 1,283
Eastern 10,434 1,517 4,665 474 510 636 492 114 414 1,541 72
Western 10,416 294 780 390 822 618 2,327 576 1,145 3,394 72
Manu'a 2,555 192 306 72 108 42 150 12 102 756 816
USA 1,817 222 390 6 150 42 204 54 108 588 54
Samoa 27,849 2,627 4,396 840 1,607 1,133 3,484 738 1,967 10,848 210
Tonga 1,775 96 96 12 48 6 84 30 24 1,373 6
Oth Pacific 726 12 108 6 0 6 60 0 84 402 48
Asia 1,457 618 192 6 0 0 66 12 36 528 0
Others 408 30 120 6 30 6 102 6 12 90 6
    Males 28,238 2,651 5,307 911 1,625 1,277 3,442 798 2,069 9,523 636
Eastern 4,893 726 2,117 228 234 324 210 66 180 774 36
Western 4,911 138 360 192 360 276 1,121 270 582 1,589 24
Manu'a 1,223 90 120 36 66 18 84 6 36 354 414
USA 995 120 186 6 90 30 114 24 78 330 18
Samoa 14,098 1,247 2,255 420 852 618 1,727 408 1,109 5,343 120
Tonga 810 42 30 12 18 6 42 12 12 630 6
Oth Pacific 384 6 72 6 0 6 42 0 54 180 18
Asia 696 282 102 6 0 0 24 6 18 258 0
Others 228 0 66 6 6 0 78 6 0 66 0
    Females 29,198 2,956 5,745 900 1,649 1,211 3,526 744 1,823 9,996 648
Eastern 5,541 792 2,549 246 276 312 282 48 234 768 36
Western 5,505 156 420 198 462 342 1,205 306 564 1,805 48
Manu'a 1,331 102 186 36 42 24 66 6 66 402 402
USA 822 102 204 0 60 12 90 30 30 258 36
Samoa 13,750 1,379 2,141 420 756 516 1,757 330 858 5,505 90
Tonga 965 54 66 0 30 0 42 18 12 744 0
Oth Pacific 342 6 36 0 0 0 18 0 30 222 30
Asia 762 336 90 0 0 0 42 6 18 270 0
Others 180 30 54 0 24 6 24 0 12 24 6
Source: 2015 American Samoa Household Income and Expenditures Survey        
Table 1.13. Father's Birthplace by County, American Samoa: 2015
Father's     Maopu-     Vai- Leala- Lea- Tua- Tua-  
Birthplace Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
    Total 57,436 5,607 11,052 1,811 3,274 2,489 6,968 1,541 3,892 19,519 1,283
Eastern 9,073 1,529 3,760 378 492 432 414 96 402 1,457 114
Western 9,325 432 1,037 432 642 552 2,189 342 935 2,669 96
Manu'a 2,525 204 228 54 132 60 270 24 60 828 666
USA 1,865 90 432 24 114 66 204 48 168 666 54
Samoa 29,072 2,567 4,803 840 1,661 1,307 3,388 947 2,135 11,112 312
Tonga 2,003 78 84 12 114 12 96 36 12 1,553 6
Oth Pacific 804 42 84 18 12 6 96 18 96 426 6
Asia 1,643 618 264 12 18 6 72 12 36 606 0
Others 1,127 48 360 42 90 48 240 18 48 204 30
    Males 28,238 2,651 5,307 911 1,625 1,277 3,442 798 2,069 9,523 636
Eastern 4,246 768 1,637 144 258 234 192 42 204 726 42
Western 4,539 156 480 228 336 252 1,043 162 474 1,349 60
Manu'a 1,073 72 102 18 60 18 114 0 36 336 318
USA 971 30 234 18 54 36 84 24 96 360 36
Samoa 14,812 1,283 2,507 426 840 696 1,745 516 1,175 5,463 162
Tonga 900 36 18 12 30 12 48 18 0 720 6
Oth Pacific 354 12 48 18 6 6 42 12 42 168 0
Asia 816 282 132 12 12 0 48 6 18 306 0
Others 528 12 150 36 30 24 126 18 24 96 12
    Females 29,198 2,956 5,745 900 1,649 1,211 3,526 744 1,823 9,996 648
Eastern 4,827 762 2,123 234 234 198 222 54 198 732 72
Western 4,785 276 558 204 306 300 1,145 180 462 1,319 36
Manu'a 1,451 132 126 36 72 42 156 24 24 492 348
USA 894 60 198 6 60 30 120 24 72 306 18
Samoa 14,260 1,283 2,297 414 822 612 1,643 432 959 5,649 150
Tonga 1,103 42 66 0 84 0 48 18 12 834 0
Oth Pacific 450 30 36 0 6 0 54 6 54 258 6
Asia 828 336 132 0 6 6 24 6 18 300 0
Others 600 36 210 6 60 24 114 0 24 108 18
Source: 2015 American Samoa Household Income and Expenditures Survey