Table 12. Place of Work by County | |||||||||||
Maopu- | Vai- | Leala- | Lea- | Tua- | Tua- | ||||||
Age | Total | Ituau | tasi | Sa'aole | Sua | fanua | taua | sina | latai | lauta | Manu'a |
Total | 57,436 | 5,607 | 11,052 | 1,811 | 3,274 | 2,489 | 6,968 | 1,541 | 3,892 | 19,519 | 1,283 |
Afono | 36 | 0 | 12 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
Alega | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Alofau | 42 | 0 | 6 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Amaua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amouli | 12 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Anua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aoa | 48 | 0 | 0 | 12 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
Atuu | 1,409 | 222 | 216 | 60 | 78 | 78 | 60 | 72 | 54 | 558 | 12 |
Aua | 186 | 0 | 138 | 0 | 24 | 18 | 0 | 0 | 0 | 6 | 0 |
Auasi | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aunuu | 66 | 0 | 0 | 48 | 12 | 0 | 0 | 0 | 0 | 6 | 0 |
Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagaalu | 1,103 | 162 | 282 | 30 | 60 | 24 | 108 | 18 | 96 | 312 | 12 |
Fagaitua | 120 | 0 | 42 | 30 | 18 | 24 | 0 | 0 | 0 | 6 | 0 |
Faganeanea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagasa | 48 | 24 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagatogo | 1,301 | 114 | 462 | 24 | 108 | 84 | 102 | 6 | 78 | 324 | 0 |
Fatumafuti | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Lauliifou | 48 | 6 | 18 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauliituai | 12 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Leloaloa | 60 | 0 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Lepua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masausi | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Masefau | 54 | 0 | 6 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 0 |
Matuu | 48 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 0 |
Nuuuli | 1,067 | 312 | 96 | 6 | 6 | 18 | 84 | 12 | 24 | 510 | 0 |
Onenoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagai | 18 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Pago Pago | 690 | 72 | 306 | 6 | 48 | 36 | 66 | 6 | 6 | 132 | 12 |
Sailele | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Satala | 1,205 | 6 | 456 | 30 | 30 | 36 | 126 | 30 | 108 | 384 | 0 |
Tafananai | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Tula | 66 | 0 | 6 | 6 | 24 | 30 | 0 | 0 | 0 | 0 | 0 |
Utulei | 1,403 | 156 | 348 | 30 | 72 | 72 | 180 | 30 | 90 | 420 | 6 |
Utumea East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utusia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vatia | 30 | 6 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Aasufou | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Aasutuai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afao | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Agagulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alao | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Amaluia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanave | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 |
Aoloaufou | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
Asili | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Fagalii | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagamalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Failolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faleniu | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 |
Futiga | 84 | 24 | 0 | 0 | 0 | 0 | 18 | 0 | 24 | 18 | 0 |
Iliili | 192 | 6 | 0 | 6 | 0 | 0 | 30 | 0 | 36 | 114 | 0 |
Ituau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone | 558 | 42 | 6 | 0 | 0 | 0 | 360 | 6 | 84 | 60 | 0 |
Malaeimi | 426 | 60 | 18 | 6 | 0 | 0 | 72 | 12 | 12 | 246 | 0 |
Malaeloa | 60 | 6 | 0 | 0 | 0 | 0 | 18 | 30 | 0 | 6 | 0 |
Maloata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mapusagafou | 276 | 42 | 24 | 6 | 18 | 0 | 54 | 18 | 6 | 108 | 0 |
Mesepa | 36 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 18 | 0 |
Nua | 84 | 6 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |
Pavaiai | 300 | 0 | 24 | 0 | 0 | 0 | 24 | 18 | 12 | 222 | 0 |
Poloa | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Seetaga | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Tafuna | 3,976 | 408 | 498 | 72 | 102 | 72 | 474 | 60 | 300 | 1,985 | 6 |
Taputimu | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
Utumea West | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Vailoatai | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 6 | 0 |
Vaitogi | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Lepuapua | 48 | 12 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 |
Tafeta | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Fagamutu | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Avau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogagogo | 24 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 12 | 0 |
American Sam | 18 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Faleasao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leusoalii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ofu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olosega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siufaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu'a | 30 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States - | 18 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Mari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christmas Isla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French Polyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston Islan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Islan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micronesia FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Gu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcairn Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Islan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuvalu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallis & Futu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Americ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Europ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia (USSR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Unknown | 941 | 24 | 150 | 12 | 30 | 60 | 30 | 24 | 60 | 186 | 366 |
NA | 40,879 | 3,844 | 7,820 | 1,373 | 2,501 | 1,817 | 5,001 | 1,145 | 2,788 | 13,720 | 870 |
Source: 2015 American Samoa Household Income and Expenditures Survey |