Table 1.27. Industry by County, American Samoa: 2015
      Maopu-     Vai- Leala- Lea- Tua- Tua-  
Industry Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
     Total 16,557 1,763 3,232 438 773 672 1,967 396 1,104 5,799 413
Agriculture forestry fishing 168 24 30 0 0 6 18 6 6 78 0
Mining 12 6 0 0 0 0 0 6 0 0 0
Utilities 582 66 84 36 6 12 42 6 18 252 60
Construction 1,013 120 162 18 54 30 156 18 54 312 90
Manufacturing 2,992 312 738 96 132 144 222 96 186 1,061 6
Wholesale trade 252 18 42 0 6 0 18 0 24 144 0
Retail trade 1,319 216 246 0 48 0 156 30 78 546 0
Transport and warehouse 630 42 72 12 18 30 108 30 54 264 0
Information 522 30 102 18 30 24 60 6 30 210 12
Finance and insurance 222 42 30 0 6 6 36 0 12 90 0
Real estate rental leasing 174 30 36 0 0 0 54 6 0 48 0
Professional scientific 174 18 24 12 6 6 24 0 12 72 0
Management 114 12 18 0 12 6 0 0 6 60 0
Education 2,818 276 402 114 204 168 438 96 180 870 72
Health and social assistance 1,151 162 276 12 66 42 96 24 102 360 12
Arts entertainment 180 36 12 0 6 18 24 6 12 54 12
hotels and food 606 72 72 12 6 6 60 12 48 318 0
other service 648 48 120 6 12 0 90 18 66 270 18
public administration 2,950 234 762 102 162 168 366 36 210 780 132
other/unknown 30 0 6 0 0 6 0 0 6 12 0
Source: 2015 American Samoa Household Income and Expenditures Survey
Table 1.28. Occupation by County, American Samoa: 2015
      Maopu-     Vai- Leala- Lea- Tua- Tua-  
Occupation Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
    Total 16,557 1,763 3,232 438 773 672 1,967 396 1,104 5,799 413
Management 1,013 90 162 30 36 48 156 18 66 384 24
Business and finance 540 54 102 6 36 24 78 6 60 150 24
Computer and math 96 0 24 12 6 6 6 0 12 30 0
Architecture and engineer 348 12 72 6 0 12 36 12 24 156 18
Life physical and social science 120 12 24 18 12 6 0 0 12 30 6
Community and social service 360 30 90 0 18 0 78 18 24 102 0
Legal 48 0 6 0 0 0 12 0 0 30 0
Educa training library 1,859 180 252 78 150 84 306 78 126 552 54
Arts design entertainment sports and media 198 12 30 0 12 18 36 6 18 66 0
Health care practitioner 438 42 84 6 36 18 30 24 54 132 12
Health care support 114 12 36 0 0 0 6 0 12 30 18
Protective service 870 126 228 36 30 60 90 0 66 222 12
Food preparation and serving 690 72 138 6 12 24 54 6 54 318 6
Building and grounds maintenance 941 108 162 12 42 60 132 18 54 324 30
Personal care and service 264 30 42 0 0 0 36 6 24 120 6
Sales and related 1,121 114 222 18 24 24 162 24 54 474 6
Office and admin support 2,183 246 456 42 108 78 240 42 108 810 54
Farmining fishing forestry 120 30 18 6 12 0 0 0 12 30 12
Construction and extraction 846 132 132 30 72 18 114 6 30 270 42
Install repair maintain 582 72 90 18 18 24 18 12 72 234 24
Production 2,615 288 612 72 96 120 168 96 174 923 66
Transport and material moving 1,175 102 252 42 48 48 210 24 48 402 0
other/unknown 18 0 0 0 6 0 0 0 0 12 0
Source: 2015 American Samoa Household Income and Expenditures Survey
Table 13. Industry, Occupation by County
      Maopu-     Vai- Leala- Lea- Tua- Tua-  
Age Total Ituau tasi Sa'aole Sua fanua taua sina latai lauta Manu'a
       Industry 16,557 1,763 3,232 438 773 672 1,967 396 1,104 5,799 413
     Total 57,436 5,607 11,052 1,811 3,274 2,489 6,968 1,541 3,892 19,519 1,283
Manufacturing 2,992 312 738 96 132 144 222 96 186 1,061 6
Public Administration 2,950 234 762 102 162 168 366 36 210 780 132
Education 2,818 276 402 114 204 168 438 96 180 870 72
NR 40,879 3,844 7,820 1,373 2,501 1,817 5,001 1,145 2,788 13,720 870
Manufacturing 18.1 17.7 22.8 21.9 17.1 21.4 11.3 24.2 16.8 18.3 1.5
Public Administration 17.8 13.3 23.6 23.3 21.0 25.0 18.6 9.1 19.0 13.5 32.0
Education 17.0 15.7 12.4 26.0 26.4 25.0 22.3 24.2 16.3 15.0 17.4
       Occupation
     Total 57,436 5,607 11,052 1,811 3,274 2,489 6,968 1,541 3,892 19,519 1,283
Management 1,013 90 162 30 36 48 156 18 66 384 24
Business and finance 540 54 102 6 36 24 78 6 60 150 24
Computer and math 96 0 24 12 6 6 6 0 12 30 0
Architecture and engineer 348 12 72 6 0 12 36 12 24 156 18
Life physical and social science 120 12 24 18 12 6 0 0 12 30 6
Community and social service 360 30 90 0 18 0 78 18 24 102 0
Legal 48 0 6 0 0 0 12 0 0 30 0
Educa training library 1,859 180 252 78 150 84 306 78 126 552 54
Arts design entertainment sports and media 198 12 30 0 12 18 36 6 18 66 0
Health care practitioner 438 42 84 6 36 18 30 24 54 132 12
Health care support 114 12 36 0 0 0 6 0 12 30 18
Protective service 870 126 228 36 30 60 90 0 66 222 12
Food preparation and serving 690 72 138 6 12 24 54 6 54 318 6
Building and grounds maintenance 941 108 162 12 42 60 132 18 54 324 30
Personal care and service 264 30 42 0 0 0 36 6 24 120 6
Sales and related 1,121 114 222 18 24 24 162 24 54 474 6
Office and admin support 2,183 246 456 42 108 78 240 42 108 810 54
Farmining fishing forestry 120 30 18 6 12 0 0 0 12 30 12
Construction and extraction 846 132 132 30 72 18 114 6 30 270 42
Install repair maintain 582 72 90 18 18 24 18 12 72 234 24
Production 2,615 288 612 72 96 120 168 96 174 923 66
Transport and material moving 1,175 102 252 42 48 48 210 24 48 402 0
other/unknown 18 0 0 0 6 0 0 0 0 12 0
NA 40,879 3,844 7,820 1,373 2,501 1,817 5,001 1,145 2,788 13,720 870
Source: 2015 American Samoa Household Income and Expenditures Survey