Table 4. State of birth by Educational attainment
    Less than 9th to High School Some coll Bach- MS and Percent Percent
Characteristic Total 9th grade 12th graduate and Assoc elors above HS Grad BA/BS+
Total 28,916 1,115 2,734 17,133 5,013 1,865 1,055 86.7 10.1
Afono 66 0 6 48 6 6 0 90.9 9.1
Alega 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Alofau 102 0 6 48 18 18 12 94.1 29.4
Amaua 6 0 0 6 0 0 0 100.0 0.0
Amouli 150 0 6 84 30 24 6 96.0 20.0
Anua 12 0 0 6 6 0 0 100.0 0.0
Aoa 102 0 0 48 36 6 12 100.0 17.6
Atuu 144 6 12 66 30 18 12 87.5 20.8
Aua 636 30 54 342 120 42 48 86.8 14.2
Auasi 24 0 0 6 12 6 0 100.0 25.0
Aumi 6 0 0 0 0 6 0 100.0 100.0
Aunuu 132 0 18 78 30 6 0 86.4 4.5
Auto 24 6 0 18 0 0 0 75.0 0.0
Avaio 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Fagaalu 432 0 18 258 90 48 18 95.8 15.3
Fagaitua 120 0 6 84 18 12 0 95.0 10.0
Faganeanea 30 0 0 18 6 6 0 100.0 20.0
Fagasa 306 0 24 222 36 24 0 92.2 7.8
Fagatogo 612 0 42 414 72 54 30 93.1 13.7
Fatumafuti 72 6 0 42 12 6 6 91.7 16.7
Lauliifou 162 0 6 108 30 0 18 96.3 11.1
Lauliituai 60 0 12 30 18 0 0 80.0 0.0
Leloaloa 180 0 6 96 54 12 12 96.7 13.3
Lepua 18 0 0 6 0 6 6 100.0 66.7
Masausi 36 6 6 0 12 6 6 66.7 33.3
Masefau 78 0 12 48 6 12 0 84.6 15.4
Matuu 48 0 0 42 0 0 6 100.0 12.5
Nuuuli 720 6 30 420 162 72 30 95.0 14.2
Onenoa 18 0 0 12 0 6 0 100.0 33.3
Pagai 18 0 6 6 6 0 0 66.7 0.0
Pago Pago 1,133 12 72 642 264 90 54 92.7 12.7
Sailele 36 0 0 12 12 12 0 100.0 33.3
Satala 24 0 0 6 0 18 0 100.0 75.0
Tafananai 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Tula 90 6 6 48 18 12 0 86.7 13.3
Utulei 414 0 24 204 144 18 24 94.2 10.1
Utumea East 6 0 0 6 0 0 0 100.0 0.0
Utusia 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Vatia 276 0 18 198 48 6 6 93.5 4.3
Aasufou 90 0 6 54 24 6 0 93.3 6.7
Aasutuai 6 0 0 6 0 0 0 100.0 0.0
Afao 36 6 0 18 0 12 0 83.3 33.3
Agagulu 6 0 0 6 0 0 0 100.0 0.0
Alao 78 0 18 36 24 0 0 76.9 0.0
Amaluia 54 0 12 30 6 6 0 77.8 11.1
Amanave 54 0 0 36 6 0 12 100.0 22.2
Aoloaufou 246 0 24 126 66 6 24 90.2 12.2
Asili 42 0 0 24 18 0 0 100.0 0.0
Fagalii 90 0 6 42 24 12 6 93.3 20.0
Fagamalo 78 6 6 36 12 12 6 84.6 23.1
Failolo 12 0 0 12 0 0 0 100.0 0.0
Faleniu 228 0 0 156 30 24 18 100.0 18.4
Futiga 144 6 6 66 48 12 6 91.7 12.5
Iliili 306 0 6 204 84 6 6 98.0 3.9
Ituau 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Leone 941 30 48 510 204 90 60 91.8 15.9
Malaeimi 108 0 0 54 18 18 18 100.0 33.3
Malaeloa 120 6 0 42 54 18 0 95.0 15.0
Maloata 6 0 0 6 0 0 0 100.0 0.0
Mapusagafou 54 0 12 36 6 0 0 77.8 0.0
Mesepa 30 0 0 30 0 0 0 100.0 0.0
Nua 30 0 0 12 18 0 0 100.0 0.0
Pavaiai 354 0 36 186 102 12 18 89.8 8.5
Poloa 72 0 0 36 18 12 6 100.0 25.0
Seetaga 126 0 0 78 24 12 12 100.0 19.0
Tafuna 738 6 6 480 138 72 36 98.4 14.6
Taputimu 126 0 0 60 48 6 12 100.0 14.3
Utumea West 18 0 6 12 0 0 0 66.7 0.0
Vailoatai 348 0 12 216 78 18 24 96.6 12.1
Vaitogi 336 0 48 108 114 24 42 85.7 19.6
Lepuapua 18 0 0 12 6 0 0 100.0 0.0
Tafeta 36 0 0 12 12 12 0 100.0 33.3
Fagamutu 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Avau 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Fogagogo 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
American Samoa 750 6 132 342 162 54 54 81.6 14.4
Faleasao 114 0 0 84 18 12 0 100.0 10.5
Leusoalii 66 0 6 36 18 6 0 90.9 9.1
Luma 30 6 0 18 6 0 0 80.0 0.0
Maia 6 0 0 6 0 0 0 100.0 0.0
Ofu 144 6 0 96 36 6 0 95.8 4.2
Olosega 120 6 6 96 6 0 6 90.0 5.0
Sili 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Siufaga 54 0 0 30 18 6 0 100.0 11.1
Swains 6 0 0 0 6 0 0 100.0 0.0
Manu'a 438 12 42 210 114 36 24 87.7 13.7
Hawaii 522 12 12 222 150 84 42 95.4 24.1
California 492 6 24 144 150 102 66 93.9 34.1
United States - other 450 6 12 132 138 108 54 96.0 36.0
Guam 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Northern Mariana 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Australia 18 0 0 12 0 6 0 100.0 33.3
New Zealand 36 0 0 12 12 6 6 100.0 33.3
Christmas Island 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Cook Islands 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Fiji 186 6 36 72 36 30 6 77.4 19.4
French Polynesia 6 0 0 0 6 0 0 100.0 0.0
Johnston Island 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Kiribati 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Marshall Islands 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Micronesia FSM 6 0 0 0 6 0 0 100.0 0.0
Nauru 6 6 0 0 0 0 0 0.0 0.0
New Caledonia 18 0 0 12 0 0 6 100.0 33.3
Niue 12 0 0 12 0 0 0 100.0 0.0
Norfolk Island 6 6 0 0 0 0 0 0.0 0.0
Palau 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Papua New Guinea 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Pitcairn Island 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Phoenix Islands 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Samoa 12,191 816 1,637 8,060 1,301 246 132 79.9 3.1
Solomon Islands 24 0 6 6 6 6 0 75.0 25.0
Tokelau 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Tonga 744 48 102 522 66 6 0 79.8 0.8
Tuvalu 30 0 0 30 0 0 0 100.0 0.0
Vanuatu 6 0 6 0 0 0 0 0.0 0.0
Wallis & Futuna 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Yap 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Other Pacific 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Canada 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mexico 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Central America 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
South America 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Austria 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Belgium 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Denmark 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Eastern Europe 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Finland 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
France 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Germany 12 0 0 6 0 0 6 100.0 50.0
Italy 6 0 0 6 0 0 0 100.0 0.0
Netherlands 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Norway 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Portugal 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Russia (USSR) 6 0 0 6 0 0 0 100.0 0.0
Spain 6 0 0 6 0 0 0 100.0 0.0
Sweden 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Switerland 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
United Kingdom 18 0 6 6 6 0 0 66.7 0.0
Other Europe 6 0 0 0 0 0 6 100.0 100.0
Afghanistan 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Bangladesh 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Hong Kong 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
India 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Indonesia 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Japan 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Korea 24 0 0 12 6 6 0 100.0 25.0
Macau 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Malaysia 6 0 0 6 0 0 0 100.0 0.0
Nepal 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Pakistan 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Philippines 900 6 42 390 252 180 30 94.7 23.3
Republic China 96 6 6 78 6 0 0 87.5 0.0
Singapore 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Sri Lanka 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Thailand 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Other Asia 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Africa 6 0 0 0 0 6 0 100.0 100.0
Middle East 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Other 24 0 0 12 6 0 6 100.0 25.0
Unknown 108 24 18 42 6 18 0 61.1 16.7
NA 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Source: 2015 American Samoa Household Income and Expenditures Survey