Table 5.23. Industry by Educational Attainment, American Samoa: 2015
    Less than 9th to High School Some coll Bach- MS and Percent Percent
Industry Total 9th grade 12th graduate and Assoc elors above HS Grad BA/BS+
    Total 14,608 335 947 8,120 3,010 1,343 851 91.2 15.0
Agriculture forestry fishing hunting 144 6 24 90 18 0 6 79.2 4.2
Mining 12 0 0 6 6 0 0 100.0 0.0
Utilities 546 6 48 342 102 30 18 90.1 8.8
Construction 959 42 90 660 138 24 6 86.3 3.1
Manufacturing 2,603 132 300 1,847 270 30 24 83.4 2.1
Wholesale trade 204 12 6 120 48 12 6 91.2 8.8
Retail trade 1,133 12 48 750 258 60 6 94.8 5.8
Transport and warehouse 564 30 42 384 84 24 0 87.2 4.3
Information 438 0 30 276 90 30 12 93.2 9.6
Finance and insurance 198 0 0 96 84 18 0 100.0 9.1
Real estate rental leasing 138 0 6 90 24 18 0 95.7 13.0
Professional scientific 156 0 0 90 36 18 12 100.0 19.2
Management 102 12 0 66 12 12 0 88.2 11.8
Education 2,627 24 114 792 642 606 450 94.8 40.2
Health and social assistance 983 30 78 480 240 108 48 89.1 15.9
Arts entertainment 144 0 6 102 30 6 0 95.8 4.2
hotels and food 420 6 36 288 72 18 0 90.0 4.3
other service 624 12 30 354 132 60 36 93.3 15.4
public administration 2,591 12 84 1,271 726 270 228 96.3 19.2
other/unknown 24 0 6 18 0 0 0 75.0 0.0
Source: 2015 American Samoa Household Income and Expenditures Survey          
14,610
Table 5.24. Occupation by Educational Attainment, American Samoa: 2015
    Less than 9th to High School Some coll Bach- MS and Percent Percent
Occupation Total 9th grade 12th graduate and Assoc elors above HS Grad BA/BS+
       Occupation 14,608 335 947 8,120 3,010 1,343 851 91.2 15.0
Total 28,916 1,115 2,734 17,133 5,013 1,865 1,055 86.7 10.1
Management 953 6 48 408 258 102 132 94.4 24.6
Business and finance 498 6 0 210 168 60 54 98.8 22.9
Computer and math 90 6 6 30 6 30 12 86.7 46.7
Architecture and engineer 306 0 12 150 72 66 6 96.1 23.5
Life physical and social science 108 0 6 54 12 12 24 94.4 33.3
Community and social service 348 6 12 132 60 60 78 94.8 39.7
Legal 48 0 6 6 6 0 30 87.5 62.5
Educa training library 1,697 12 18 306 534 558 270 98.3 48.8
Arts design entertainment sports and media 180 6 6 90 36 18 24 93.3 23.3
Health care practitioner 366 0 0 90 192 42 42 100.0 23.0
Health care support 84 0 0 42 24 6 12 100.0 21.4
Protective service 774 18 24 540 120 48 24 94.6 9.3
Food preparation and serving 552 18 54 390 78 6 6 87.0 2.2
Building and grounds maintenance 876 42 84 660 54 36 0 85.6 4.1
Personal care and service 228 6 12 150 54 0 6 92.1 2.6
Sales and related 876 18 42 546 234 30 6 93.2 4.1
Office and admin support 1,871 12 66 1,025 510 192 66 95.8 13.8
Farmining fishing forestry 96 0 30 54 6 6 0 68.8 6.3
Construction and extraction 792 30 96 540 102 18 6 84.1 3.0
Install repair maintain 528 6 54 294 162 6 6 88.6 2.3
Production 2,279 78 282 1,655 204 30 30 84.2 2.6
Transport and material moving 1,043 60 90 738 120 18 18 85.7 3.5
other/unknown 18 6 0 12 0 0 0 66.7 0.0
Source: 2015 American Samoa Household Income and Expenditures Survey