Table  5.26  . Age by Educational Attainment, American Samoa: 2015
    Less than 9th to High School Some coll Bach- MS and Percent Percent
Age Total 9th grade 12th graduate and Assoc elors above HS Grad BA/BS+
     Total 53,976 15,663 7,850 20,761 6,656 1,991 1,055 56.4 5.6
less than 5 2,321 2,321 0 0 0 0 0 0.0 0.0
5 to 9 6,093 6,093 0 0 0 0 0 0.0 0.0
10 to 14 6,560 5,823 732 6 0 0 0 0.1 0.0
15 to 19 5,991 246 4,090 1,229 426 0 0 27.6 0.0
20 to 24 4,096 66 294 2,393 1,217 126 0 91.2 3.1
25 to 29 3,538 54 288 1,955 905 228 108 90.3 9.5
30 to 34 3,010 72 120 1,865 660 180 114 93.7 9.8
35 to 39 3,628 54 306 2,105 726 312 126 90.1 12.1
40 to 44 3,400 102 324 2,081 480 252 162 87.5 12.2
45 to 49 3,670 132 384 2,327 552 192 84 86.0 7.5
50 to 54 3,274 102 372 1,991 540 156 114 85.6 8.2
55 to 59 2,830 144 246 1,715 438 204 84 86.3 10.2
60 to 64 2,123 132 204 1,217 342 120 108 84.2 10.7
65 to 74 2,351 192 312 1,259 294 168 126 78.6 12.5
75 and over 1,091 132 180 618 78 54 30 71.5 7.7
Median 27.7 9.5 18.9 42.0 35.8 43.0 46.1
Source: 2015 American Samoa Household Income and Expenditures Survey
       Male
       age5
Total 26,373 8,155 3,868 10,182 2,764 947 456 54.4 5.3
less than 5 1,247 1,247 0 0 0 0 0 0.0 0.0
5 to 9 3,040 3,040 0 0 0 0 0 0.0 0.0
10 to 14 3,520 3,100 414 6 0 0 0 0.2 0.0
15 to 19 2,992 150 1,991 702 150 0 0 28.5 0.0
20 to 24 1,973 30 204 1,247 456 36 0 88.1 1.8
25 to 29 1,637 42 144 989 360 90 12 88.6 6.2
30 to 34 1,421 48 60 941 276 60 36 92.4 6.8
35 to 39 1,739 24 156 1,091 282 132 54 89.6 10.7
40 to 44 1,553 66 126 1,061 150 90 60 87.6 9.7
45 to 49 1,757 72 204 1,055 282 120 24 84.3 8.2
50 to 54 1,481 66 168 888 216 96 48 84.3 9.7
55 to 59 1,385 66 120 834 192 126 48 86.6 12.6
60 to 64 1,097 60 96 594 222 60 66 85.9 11.5
65 to 74 1,115 102 114 570 144 96 90 80.7 16.7
75 and over 414 42 72 204 36 42 18 72.5 14.5
Median 26 10 19 41 38 48 54
       Female
       age5
Total 27,603 7,508 3,982 10,578 3,892 1,043 600 58.4 6.0
less than 5 1,073 1,073 0 0 0 0 0 0.0 0.0
5 to 9 3,052 3,052 0 0 0 0 0 0.0 0.0
10 to 14 3,040 2,722 318 0 0 0 0 0.0 0.0
15 to 19 2,998 96 2,099 528 276 0 0 26.8 0.0
20 to 24 2,123 36 90 1,145 762 90 0 94.1 4.2
25 to 29 1,901 12 144 965 546 138 96 91.8 12.3
30 to 34 1,589 24 60 923 384 120 78 94.7 12.5
35 to 39 1,889 30 150 1,013 444 180 72 90.5 13.3
40 to 44 1,847 36 198 1,019 330 162 102 87.3 14.3
45 to 49 1,913 60 180 1,271 270 72 60 87.5 6.9
50 to 54 1,793 36 204 1,103 324 60 66 86.6 7.0
55 to 59 1,445 78 126 882 246 78 36 86.0 7.9
60 to 64 1,025 72 108 624 120 60 42 82.5 10.0
65 to 74 1,235 90 198 690 150 72 36 76.8 8.7
75 and over 678 90 108 414 42 12 12 70.8 3.5
Median 29 9 19 44 35 40 43