Table 4. State of birth by Educational attainment | |||||||||
Less than | 9th to | High School | Some coll | Bach- | MS and | Percent | Percent | ||
Age | Total | 9th grade | 12th | graduate | and Assoc | elors | above | HS Grad | BA/BS+ |
Total | 53,976 | 15,663 | 7,850 | 20,761 | 6,656 | 1,991 | 1,055 | 56.4 | 5.6 |
Afono | 240 | 114 | 30 | 60 | 30 | 6 | 0 | 40.0 | 2.5 |
Alega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Alofau | 216 | 72 | 18 | 78 | 18 | 18 | 12 | 58.3 | 13.9 |
Amaua | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 100.0 | 0.0 |
Amouli | 324 | 102 | 42 | 114 | 36 | 24 | 6 | 55.6 | 9.3 |
Anua | 12 | 0 | 0 | 6 | 6 | 0 | 0 | 100.0 | 0.0 |
Aoa | 312 | 144 | 54 | 54 | 42 | 6 | 12 | 36.5 | 5.8 |
Atuu | 330 | 90 | 66 | 90 | 54 | 18 | 12 | 52.7 | 9.1 |
Aua | 1,619 | 588 | 246 | 522 | 174 | 42 | 48 | 48.5 | 5.6 |
Auasi | 66 | 24 | 6 | 18 | 12 | 6 | 0 | 54.5 | 9.1 |
Aumi | 12 | 6 | 0 | 0 | 0 | 6 | 0 | 50.0 | 50.0 |
Aunuu | 240 | 66 | 42 | 90 | 36 | 6 | 0 | 55.0 | 2.5 |
Auto | 54 | 36 | 0 | 18 | 0 | 0 | 0 | 33.3 | 0.0 |
Avaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Fagaalu | 1,343 | 498 | 246 | 348 | 180 | 54 | 18 | 44.7 | 5.4 |
Fagaitua | 288 | 90 | 48 | 96 | 24 | 30 | 0 | 52.1 | 10.4 |
Faganeanea | 90 | 54 | 6 | 18 | 6 | 6 | 0 | 33.3 | 6.7 |
Fagasa | 558 | 168 | 60 | 234 | 72 | 24 | 0 | 59.1 | 4.3 |
Fagatogo | 1,439 | 456 | 240 | 570 | 90 | 54 | 30 | 51.7 | 5.8 |
Fatumafuti | 156 | 48 | 24 | 54 | 18 | 6 | 6 | 53.8 | 7.7 |
Lauliifou | 384 | 156 | 54 | 114 | 42 | 0 | 18 | 45.3 | 4.7 |
Lauliituai | 180 | 78 | 30 | 42 | 30 | 0 | 0 | 40.0 | 0.0 |
Leloaloa | 420 | 126 | 48 | 150 | 72 | 12 | 12 | 58.6 | 5.7 |
Lepua | 18 | 0 | 0 | 6 | 0 | 6 | 6 | 100.0 | 66.7 |
Masausi | 90 | 42 | 18 | 6 | 12 | 6 | 6 | 33.3 | 13.3 |
Masefau | 168 | 60 | 12 | 66 | 18 | 12 | 0 | 57.1 | 7.1 |
Matuu | 138 | 60 | 0 | 72 | 0 | 0 | 6 | 56.5 | 4.3 |
Nuuuli | 1,811 | 564 | 276 | 588 | 276 | 78 | 30 | 53.7 | 6.0 |
Onenoa | 24 | 6 | 0 | 12 | 0 | 6 | 0 | 75.0 | 25.0 |
Pagai | 96 | 30 | 24 | 24 | 18 | 0 | 0 | 43.8 | 0.0 |
Pago Pago | 2,794 | 983 | 426 | 894 | 336 | 102 | 54 | 49.6 | 5.6 |
Sailele | 72 | 30 | 0 | 12 | 18 | 12 | 0 | 58.3 | 16.7 |
Satala | 36 | 6 | 0 | 6 | 6 | 18 | 0 | 83.3 | 50.0 |
Tafananai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Tula | 204 | 72 | 36 | 60 | 24 | 12 | 0 | 47.1 | 5.9 |
Utulei | 612 | 72 | 72 | 234 | 192 | 18 | 24 | 76.5 | 6.9 |
Utumea East | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 100.0 | 0.0 |
Utusia | 30 | 18 | 0 | 12 | 0 | 0 | 0 | 40.0 | 0.0 |
Vatia | 498 | 120 | 66 | 240 | 54 | 12 | 6 | 62.7 | 3.6 |
Aasufou | 162 | 48 | 24 | 60 | 24 | 6 | 0 | 55.6 | 3.7 |
Aasutuai | 18 | 6 | 0 | 6 | 6 | 0 | 0 | 66.7 | 0.0 |
Afao | 132 | 54 | 30 | 36 | 0 | 12 | 0 | 36.4 | 9.1 |
Agagulu | 24 | 6 | 0 | 12 | 6 | 0 | 0 | 75.0 | 0.0 |
Alao | 156 | 24 | 48 | 42 | 42 | 0 | 0 | 53.8 | 0.0 |
Amaluia | 108 | 30 | 24 | 42 | 6 | 6 | 0 | 50.0 | 5.6 |
Amanave | 162 | 48 | 12 | 78 | 12 | 0 | 12 | 63.0 | 7.4 |
Aoloaufou | 528 | 198 | 66 | 168 | 66 | 6 | 24 | 50.0 | 5.7 |
Asili | 162 | 84 | 6 | 48 | 24 | 0 | 0 | 44.4 | 0.0 |
Fagalii | 210 | 102 | 12 | 54 | 24 | 12 | 6 | 45.7 | 8.6 |
Fagamalo | 126 | 36 | 12 | 48 | 12 | 12 | 6 | 61.9 | 14.3 |
Failolo | 72 | 36 | 12 | 24 | 0 | 0 | 0 | 33.3 | 0.0 |
Faleniu | 947 | 534 | 138 | 198 | 36 | 24 | 18 | 29.1 | 4.4 |
Futiga | 294 | 102 | 36 | 78 | 60 | 12 | 6 | 53.1 | 6.1 |
Iliili | 1,085 | 480 | 144 | 294 | 144 | 18 | 6 | 42.6 | 2.2 |
Ituau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Leone | 2,453 | 935 | 360 | 708 | 294 | 96 | 60 | 47.2 | 6.4 |
Malaeimi | 480 | 210 | 66 | 126 | 42 | 18 | 18 | 42.5 | 7.5 |
Malaeloa | 528 | 258 | 48 | 90 | 108 | 24 | 0 | 42.0 | 4.5 |
Maloata | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 100.0 | 0.0 |
Mapusagafou | 396 | 264 | 66 | 54 | 12 | 0 | 0 | 16.7 | 0.0 |
Mesepa | 360 | 204 | 66 | 72 | 18 | 0 | 0 | 25.0 | 0.0 |
Nua | 84 | 54 | 0 | 12 | 18 | 0 | 0 | 35.7 | 0.0 |
Pavaiai | 1,283 | 618 | 192 | 300 | 144 | 12 | 18 | 36.9 | 2.3 |
Poloa | 168 | 60 | 24 | 42 | 24 | 12 | 6 | 50.0 | 10.7 |
Seetaga | 258 | 72 | 30 | 102 | 30 | 12 | 12 | 60.5 | 9.3 |
Tafuna | 3,214 | 1,451 | 528 | 810 | 306 | 84 | 36 | 38.5 | 3.7 |
Taputimu | 342 | 90 | 60 | 96 | 72 | 12 | 12 | 56.1 | 7.0 |
Utumea West | 72 | 36 | 12 | 18 | 6 | 0 | 0 | 33.3 | 0.0 |
Vailoatai | 905 | 348 | 126 | 282 | 108 | 18 | 24 | 47.7 | 4.6 |
Vaitogi | 977 | 348 | 210 | 144 | 210 | 24 | 42 | 43.0 | 6.8 |
Lepuapua | 42 | 24 | 0 | 12 | 6 | 0 | 0 | 42.9 | 0.0 |
Tafeta | 144 | 60 | 30 | 24 | 18 | 12 | 0 | 37.5 | 8.3 |
Fagamutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Avau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Fogagogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
American Sam | 2,027 | 792 | 366 | 498 | 258 | 60 | 54 | 42.9 | 5.6 |
Faleasao | 168 | 30 | 6 | 102 | 18 | 12 | 0 | 78.6 | 7.1 |
Leusoalii | 138 | 48 | 18 | 42 | 24 | 6 | 0 | 52.2 | 4.3 |
Luma | 78 | 36 | 6 | 30 | 6 | 0 | 0 | 46.2 | 0.0 |
Maia | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 100.0 | 0.0 |
Ofu | 210 | 54 | 6 | 108 | 36 | 6 | 0 | 71.4 | 2.9 |
Olosega | 180 | 54 | 12 | 102 | 6 | 0 | 6 | 63.3 | 3.3 |
Sili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Siufaga | 144 | 54 | 18 | 42 | 24 | 6 | 0 | 50.0 | 4.2 |
Swains | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 100.0 | 0.0 |
Manu'a | 468 | 24 | 54 | 216 | 114 | 36 | 24 | 83.3 | 12.8 |
Hawaii | 989 | 258 | 174 | 252 | 180 | 84 | 42 | 56.4 | 12.7 |
California | 840 | 186 | 108 | 192 | 186 | 102 | 66 | 65.0 | 20.0 |
United States - | 1,115 | 486 | 144 | 162 | 156 | 114 | 54 | 43.6 | 15.1 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Northern Mari | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Australia | 18 | 0 | 0 | 12 | 0 | 6 | 0 | 100.0 | 33.3 |
New Zealand | 90 | 48 | 6 | 12 | 12 | 6 | 6 | 40.0 | 13.3 |
Christmas Isla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Fiji | 246 | 30 | 54 | 78 | 48 | 30 | 6 | 65.9 | 14.6 |
French Polyne | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 100.0 | 0.0 |
Johnston Islan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Kiribati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Marshall Islan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Micronesia FS | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 100.0 | 0.0 |
Nauru | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
New Caledonia | 18 | 0 | 0 | 12 | 0 | 0 | 6 | 100.0 | 33.3 |
Niue | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 100.0 | 0.0 |
Norfolk Island | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Papua New Gu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Pitcairn Island | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Phoenix Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Samoa | 13,906 | 1,409 | 2,081 | 8,629 | 1,403 | 252 | 132 | 74.9 | 2.8 |
Solomon Islan | 48 | 24 | 6 | 6 | 6 | 6 | 0 | 37.5 | 12.5 |
Tokelau | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tonga | 900 | 84 | 126 | 612 | 72 | 6 | 0 | 76.7 | 0.7 |
Tuvalu | 48 | 0 | 0 | 48 | 0 | 0 | 0 | 100.0 | 0.0 |
Vanuatu | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Wallis & Futu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Yap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Other Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Central Americ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
South America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Eastern Europ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Germany | 24 | 0 | 0 | 6 | 12 | 0 | 6 | 100.0 | 25.0 |
Italy | 18 | 12 | 0 | 6 | 0 | 0 | 0 | 33.3 | 0.0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Russia (USSR) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 100.0 | 0.0 |
Spain | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 100.0 | 0.0 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Switerland | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
United Kingdo | 18 | 0 | 6 | 6 | 6 | 0 | 0 | 66.7 | 0.0 |
Other Europe | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 100.0 | 100.0 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Japan | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Korea | 24 | 0 | 0 | 12 | 6 | 6 | 0 | 100.0 | 25.0 |
Macau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Malaysia | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 100.0 | 0.0 |
Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Philippines | 1,013 | 66 | 54 | 396 | 270 | 198 | 30 | 88.3 | 22.5 |
Republic Chin | 108 | 12 | 6 | 78 | 12 | 0 | 0 | 83.3 | 0.0 |
Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Other Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Africa | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 100.0 | 100.0 |
Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Other | 24 | 0 | 0 | 12 | 6 | 0 | 6 | 100.0 | 25.0 |
Unknown | 222 | 126 | 18 | 54 | 6 | 18 | 0 | 35.1 | 8.1 |
NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Source: 2015 American Samoa Household Income and Expenditures Survey |